2026 MLB Power Rankings: Week 15
Updated: July 9, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 15, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 14
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 61-33 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Milwaukee Brewers | 58-34 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Tampa Bay Rays | 54-36 | 3.17 | -1.16 | 3 | 3 | 4 | 3 | 3 | 3 |
| 4 | Atlanta Braves | 53-38 | 3.83 | 0.16 | 4 | 4 | 3 | 4 | 4 | 4 |
| 5 | Philadelphia Phillies | 51-42 | 5.83 | 0.66 | 5 | 6 | 7 | 6 | 6 | 5 |
| 6 | Chicago Cubs | 52-40 | 6.17 | -0.83 | 7 | 7 | 5 | 5 | 7 | 6 |
| 7 | New York Yankees | 50-42 | 6.33 | 1.5 | 6 | 5 | 5 | 10 | 5 | 7 |
| 8 | Miami Marlins | 51-42 | 8.5 | -0.83 | 11 | 8 | 8 | 7 | 8 | 9 |
| 9 | Chicago White Sox | 47-44 | 9.33 | 0.33 | 8 | 10 | 9 | 9 | 10 | 10 |
| 10 | St. Louis Cardinals | 48-43 | 9.5 | -1.5 | 10 | 11 | 11 | 8 | 9 | 8 |
| 11 | Seattle Mariners | 47-46 | 10.33 | -2 | 9 | 9 | 10 | 11 | 12 | 11 |
| 12 | Cleveland Guardians | 47-46 | 12 | 1.17 | 12 | 12 | 13 | 12 | 11 | 12 |
| 13 | Pittsburgh Pirates | 47-46 | 13.33 | -1.5 | 15 | 13 | 12 | 13 | 14 | 13 |
| 14 | Texas Rangers | 46-46 | 14.17 | 0 | 13 | 14 | 14 | 15 | 15 | 14 |
| 15 | Washington Nationals | 48-46 | 14.33 | -0.17 | 14 | 15 | 15 | 14 | 13 | 15 |
| 16 | Arizona Diamondbacks | 45-47 | 16.83 | -0.5 | 16 | 16 | 17 | 18 | 17 | 17 |
| 17 | Houston Astros | 46-49 | 17.5 | -0.83 | 19 | 17 | 18 | 17 | 18 | 16 |
| 18 | San Diego Padres | 46-46 | 18.5 | 6 | 17 | 18 | 22 | 20 | 16 | 18 |
| 19 | Minnesota Twins | 46-47 | 19.17 | -2.33 | 21 | 19 | 21 | 16 | 19 | 19 |
| 20 | Toronto Blue Jays | 44-49 | 20 | 0.17 | 18 | 20 | 20 | 21 | 21 | 20 |
| 21 | Baltimore Orioles | 42-51 | 21.83 | -0.84 | 22 | 23 | 23 | 22 | 20 | 21 |
| 21 | Boston Red Sox | 42-48 | 21.83 | -1.17 | 23 | 21 | 16 | 25 | 22 | 24 |
| 23 | Detroit Tigers | 42-50 | 22.17 | -3 | 24 | 22 | 19 | 19 | 24 | 25 |
| 24 | Athletics | 41-51 | 23.5 | 4.33 | 20 | 25 | 24 | 24 | 25 | 23 |
| 25 | Cincinnati Reds | 42-49 | 23.67 | 1.67 | 25 | 24 | 25 | 23 | 23 | 22 |
| 26 | New York Mets | 39-54 | 26.17 | -0.66 | 26 | 26 | 26 | 26 | 26 | 27 |
| 27 | San Francisco Giants | 38-54 | 27 | -0.67 | 27 | 27 | 27 | 28 | 27 | 26 |
| 28 | Colorado Rockies | 38-56 | 28.33 | -1.67 | 30 | 29 | 28 | 27 | 28 | 28 |
| 29 | Kansas City Royals | 38-55 | 29 | 0.67 | 28 | 28 | 30 | 30 | 29 | 29 |
| 30 | Los Angeles Angels | 37-56 | 29.5 | 3 | 29 | 30 | 29 | 29 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports