2026 MLB Power Rankings: Week 21
Updated: August 20, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 21, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 20
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 78-49 | 1.17 | 0.17 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 77-51 | 2.5 | -0.3 | 1 | 2 | 2 | 4 | 2 | 4 |
| 3 | Atlanta Braves | 74-53 | 3.17 | -0.43 | 4 | 3 | 3 | 3 | 3 | 3 |
| 4 | Tampa Bay Rays | 76-50 | 3.33 | 0.33 | 3 | 4 | 5 | 2 | 4 | 2 |
| 5 | Chicago Cubs | 74-54 | 4.83 | 0.23 | 5 | 5 | 4 | 5 | 5 | 5 |
| 6 | New York Yankees | 71-55 | 5.83 | -0.37 | 6 | 6 | 5 | 6 | 6 | 6 |
| 7 | Philadelphia Phillies | 70-58 | 8.33 | -0.67 | 11 | 8 | 8 | 8 | 8 | 7 |
| 8 | Boston Red Sox | 68-59 | 8.5 | 1.7 | 7 | 7 | 7 | 11 | 10 | 9 |
| 9 | Chicago White Sox | 66-60 | 8.67 | -1.53 | 8 | 10 | 8 | 9 | 7 | 10 |
| 10 | San Diego Padres | 68-60 | 8.83 | -1.57 | 10 | 9 | 10 | 7 | 9 | 8 |
| 11 | Arizona Diamondbacks | 67-61 | 10.5 | 2.1 | 9 | 11 | 11 | 10 | 11 | 11 |
| 12 | Miami Marlins | 64-64 | 13 | -0.4 | 14 | 15 | 11 | 12 | 12 | 14 |
| 12 | Houston Astros | 64-63 | 13 | 0.4 | 12 | 12 | 14 | 14 | 14 | 12 |
| 14 | St. Louis Cardinals | 65-63 | 14.17 | -2.63 | 15 | 13 | 16 | 13 | 13 | 15 |
| 15 | Baltimore Orioles | 61-66 | 15.83 | -4.97 | 20 | 16 | 15 | 15 | 16 | 13 |
| 15 | Detroit Tigers | 61-66 | 15.83 | 0.83 | 13 | 14 | 13 | 17 | 19 | 19 |
| 17 | Texas Rangers | 62-65 | 17.17 | 2.17 | 16 | 17 | 23 | 16 | 15 | 16 |
| 18 | Toronto Blue Jays | 62-66 | 18.17 | -5.23 | 18 | 18 | 18 | 18 | 20 | 17 |
| 19 | Pittsburgh Pirates | 63-66 | 19.17 | -0.03 | 21 | 21 | 16 | 21 | 18 | 18 |
| 20 | Cleveland Guardians | 62-65 | 19.33 | 2.33 | 17 | 20 | 21 | 20 | 17 | 21 |
| 21 | Minnesota Twins | 63-65 | 20.17 | 1.77 | 19 | 19 | 22 | 19 | 22 | 20 |
| 22 | Seattle Mariners | 60-67 | 22.17 | 0.37 | 23 | 22 | 19 | 23 | 24 | 22 |
| 23 | Washington Nationals | 61-67 | 22.33 | 5.13 | 22 | 23 | 20 | 22 | 23 | 24 |
| 24 | Cincinnati Reds | 61-66 | 23.67 | 0.27 | 24 | 24 | 25 | 25 | 21 | 23 |
| 25 | New York Mets | 58-70 | 24.67 | -0.13 | 25 | 25 | 24 | 24 | 25 | 25 |
| 26 | San Francisco Giants | 52-74 | 26.5 | 0.3 | 26 | 27 | 26 | 28 | 26 | 26 |
| 27 | Kansas City Royals | 54-74 | 26.67 | -0.13 | 27 | 26 | 27 | 26 | 27 | 27 |
| 28 | Colorado Rockies | 50-77 | 28 | -1 | 29 | 28 | 28 | 27 | 28 | 28 |
| 29 | Los Angeles Angels | 50-77 | 29.17 | -0.63 | 28 | 30 | 28 | 29 | 30 | 30 |
| 30 | Athletics | 49-78 | 29.5 | 1.5 | 30 | 29 | 30 | 30 | 29 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports