2026 MLB Power Rankings: Week 4
Updated: April 23, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 3
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 16-8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Atlanta Braves | 17-8 | 2.33 | -1 | 2 | 2 | 2 | 2 | 4 | 2 |
| 3 | San Diego Padres | 16-8 | 3.33 | -1.84 | 3 | 4 | 5 | 3 | 2 | 3 |
| 4 | New York Yankees | 15-9 | 4 | 0.83 | 4 | 3 | 3 | 7 | 3 | 4 |
| 5 | Pittsburgh Pirates | 14-10 | 6.5 | -1.5 | 5 | 9 | 7 | 5 | 7 | 6 |
| 6 | Milwaukee Brewers | 13-10 | 7.5 | 1.17 | 7 | 7 | 8 | 8 | 5 | 10 |
| 7 | Cincinnati Reds | 16-9 | 8 | -7.5 | 9 | 6 | 13 | 6 | 6 | 8 |
| 8 | Chicago Cubs | 15-9 | 8.17 | -4.16 | 8 | 5 | 4 | 10 | 11 | 11 |
| 9 | Detroit Tigers | 13-12 | 8.5 | -3 | 13 | 8 | 5 | 11 | 9 | 5 |
| 9 | Arizona Diamondbacks | 14-10 | 8.5 | -5.83 | 6 | 12 | 10 | 4 | 10 | 9 |
| 11 | Cleveland Guardians | 14-12 | 10.5 | 1.33 | 12 | 10 | 12 | 9 | 8 | 12 |
| 12 | Tampa Bay Rays | 13-11 | 12.17 | -5.16 | 10 | 14 | 14 | 13 | 15 | 7 |
| 13 | Texas Rangers | 12-12 | 12.67 | 1.17 | 11 | 11 | 9 | 14 | 16 | 15 |
| 14 | Seattle Mariners | 11-15 | 14.83 | 5.66 | 20 | 13 | 11 | 19 | 13 | 13 |
| 15 | Baltimore Orioles | 12-13 | 17 | 3 | 16 | 15 | 16 | 18 | 19 | 18 |
| 15 | St. Louis Cardinals | 14-10 | 17 | -7.67 | 14 | 17 | 22 | 12 | 23 | 14 |
| 17 | Philadelphia Phillies | 8-16 | 17.67 | 9.67 | 21 | 18 | 19 | 20 | 12 | 16 |
| 18 | Minnesota Twins | 12-12 | 18 | -0.67 | 15 | 19 | 17 | 16 | 24 | 17 |
| 19 | Athletics | 13-12 | 19 | 0.17 | 17 | 20 | 23 | 15 | 20 | 19 |
| 20 | Los Angeles Angels | 12-14 | 19.17 | -5.66 | 19 | 23 | 15 | 17 | 21 | 20 |
| 21 | Miami Marlins | 12-13 | 19.67 | -0.5 | 22 | 22 | 18 | 21 | 14 | 21 |
| 22 | Toronto Blue Jays | 10-14 | 21 | 3.5 | 23 | 16 | 21 | 26 | 17 | 23 |
| 23 | Boston Red Sox | 9-15 | 21.17 | 0.34 | 18 | 21 | 20 | 24 | 22 | 22 |
| 24 | San Francisco Giants | 11-13 | 24.5 | -2.33 | 24 | 25 | 27 | 22 | 25 | 24 |
| 25 | New York Mets | 8-16 | 25.17 | 11.5 | 26 | 27 | 25 | 29 | 18 | 26 |
| 26 | Houston Astros | 10-16 | 25.5 | 3 | 25 | 24 | 26 | 27 | 26 | 25 |
| 27 | Washington Nationals | 11-14 | 25.83 | -1 | 28 | 26 | 24 | 23 | 27 | 27 |
| 28 | Kansas City Royals | 8-17 | 28 | 6 | 27 | 28 | 27 | 30 | 28 | 28 |
| 29 | Chicago White Sox | 9-15 | 28.83 | 0 | 29 | 29 | 30 | 25 | 30 | 30 |
| 29 | Colorado Rockies | 10-15 | 28.83 | 0 | 30 | 30 | 27 | 28 | 29 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports