2026 MLB Power Rankings: Week 6
Updated: May 7, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 6, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 5
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 26-12 | 1.5 | -0.5 | 1 | 3 | 1 | 1 | 2 | 1 |
| 2 | New York Yankees | 25-12 | 2.17 | -0.5 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Los Angeles Dodgers | 23-14 | 2.5 | 1.17 | 3 | 1 | 3 | 4 | 1 | 3 |
| 4 | Chicago Cubs | 25-12 | 3.83 | -0.84 | 4 | 4 | 4 | 3 | 4 | 4 |
| 5 | Tampa Bay Rays | 24-12 | 5.67 | -3.5 | 6 | 5 | 7 | 5 | 6 | 5 |
| 6 | San Diego Padres | 22-14 | 6.33 | 1.66 | 5 | 6 | 10 | 6 | 5 | 6 |
| 7 | Pittsburgh Pirates | 20-17 | 8.33 | 1.16 | 10 | 9 | 8 | 8 | 8 | 7 |
| 8 | Milwaukee Brewers | 19-16 | 8.83 | -1.84 | 8 | 7 | 6 | 10 | 10 | 12 |
| 9 | Detroit Tigers | 18-20 | 9 | 0.83 | 12 | 8 | 5 | 11 | 9 | 9 |
| 10 | Cincinnati Reds | 20-17 | 9.67 | 3 | 7 | 11 | 16 | 9 | 7 | 8 |
| 11 | St. Louis Cardinals | 21-15 | 10.83 | -7.34 | 9 | 12 | 11 | 7 | 16 | 10 |
| 12 | Cleveland Guardians | 19-19 | 12.33 | -1.17 | 11 | 16 | 13 | 12 | 11 | 11 |
| 13 | Seattle Mariners | 18-20 | 13.5 | 1.33 | 15 | 10 | 9 | 16 | 17 | 14 |
| 13 | Athletics | 18-18 | 13.5 | -1.33 | 13 | 13 | 14 | 13 | 15 | 13 |
| 15 | Texas Rangers | 17-19 | 14.83 | 2 | 16 | 14 | 12 | 17 | 14 | 16 |
| 16 | Toronto Blue Jays | 16-21 | 15 | -2.5 | 14 | 17 | 14 | 15 | 12 | 18 |
| 17 | Arizona Diamondbacks | 17-18 | 15.83 | 5.16 | 17 | 18 | 18 | 14 | 13 | 15 |
| 18 | Miami Marlins | 16-21 | 19.17 | 0.84 | 19 | 22 | 17 | 20 | 18 | 19 |
| 19 | Philadelphia Phillies | 17-20 | 19.33 | -4.5 | 21 | 15 | 25 | 19 | 19 | 17 |
| 20 | Baltimore Orioles | 17-20 | 20 | 3.67 | 18 | 20 | 19 | 23 | 20 | 20 |
| 21 | Kansas City Royals | 17-20 | 21 | -6 | 22 | 19 | 23 | 18 | 23 | 21 |
| 22 | Washington Nationals | 17-20 | 22.5 | -3.33 | 23 | 27 | 20 | 21 | 21 | 23 |
| 23 | Chicago White Sox | 17-20 | 23 | -5.83 | 20 | 21 | 24 | 22 | 26 | 25 |
| 24 | Minnesota Twins | 16-21 | 23.33 | 2.33 | 25 | 25 | 20 | 24 | 24 | 22 |
| 25 | Houston Astros | 15-23 | 24.83 | -1.17 | 26 | 26 | 22 | 26 | 25 | 24 |
| 26 | Boston Red Sox | 16-21 | 25.5 | 2.17 | 24 | 23 | 26 | 27 | 27 | 26 |
| 27 | New York Mets | 14-22 | 26.67 | 2.34 | 29 | 24 | 29 | 29 | 22 | 27 |
| 28 | Colorado Rockies | 14-23 | 28 | -0.17 | 27 | 30 | 27 | 25 | 30 | 29 |
| 29 | San Francisco Giants | 14-23 | 28.67 | 6.5 | 28 | 28 | 30 | 28 | 28 | 30 |
| 30 | Los Angeles Angels | 15-23 | 29 | 6.33 | 30 | 29 | 28 | 30 | 29 | 28 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports