2026 MLB Power Rankings: Week 9
Updated: May 28, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 9, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 8
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 37-19 | 1.17 | 0.17 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 36-20 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 |
| 3 | Tampa Bay Rays | 34-19 | 3 | -0.5 | 2 | 3 | 3 | 4 | 3 | 3 |
| 4 | Milwaukee Brewers | 33-20 | 4.17 | -1.33 | 4 | 4 | 5 | 3 | 5 | 4 |
| 5 | New York Yankees | 34-22 | 4.67 | -0.66 | 5 | 5 | 3 | 5 | 4 | 6 |
| 6 | San Diego Padres | 31-24 | 6.33 | 0.16 | 6 | 7 | 7 | 7 | 6 | 5 |
| 7 | Cleveland Guardians | 33-25 | 7 | -1.83 | 7 | 6 | 9 | 6 | 7 | 7 |
| 8 | Chicago Cubs | 30-26 | 9.5 | 5 | 8 | 10 | 6 | 15 | 8 | 10 |
| 9 | Arizona Diamondbacks | 31-24 | 9.83 | -6.17 | 12 | 8 | 10 | 8 | 12 | 9 |
| 10 | St. Louis Cardinals | 29-25 | 10 | 0.83 | 9 | 13 | 12 | 9 | 9 | 8 |
| 11 | Pittsburgh Pirates | 29-27 | 11 | 0.67 | 11 | 11 | 8 | 13 | 10 | 13 |
| 12 | Philadelphia Phillies | 29-27 | 11.5 | 1 | 10 | 9 | 14 | 11 | 14 | 11 |
| 13 | Athletics | 27-29 | 14.33 | 0.66 | 13 | 16 | 16 | 12 | 13 | 16 |
| 14 | Cincinnati Reds | 29-26 | 14.5 | -0.5 | 18 | 14 | 22 | 10 | 11 | 12 |
| 15 | Seattle Mariners | 28-29 | 15 | 0.33 | 15 | 12 | 11 | 17 | 18 | 17 |
| 16 | Chicago White Sox | 28-27 | 16.17 | 1.5 | 14 | 18 | 21 | 14 | 16 | 14 |
| 17 | Toronto Blue Jays | 27-29 | 16.33 | -0.5 | 16 | 15 | 15 | 18 | 15 | 19 |
| 18 | Washington Nationals | 29-28 | 17.33 | -2.5 | 17 | 17 | 19 | 16 | 20 | 15 |
| 19 | Texas Rangers | 25-30 | 18.83 | 3.66 | 19 | 21 | 13 | 22 | 17 | 21 |
| 20 | Minnesota Twins | 27-29 | 19.17 | -3.66 | 20 | 19 | 17 | 19 | 22 | 18 |
| 21 | Miami Marlins | 26-31 | 20.17 | -1.66 | 23 | 20 | 18 | 21 | 19 | 20 |
| 22 | Baltimore Orioles | 26-30 | 23.17 | 0.5 | 24 | 23 | 26 | 23 | 21 | 22 |
| 22 | Boston Red Sox | 23-31 | 23.17 | -1.16 | 22 | 22 | 20 | 24 | 27 | 24 |
| 24 | New York Mets | 23-33 | 24.5 | 3.5 | 21 | 25 | 24 | 26 | 25 | 26 |
| 25 | Houston Astros | 25-32 | 24.83 | -2.84 | 27 | 24 | 27 | 20 | 28 | 23 |
| 26 | Kansas City Royals | 22-34 | 25.17 | -0.5 | 26 | 26 | 25 | 25 | 24 | 25 |
| 27 | Detroit Tigers | 22-34 | 25.67 | 4.67 | 25 | 27 | 23 | 28 | 23 | 28 |
| 28 | San Francisco Giants | 22-34 | 27.33 | 1.33 | 28 | 28 | 28 | 27 | 26 | 27 |
| 29 | Los Angeles Angels | 21-35 | 29.17 | -0.5 | 30 | 29 | 29 | 29 | 29 | 29 |
| 30 | Colorado Rockies | 20-37 | 29.83 | 0.5 | 29 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports