NBA Most Improved Player Winners
Below is a table of past NBA Most Improved Player award winners.
More NBA awards:
- NBA MVP
- NBA Defensive Player of the Year
- NBA Rookie of the Year
- NFL Sixth Man of the Year
- NBA Most Improved Player
- NBA Finals MVP
- NBA Coach of the Year
- All-NBA Team
| Year | Player | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2023-24 | Tyrese Maxey | Philadelphia 76ers | 25.9 | 3.7 | 6.2 |
| 2022-23 | Lauri Markkanen | Utah Jazz | 25.6 | 8.6 | 1.9 |
| 2021-22 | Ja Morant | Memphis Grizzlies | 27.4 | 5.7 | 6.7 |
| 2020-21 | Julius Randle | New York Knicks | 24.1 | 10.2 | 6 |
| 2019-20 | Brandon Ingram | New Orleans Pelicans | 23.8 | 6.1 | 4.2 |
| 2018-19 | Pascal Siakam | Toronto Raptors | 16.9 | 6.9 | 3.1 |
| 2017-18 | Victor Oladipo | Indiana Pacers | 23.1 | 5.2 | 4.3 |
| 2016-17 | Giannis Antetokounmpo | Milwaukee Bucks | 22.9 | 8.8 | 5.4 |
| 2015-16 | C.J. McCollum | Portland Trail Blazers | 20.8 | 3.2 | 4.3 |
| 2014-15 | Jimmy Butler | Chicago Bulls | 20 | 5.8 | 3.3 |
| 2013-14 | Goran Dragic | Phoenix Suns | 20.3 | 3.2 | 5.9 |
| 2012-13 | Paul George | Indiana Pacers | 17.4 | 7.6 | 4.1 |
| 2011-12 | Ryan Anderson | Orlando Magic | 16.1 | 7.7 | 0.9 |
| 2010-11 | Kevin Love | Minnesota Timberwolves | 20.2 | 15.2 | 2.5 |
| 2009-10 | Aaron Brooks | Houston Rockets | 19.6 | 2.6 | 5.3 |
| 2008-09 | Danny Granger | Indiana Pacers | 25.8 | 5.1 | 2.7 |
| 2007-08 | Hedo Turkoglu | Orlando Magic | 19.5 | 5.7 | 5 |
| 2006-07 | Monta Ellis | Golden State Warriors | 16.5 | 3.2 | 4.1 |
| 2005-06 | Boris Diaw | Phoenix Suns | 13.3 | 6.9 | 6.2 |
| 2004-05 | Bobby Simmons | Los Angeles Clippers | 16.4 | 5.9 | 2.7 |
| 2003-04 | Zach Randolph | Portland Trail Blazers | 20.1 | 10.5 | 2 |
| 2002-03 | Gilbert Arenas | Golden State Warriors | 18.3 | 4.7 | 6.3 |
| 2001-02 | Jermaine O'Neal | Indiana Pacers | 19 | 10.5 | 1.6 |
| 2000-01 | Tracy McGrady | Orlando Magic | 26.8 | 7.5 | 4.6 |
| 1999-00 | Jalen Rose | Indiana Pacers | 18.2 | 4.8 | 4 |
| 1998-99 | Darrel Armstrong | Orlando Magic | 13.8 | 3.6 | 6.7 |
| 1997-98 | Alan Henderson | Atlanta Hawks | 14.3 | 6.4 | 1.1 |
| 1996-97 | Isaac Austin | Miami Heat | 9.7 | 5.8 | 1.2 |
| 1995-96 | Gheorghe Muresan | Washington Bullets | 14.5 | 9.6 | 0.7 |
| 1994-95 | Dana Barros | Philadelphia 76ers | 20.6 | 3.3 | 7.5 |
| 1993-94 | Don MacLean | Washington Bullets | 18.2 | 6.2 | 2.1 |
| 1992-93 | Mahmoud Abdul-Rauf | Denver Nuggets | 19.2 | 2.8 | 4.2 |
| 1991-92 | Pervis Ellison | Washington Bullets | 20 | 11.2 | 2.9 |
| 1990-91 | Scott Skiles | Orlando Magic | 17.2 | 3.4 | 8.4 |
| 1989-90 | Rony Seikaly | Miami Heat | 16.6 | 10.4 | 1.1 |
| 1988-89 | Kevin Johnson | Phoenix Suns | 20.4 | 4.2 | 12.2 |
| 1987-88 | Kevin Duckworth | Portland Trail Blazers | 15.8 | 7.4 | 0.8 |
| 1986-87 | Dale Ellis | Seattle SuperSonics | 24.9 | 5.5 | 2.9 |
| 1985-86 | Alvin Robertson | San Antonio Spurs | 17 | 6.3 | 5.5 |
More award pages: