NBA Rookie of the Year Winners
Below is a table of past NBA Rookie of the Year award winners.
More NBA awards:
- NBA MVP
- NBA Defensive Player of the Year
- NBA Rookie of the Year
- NFL Sixth Man of the Year
- NBA Most Improved Player
- NBA Finals MVP
- NBA Coach of the Year
- All-NBA Team
| Year | Player | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2023-24 | Victor Wembanyama | San Antonio Spurs | 21.4 | 10.6 | 3.9 |
| 2022-23 | Paolo Banchero | Orlando Magic | 20 | 6.9 | 3.7 |
| 2021-22 | Scottie Barnes | Toronto Raptors | 15.3 | 7.5 | 3.5 |
| 2020-21 | LaMelo Bell | Charlotte Hornets | 15.7 | 5.9 | 6.1 |
| 2019-20 | Ja Morant | Memphis Grizzlies | 17.8 | 3.9 | 7.3 |
| 2018-19 | Luka Doncic | Dallas Mavericks | 21.2 | 7.8 | 6 |
| 2017-18 | Ben Simmons | Philadelphia 76ers | 15.8 | 8.1 | 8.2 |
| 2016-17 | Malcolm Brogdon | Milwaukee Bucks | 10.2 | 2.8 | 4.2 |
| 2015-16 | Karl-Anthony Towns | Minnesota Timberwolves | 18.3 | 10.5 | 2 |
| 2014-15 | Andrew Wiggins | Minnesota Timberwolves | 16.9 | 4.6 | 2.1 |
| 2013-14 | Michael Carter-Williams | Philadelphia 76ers | 16.7 | 6.2 | 6.3 |
| 2012-13 | Damian Lillard | Portland Trail Blazers | 19 | 3.1 | 6.5 |
| 2011-12 | Kyrie Irving | Cleveland Cavaliers | 18.5 | 3.7 | 5.4 |
| 2010-11 | Blake Griffin | Los Angeles Clippers | 22.5 | 12.1 | 3.8 |
| 2009-10 | Tyreke Evans | Sacramento Kings | 20.1 | 5.3 | 5.8 |
| 2008-09 | Derrick Rose | Chicago Bulls | 16.8 | 3.9 | 6.3 |
| 2007-08 | Kevin Durant | Seattle SuperSonics | 20.3 | 4.4 | 2.4 |
| 2006-07 | Brandon Roy | Portland Trail Blazers | 16.8 | 4.4 | 4 |
| 2005-06 | Chris Paul | NO/Oklahoma City Hornets | 16.1 | 5.1 | 7.8 |
| 2004-05 | Emeka Okafor | Charlotte Bobcats | 15.1 | 10.9 | 0.9 |
| 2003-04 | LeBron James | Cleveland Cavaliers | 20.9 | 5.5 | 5.9 |
| 2002-03 | Amar'e Stoudemire | Phoenix Suns | 13.5 | 8.8 | 1 |
| 2001-02 | Pau Gasol | Memphis Grizzlies | 17.6 | 8.9 | 2.7 |
| 2000-01 | Mike Miller | Orlando Magic | 11.9 | 4 | 1.7 |
| 1999-00 | Elton Brand | Chicago Bulls | 18 | 5.3 | 6.6 |
| 1999-00 | Steve Francis | Houston Rockets | 20.1 | 10 | 1.9 |
| 1998-99 | Vince Carter | Toronto Raptors | 18.3 | 5.7 | 3 |
| 1997-98 | Tim Duncan | San Antonio Spurs | 21.1 | 11.9 | 2.7 |
| 1996-97 | Allen Iverson | Philadelphia 76ers | 23.5 | 4.1 | 7.5 |
| 1995-96 | Damon Stoudamire | Toronto Raptors | 19 | 4 | 9.3 |
| 1994-95 | Grant Hill | Detroit Pistons | 11.7 | 5.4 | 7.7 |
| 1994-95 | Jason Kidd | Dallas Mavericks | 19.9 | 6.4 | 5 |
| 1993-94 | Chris Webber | Golden State Warriors | 17.5 | 9.1 | 3.6 |
| 1992-93 | Shaquille O'Neal | Orlando Magic | 23.4 | 13.9 | 1.9 |
| 1991-92 | Larry Johnson | Charlotte Hornets | 19.2 | 11 | 3.6 |
| 1990-91 | Derrick Coleman | New Jersey Nets | 18.4 | 10.3 | 2.2 |
| 1989-90 | David Robinson | San Antonio Spurs | 24.3 | 12 | 2 |
| 1988-89 | Mitch Richmond | Golden State Warriors | 22 | 5.9 | 4.2 |
| 1987-88 | Mark Jackson | New York Knicks | 13.6 | 4.8 | 10.6 |
| 1986-87 | Chuck Person | Indiana Pacers | 18.8 | 8.3 | 3.6 |
| 1985-86 | Patrick Ewing | New York Knicks | 20 | 9 | 2 |
| 1984-85 | Michael Jordan | Chicago Bulls | 28.2 | 6.5 | 5.9 |
| 1983-84 | Ralph Sampson | Houston Rockets | 21 | 11.1 | 2 |
| 1982-83 | Terry Cummings | San Diego Clippers | 23.7 | 10.6 | 2.5 |
| 1981-82 | Buck Williams | New Jersey Nets | 15.5 | 12.3 | 1.3 |
| 1980-81 | Darrell Griffith | Utah Jazz | 20.6 | 3.6 | 2.4 |
| 1979-80 | Larry Bird | Boston Celtics | 21.3 | 10.4 | 4.5 |
| 1978-79 | Phil Ford | Kansas City Kings | 15.9 | 2.3 | 8.6 |
| 1977-78 | Walt Davis | Phoenix Suns | 24.2 | 6 | 3.4 |
| 1976-77 | Adrian Dantley | Buffalo Braves | 20.3 | 7.6 | 1.9 |
| 1975-76 | Alvan Adams | Phoenix Suns | 19 | 9.1 | 5.6 |
| 1974-75 | Jamaal Wilkes | Golden State Warriors | 14.2 | 8.2 | 2.2 |
| 1973-74 | Ernie Digregorio | Buffalo Braves | 15.2 | 2.7 | 8.2 |
| 1972-73 | Bob McAdoo | Buffalo Braves | 18 | 9.1 | 1.7 |
| 1971-72 | Sidney Wicks | Portland Trail Blazers | 24.5 | 11.5 | 4.3 |
| 1970-71 | David Cowens | Boston Celtics | 17 | 15 | 2.8 |
| 1970-71 | Geoff Petrie | Portland Trail Blazers | 24.8 | 3.4 | 4.8 |
| 1969-70 | Kareem Abdul-Jabbar | Milwaukee Bucks | 28.8 | 14.5 | 4.1 |
| 1968-69 | Westley Unseld | Baltimore Bullets | 13.8 | 18.2 | 2.6 |
| 1967-68 | Earl Monroe | Baltimore Bullets | 24.3 | 5.7 | 4.3 |
| 1966-67 | David Bing | Detroit Pistons | 20 | 4.5 | 4.1 |
| 1965-66 | Rick Barry | San Francisco Warriors | 25.7 | 10.6 | 2.2 |
| 1964-65 | Willis Reed | New York Knicks | 19.5 | 14.7 | 1.7 |
| 1963-64 | Jerry Lucas | Cincinnati Royals | 17.7 | 17.4 | 2.6 |
| 1962-63 | Terry Dischinger | Chicago Zephyrs | 25.5 | 8 | 3.1 |
| 1961-62 | Walt Bellamy | Chicago Packers | 31.6 | 19 | 2.7 |
| 1960-61 | Oscar Robertson | Cincinnati Royals | 30.5 | 10.1 | 9.7 |
| 1959-60 | Wilt Chamberlain | Philadelphia Warriors | 37.6 | 27 | 2.3 |
| 1958-59 | Elgin Baylor | Minneapolis Lakers | 24.9 | 15 | 4.1 |
| 1957-58 | Woody Sauldsberry | Philadelphia Warriors | 12.8 | 10.3 | 0.8 |
| 1956-57 | Thomas Heinsohn | Boston Celtics | 16.2 | 9.8 | 1.6 |
| 1955-56 | Maurice Stokes | Rochester Royals | 16.8 | 16.3 | 4.9 |
| 1954-55 | Bob Pettit | Milwaukee Hawks | 20.4 | 13.8 | 3.2 |
| 1953-54 | Raymond Felix | Baltimore Bullets | 17.6 | 13.3 | 1.1 |
| 1952-53 | William Melchionni | Fort Wayne Pistons | 10.7 | 6.9 | 2.2 |
Below is a table of past ABA Rookie of the Year award winners.
| Year | Player | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1975-76 | David Thompson | Denver Nuggets | 26 | 6.3 | 3.7 |
| 1974-75 | Marvin Barnes | Spirits of St. Louis | 24 | 15.6 | 3.2 |
| 1973-74 | Swen Nater | Virginia/San Antonio | 14.1 | 12.6 | 1.6 |
| 1972-73 | Brian Taylor | New York Nets | 15.3 | 3.2 | 2.8 |
| 1971-72 | Artis Gilmore | Kentucky Colonels | 23.8 | 17.8 | 2.7 |
| 1970-71 | Dan Issel (Tie) | Kentucky Colonels | 29.9 | 13.2 | 2 |
| 1970-71 | Charlie Scott (Tie) | Virginia Squires | 27.1 | 5.2 | 5.6 |
| 1969-70 | Spencer Haywood | Denver Rockets | 30 | 19.5 | 2.3 |
| 1968-69 | Warren Jabali | Oakland Oaks | 21.5 | 9.7 | 3.5 |
| 1967-68 | Mel Daniels | Minnesota Muskies | 22.2 | 15.6 | 1.4 |
More award pages: