Historical Won-Loss Records: Los Angeles Rams
The table below shows Los Angeles Rams results year by year.
More: Los Angeles Rams Head-to-Head Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
Year | Overall Record | Home Record | Road Record |
---|---|---|---|
2023 | 10-7 | 5-3 | 5-4 |
2022 | 5-12 | 4-5 | 1-7 |
2021 | 12-5 | 5-3 | 7-2 |
2020 | 10-6 | 6-2 | 4-4 |
2019 | 9-7 | 5-3 | 4-4 |
2018 | 13-3 | 7-1 | 6-2 |
2017 | 11-5 | 4-4 | 7-1 |
2016 | 4-12 | 1-7 | 3-5 |
2015 | 7-9 | 5-3 | 2-6 |
2014 | 6-10 | 3-5 | 3-5 |
2013 | 7-9 | 5-3 | 2-6 |
2012 | 7-8-1 | 4-4 | 3-4-1 |
2011 | 2-14 | 1-7 | 1-7 |
2010 | 7-9 | 5-3 | 2-6 |
2009 | 1-15 | 0-8 | 1-7 |
2008 | 2-14 | 1-7 | 1-7 |
2007 | 3-13 | 1-7 | 2-6 |
2006 | 8-8 | 4-4 | 4-4 |
2005 | 6-10 | 3-5 | 3-5 |
2004 | 8-8 | 6-2 | 2-6 |
2003 | 12-4 | 8-0 | 4-4 |
2002 | 7-9 | 6-2 | 1-7 |
2001 | 14-2 | 6-2 | 8-0 |
2000 | 10-6 | 5-3 | 5-3 |
1999 | 13-3 | 8-0 | 5-3 |
1998 | 4-12 | 2-6 | 2-6 |
1997 | 5-11 | 2-6 | 2-6 |
1996 | 6-10 | 4-4 | 2-6 |
1995 | 7-9 | 4-4 | 3-5 |
1994 | 4-12 | 3-5 | 1-7 |
1993 | 5-11 | 3-5 | 2-6 |
1992 | 6-10 | 4-4 | 2-6 |
1991 | 3-13 | 2-6 | 1-7 |
1990 | 5-11 | 2-6 | 3-5 |
1989 | 11-5 | 6-2 | 5-3 |
1988 | 10-6 | 4-4 | 6-2 |
1987 | 6-9 | 3-4 | 3-5 |
1986 | 10-6 | 6-2 | 4-4 |
1985 | 11-5 | 6-2 | 5-3 |
1984 | 10-6 | 5-3 | 5-3 |
1983 | 9-7 | 5-3 | 4-4 |
1982 | 2-7 | 1-4 | 1-3 |
1981 | 6-10 | 4-4 | 2-6 |
1980 | 11-5 | 6-2 | 5-3 |
1979 | 9-7 | 4-4 | 5-3 |
1978 | 12-4 | 6-2 | 6-2 |
1977 | 10-4 | 7-0 | 3-4 |
1976 | 10-3-1 | 5-2 | 5-1-1 |
1975 | 12-2 | 6-1 | 6-1 |
1974 | 10-4 | 6-1 | 4-3 |
1973 | 12-2 | 7-0 | 5-2 |
1972 | 6-7-1 | 4-3 | 2-4-1 |
1971 | 8-5-1 | 4-2-1 | 4-3 |
1970 | 9-4-1 | 3-3-1 | 6-1 |
1969 | 11-3 | 5-2 | 6-1 |
1968 | 10-3-1 | 5-2 | 5-1-1 |
1967 | 11-1-2 | 5-1-1 | 6-0-1 |
1966 | 8-6 | 5-2 | 3-4 |
1965 | 4-10 | 3-4 | 1-6 |
1964 | 5-7-2 | 3-2-2 | 2-5 |
1963 | 5-9 | 3-4 | 2-5 |
1962 | 1-12-1 | 0-7 | 1-5-1 |
1961 | 4-10 | 4-3 | 0-7 |
1960 | 4-7-1 | 2-3-1 | 2-4 |
1959 | 2-10 | 0-6 | 2-4 |
1958 | 8-4 | 4-2 | 4-2 |
1957 | 6-6 | 5-1 | 3-2-1 |
1956 | 4-8 | 4-2 | 0-6 |
1955 | 8-3-1 | 5-1 | 3-2-1 |
1954 | 6-5-1 | 3-2-1 | 3-3 |
1953 | 8-3-1 | 5-1 | 3-2-1 |
1952 | 9-3 | 5-1 | 4-2 |
1951 | 8-4 | 5-2 | 3-2 |
1950 | 9-3 | 5-1 | 4-2 |
1949 | 8-2-2 | 5-1 | 3-1-2 |
1948 | 6-5-1 | 3-2-1 | 3-3 |
1947 | 6-6 | 3-3 | 3-3 |
1946 | 6-4-1 | 3-2 | 3-2-1 |
1945 | 9-1 | 4-0 | 5-1 |
1944 | 4-6 | 1-2 | 3-4 |
1943 | 5-6 | 3-2 | 2-4 |
1942 | 2-9 | 1-4 | 1-5 |
1941 | 4-6-1 | 3-1-1 | 1-5 |
1940 | 5-5-1 | 3-2-1 | 2-3 |
1939 | 4-7 | 2-2 | 2-5 |
1938 | 1-10 | 0-5 | 1-5 |
More Los Angeles Rams pages:
- Los Angeles Rams Mock Draft Roundup
- Los Angeles Rams 2023 NFL Draft Grades
- Los Angeles Rams Draft History
- Los Angeles Rams NFL Power Rankings Roundup
- Los Angeles Rams Schedule
- Los Angeles Rams Tickets
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.