Historical Won-Loss Records (Head to Head): Los Angeles Rams
The table below shows Los Angeles Rams results head-to-head versus other NFL franchises.
More: Los Angeles Rams Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 94 | 51-41-2 | 0.553 | 1944 | 1801 | 2-0-0 | 1.000 | 69 | 34 |
Atlanta Falcons | 79 | 49-28-2 | 0.633 | 1878 | 1358 | 0-2-0 | 0.000 | 30 | 73 |
Baltimore Ravens | 9 | 3-6-0 | 0.333 | 171 | 245 | 0-0-0 | |||
Buffalo Bills | 15 | 6-9-0 | 0.400 | 325 | 400 | 0-0-0 | |||
Carolina Panthers | 22 | 10-12-0 | 0.455 | 456 | 442 | 0-1-0 | 0.000 | 23 | 29 |
Chicago Bears | 95 | 38-54-3 | 0.416 | 1922 | 2171 | 1-1-0 | 0.500 | 24 | 38 |
Cincinnati Bengals | 15 | 6-9-0 | 0.400 | 275 | 274 | 1-0-0 | 1.000 | 23 | 20 |
Cleveland Browns | 22 | 13-9-0 | 0.591 | 507 | 458 | 1-2-0 | 0.333 | 66 | 85 |
Dallas Cowboys | 29 | 13-16-0 | 0.448 | 635 | 704 | 5-4-0 | 0.556 | 145 | 196 |
Denver Broncos | 15 | 10-5-0 | 0.667 | 356 | 312 | 0-0-0 | |||
Detroit Lions | 87 | 45-41-1 | 0.523 | 1732 | 1622 | 0-2-0 | 0.000 | 44 | 55 |
Green Bay Packers | 97 | 46-49-2 | 0.485 | 2196 | 2225 | 1-2-0 | 0.333 | 70 | 77 |
Houston Texans | 5 | 4-1-0 | 0.800 | 155 | 85 | 0-0-0 | |||
Indianapolis Colts | 46 | 21-23-2 | 0.478 | 1052 | 992 | 0-0-0 | |||
Jacksonville Jaguars | 6 | 5-1-0 | 0.833 | 159 | 102 | 0-0-0 | |||
Kansas City Chiefs | 13 | 5-8-0 | 0.385 | 260 | 354 | 0-0-0 | |||
Las Vegas Raiders | 16 | 8-8-0 | 0.500 | 348 | 301 | 0-0-0 | |||
Los Angeles Chargers | 13 | 7-6-0 | 0.538 | 335 | 344 | 0-0-0 | |||
Miami Dolphins | 15 | 2-13-0 | 0.133 | 260 | 370 | 0-0-0 | |||
Minnesota Vikings | 41 | 17-22-2 | 0.439 | 918 | 942 | 3-5-0 | 0.375 | 177 | 159 |
New England Patriots | 14 | 7-7-0 | 0.500 | 267 | 299 | 0-2-0 | 0.000 | 20 | 33 |
New Orleans Saints | 78 | 44-34-0 | 0.564 | 1783 | 1624 | 1-1-0 | 0.500 | 54 | 54 |
New York Giants | 45 | 29-16-0 | 0.644 | 1069 | 843 | 1-1-0 | 0.500 | 32 | 29 |
New York Jets | 16 | 11-5-0 | 0.688 | 358 | 296 | 0-0-0 | |||
Philadelphia Eagles | 42 | 18-23-1 | 0.440 | 863 | 877 | 2-2-0 | 0.500 | 72 | 73 |
Pittsburgh Steelers | 27 | 15-10-2 | 0.593 | 516 | 489 | 0-1-0 | 0.000 | 19 | 31 |
San Francisco 49ers | 150 | 70-77-3 | 0.477 | 3192 | 3382 | 1-1-0 | 0.500 | 23 | 47 |
Seattle Seahawks | 53 | 25-28-0 | 0.472 | 1107 | 1126 | 2-0-0 | 1.000 | 57 | 40 |
Tampa Bay Buccaneers | 26 | 16-10-0 | 0.615 | 644 | 570 | 3-0-0 | 1.000 | 50 | 33 |
Tennessee Titans | 13 | 7-6-0 | 0.538 | 272 | 298 | 1-0-0 | 1.000 | 23 | 16 |
Washington Commanders | 38 | 13-24-1 | 0.355 | 749 | 867 | 2-2-0 | 0.500 | 48 | 94 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.