2014 Fantasy Football Scoring Leaders: Running Backs(RBs)
- Updated: Monday, December 29thThe table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored.
Scoring used in this table is for PPR-scoring formats. We also have running back scoring leaders for standard scoring.
Fantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:-> Fantasy Football Points Allowed to RBs
-> Fantasy Football Weekly Consistency - RBs
-> Fantasy Football Strength of Schedule
| Rank | Player | Team | Points | Rush Yards | Rush TDs | Rec. | Rec. Yards | Rec. TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | Pittsburgh Steelers | 370.5 | 1361 | 8 | 83 | 854 | 3 |
| 2 | DeMarco Murray | Dallas Cowboys | 351.1 | 1845 | 13 | 57 | 416 | 0 |
| 3 | Matt Forte | Chicago Bears | 346.6 | 1038 | 6 | 102 | 808 | 4 |
| 4 | Marshawn Lynch | Seattle Seahawks | 302.3 | 1306 | 13 | 37 | 367 | 4 |
| 5 | Arian Foster | Houston Texans | 273.5 | 1246 | 8 | 38 | 327 | 5 |
| 6 | Eddie Lacy | Green Bay Packers | 272.6 | 1139 | 9 | 42 | 427 | 4 |
| 7 | Jamaal Charles | Kansas City Chiefs | 253 | 1039 | 9 | 40 | 291 | 5 |
| 8 | Justin Forsett | Baltimore Ravens | 246.9 | 1266 | 8 | 44 | 263 | 0 |
| 9 | Lamar Miller | Miami Dolphins | 223.4 | 1099 | 8 | 38 | 275 | 1 |
| 10 | C.J. Anderson | Denver Broncos | 211.3 | 849 | 8 | 34 | 324 | 2 |
| 11 | Jeremy Hill | Cincinnati Bengals | 210.9 | 1124 | 9 | 27 | 215 | 0 |
| 12 | LeSean McCoy | Philadelphia Eagles | 200.4 | 1319 | 5 | 29 | 155 | 0 |
| 13 | Joique Bell | Detroit Lions | 198.2 | 860 | 7 | 34 | 322 | 1 |
| 14 | Matt Asiata | Minnesota Vikings | 194.2 | 570 | 9 | 44 | 312 | 1 |
| 15 | Mark Ingram | New Orleans Saints | 191.9 | 964 | 9 | 29 | 145 | 0 |
| 16 | Fred Jackson | Buffalo Bills | 188.6 | 525 | 2 | 66 | 501 | 1 |
| 17 | Alfred Morris | Washington Redskins | 187.9 | 1074 | 8 | 17 | 155 | 0 |
| 17 | Giovani Bernard | Cincinnati Bengals | 187.9 | 680 | 5 | 43 | 349 | 2 |
| 19 | Andre Ellington | Arizona Cardinals | 177.5 | 660 | 3 | 46 | 395 | 2 |
| 20 | Shane Vereen | New England Patriots | 166.8 | 391 | 2 | 53 | 447 | 3 |
| 21 | Frank Gore | San Francisco 49ers | 158.7 | 1106 | 4 | 11 | 111 | 1 |
| 22 | Darren Sproles | Philadelphia Eagles | 157.6 | 329 | 6 | 40 | 387 | 0 |
| 23 | Ahmad Bradshaw | Indianapolis Colts | 154.5 | 425 | 2 | 38 | 300 | 6 |
| 24 | Chris Ivory | New York Jets | 152.3 | 820 | 6 | 18 | 123 | 1 |
| 25 | Jonathan Stewart | Carolina Panthers | 146.3 | 812 | 3 | 25 | 181 | 1 |
| 26 | Branden Oliver | San Diego Chargers | 145.3 | 582 | 3 | 36 | 271 | 1 |
| 27 | Andre Williams | New York Giants | 145 | 720 | 7 | 18 | 130 | 0 |
| 28 | Steven Jackson | Atlanta Falcons | 141.5 | 707 | 6 | 20 | 148 | 0 |
| 29 | Rashad Jennings | New York Giants | 138.5 | 639 | 4 | 30 | 226 | 0 |
| 30 | Tre Mason | St. Louis Rams | 135.3 | 765 | 4 | 16 | 148 | 1 |
| 31 | Roy Helu | Washington Redskins | 127.3 | 216 | 1 | 42 | 477 | 2 |
| 32 | Benny Cunningham | St. Louis Rams | 123.1 | 229 | 3 | 45 | 352 | 1 |
| 33 | Pierre Thomas | New Orleans Saints | 123 | 222 | 2 | 45 | 378 | 1 |
| 34 | Isaiah Crowell | Cleveland Browns | 122.4 | 607 | 8 | 9 | 87 | 0 |
| 35 | Knile Davis | Kansas City Chiefs | 121 | 463 | 6 | 16 | 147 | 1 |
| 36 | Darren McFadden | Oakland Raiders | 120.6 | 534 | 2 | 36 | 212 | 0 |
| 37 | Trent Richardson | Indianapolis Colts | 117.8 | 519 | 3 | 27 | 229 | 0 |
| 38 | Chris Johnson | New York Jets | 115.4 | 663 | 1 | 24 | 151 | 1 |
| 39 | Denard Robinson | Jacksonville Jaguars | 113.6 | 582 | 4 | 23 | 124 | 0 |
| 40 | Terrance West | Cleveland Browns | 112.7 | 673 | 4 | 11 | 64 | 1 |
| 41 | Bobby Rainey | Tampa Bay Buccaneers | 111.1 | 406 | 1 | 33 | 315 | 1 |
| 42 | Reggie Bush | Detroit Lions | 107 | 297 | 2 | 40 | 253 | 0 |
| 43 | Alfred Blue | Houston Texans | 103.1 | 528 | 2 | 15 | 113 | 1 |
| 44 | Ronnie Hillman | Denver Broncos | 102.3 | 434 | 3 | 21 | 139 | 1 |
| 45 | LeGarrette Blount | Pittsburgh Steelers | 98.1 | 547 | 5 | 10 | 54 | 0 |
| 46 | Bishop Sankey | Tennessee Titans | 96.5 | 572 | 2 | 18 | 133 | 0 |
| 47 | Theo Riddick | Detroit Lions | 94.7 | 51 | 0 | 34 | 316 | 4 |
| 48 | Jerick McKinnon | New England Patriots | 94.3 | 538 | 0 | 27 | 135 | 0 |
| 49 | Devonta Freeman | Atlanta Falcons | 87.3 | 248 | 1 | 30 | 225 | 1 |
| 50 | Latavius Murray | Oakland Raiders | 85.7 | 424 | 2 | 17 | 143 | 0 |
| 51 | Toby Gerhart | Jacksonville Jaguars | 81.2 | 326 | 2 | 20 | 186 | 0 |
| 52 | Doug Martin | Tampa Bay Buccaneers | 80.8 | 494 | 2 | 13 | 64 | 0 |
| 53 | Jacquizz Rodgers | Atlanta Falcons | 80 | 217 | 1 | 29 | 173 | 1 |
| 54 | Antone Smith | Atlanta Falcons | 77.6 | 144 | 2 | 13 | 222 | 3 |
| 55 | James Starks | Green Bay Packers | 77.3 | 333 | 2 | 18 | 140 | 0 |
| 56 | Marcel Reece | Oakland Raiders | 76 | 85 | 0 | 37 | 265 | 1 |
| 57 | Ben Tate | Cleveland Browns | 76 | 370 | 4 | 9 | 60 | 0 |
| 58 | Robert Turbin | Seattle Seahawks | 75.6 | 310 | 0 | 16 | 186 | 2 |
| 59 | Daniel Herron | Indianapolis Colts | 75.4 | 351 | 1 | 21 | 173 | 0 |
| 59 | Jordan Todman | Jacksonville Jaguars | 75.4 | 186 | 1 | 25 | 198 | 1 |
| 61 | Carlos Hyde | San Francisco 49ers | 74.1 | 333 | 4 | 12 | 68 | 0 |
| 62 | Travaris Cadet | New Orleans Saints | 72.8 | 32 | 0 | 38 | 296 | 1 |
| 63 | Jonas Gray | New England Patriots | 72.7 | 410 | 5 | 1 | 7 | 0 |
| 64 | Donald Brown | San Diego Chargers | 72.4 | 223 | 0 | 29 | 211 | 0 |
| 65 | C.J. Spiller | Buffalo Bills | 71.5 | 300 | 0 | 19 | 125 | 1 |
| 66 | Lorenzo Taliaferro | Baltimore Ravens | 70.6 | 292 | 4 | 8 | 114 | 0 |
| 67 | Ryan Mathews | San Diego Chargers | 66.9 | 330 | 3 | 9 | 69 | 0 |
| 68 | Stepfan Taylor | Arizona Cardinals | 65.7 | 208 | 1 | 11 | 79 | 3 |
| 69 | Khiry Robinson | New Orleans Saints | 64.5 | 362 | 3 | 8 | 63 | 0 |
| 70 | Zac Stacy | St. Louis Rams | 64.3 | 291 | 1 | 18 | 152 | 0 |
| 71 | Dexter McCluster | Tennessee Titans | 62.8 | 131 | 0 | 26 | 197 | 1 |
| 72 | De'Anthony Thomas | Kansas City Chiefs | 60.9 | 110 | 1 | 22 | 159 | 0 |
| 73 | Charles Sims | Tampa Bay Buccaneers | 60.5 | 185 | 1 | 19 | 190 | 0 |
| 74 | Damien Williams | Miami Dolphins | 57.9 | 122 | 0 | 21 | 187 | 1 |
| 75 | Anthony Dixon | Buffalo Bills | 56.9 | 398 | 1 | 7 | 41 | 0 |
| 76 | Joseph Randle | Dallas Cowboys | 54.6 | 343 | 3 | 4 | 23 | 0 |
| 77 | Daniel Thomas | Miami Dolphins | 53.9 | 168 | 2 | 13 | 121 | 0 |
| 78 | Leon Washington | Tennessee Titans | 53.6 | 57 | 0 | 22 | 159 | 2 |
| 79 | Stevan Ridley | New England Patriots | 52 | 340 | 2 | 4 | 20 | 0 |
| 80 | Juwan Thompson | Denver Broncos | 51.7 | 272 | 3 | 4 | 25 | 0 |
| 81 | Darrel Young | Washington Redskins | 51.3 | 22 | 3 | 11 | 81 | 2 |
| 82 | Shonn Greene | Tennessee Titans | 51.2 | 389 | 2 | 1 | 13 | 0 |
| 83 | Chris Polk | Philadelphia Eagles | 50.8 | 172 | 4 | 2 | 16 | 0 |
| 84 | Bernard Pierce | Baltimore Ravens | 49.9 | 366 | 2 | 2 | 13 | 0 |
| 85 | Lance Dunbar | Dallas Cowboys | 49.6 | 99 | 0 | 18 | 217 | 0 |
| 86 | Bruce Miller | San Francisco 49ers | 47.8 | 9 | 0 | 18 | 189 | 2 |
| 87 | Bryce Brown | Buffalo Bills | 44.2 | 126 | 0 | 16 | 176 | 0 |
| 88 | Bilal Powell | New York Jets | 40.3 | 141 | 1 | 11 | 92 | 0 |
| 89 | Kyle Juszczyk | Baltimore Ravens | 39.2 | 0 | 0 | 19 | 182 | 1 |
| 90 | Fozzy Whittaker | Carolina Panthers | 37.5 | 145 | 1 | 5 | 60 | 1 |
| 91 | Montee Ball | Denver Broncos | 36.4 | 172 | 1 | 9 | 62 | 0 |
| 92 | Silas Redd | Washington Redskins | 32.2 | 75 | 1 | 8 | 107 | 0 |
| 93 | Peyton Hillis | New York Giants | 30.2 | 115 | 0 | 10 | 87 | 0 |
| 94 | Jonathan Grimes | Houston Texans | 29.9 | 153 | 0 | 6 | 86 | 0 |
| 95 | DeAngelo Williams | Carolina Panthers | 29.3 | 219 | 0 | 5 | 44 | 0 |
| 96 | Mike Tolbert | Carolina Panthers | 29.1 | 78 | 0 | 12 | 93 | 0 |
| 97 | Maurice Jones-Drew | Oakland Raiders | 27.7 | 96 | 0 | 11 | 71 | 0 |
| 98 | Kerwynn Williams | Arizona Cardinals | 27.7 | 246 | 0 | 2 | 11 | 0 |
| 99 | Ka'Deem Carey | Chicago Bears | 26.5 | 158 | 0 | 5 | 57 | 0 |
| 100 | Joe McKnight | Kansas City Chiefs | 24.7 | 3 | 0 | 6 | 64 | 2 |
| 101 | Joe Banyard | Minnesota Vikings | 24 | 88 | 0 | 9 | 62 | 0 |
| 102 | Anthony Sherman | Kansas City Chiefs | 23.9 | 8 | 0 | 10 | 71 | 1 |
| 103 | Robert Hughes | Arizona Cardinals | 23.1 | 11 | 0 | 8 | 140 | 0 |
| 104 | Knowshon Moreno | Miami Dolphins | 22.6 | 148 | 1 | 1 | 8 | 0 |
| 105 | MarQueis Gray | Minnesota Vikings | 22.4 | 0 | 0 | 9 | 134 | 0 |
| 106 | Storm Johnson | Jacksonville Jaguars | 21.2 | 86 | 2 | 1 | -4 | 0 |
| 106 | Patrick DiMarco | Atlanta Falcons | 21.2 | 0 | 0 | 9 | 62 | 1 |
| 108 | John Kuhn | Green Bay Packers | 20.8 | 85 | 1 | 4 | 23 | 0 |
| 109 | Rex Burkhead | Cincinnati Bengals | 20.6 | 27 | 1 | 7 | 49 | 0 |
| 109 | Zurlon Tipton | Indianapolis Colts | 20.6 | 18 | 0 | 6 | 68 | 1 |
| 111 | Marion Grice | Arizona Cardinals | 20 | 41 | 1 | 7 | 29 | 0 |
| 112 | Christine Michael | Seattle Seahawks | 19.7 | 175 | 0 | 1 | 12 | 0 |
| 113 | Jamize Olawale | Oakland Raiders | 18.8 | 0 | 0 | 5 | 18 | 2 |
| 114 | Orleans Darkwa | Miami Dolphins | 18.1 | 23 | 1 | 5 | 48 | 0 |
| 115 | Brandon Bolden | New England Patriots | 17.7 | 89 | 1 | 2 | 8 | 0 |
| 116 | Jed Collins | Detroit Lions | 16.8 | 19 | 0 | 5 | 39 | 1 |
| 117 | Erik Lorig | New Orleans Saints | 16.1 | 4 | 0 | 9 | 27 | 1 |
| 118 | Chris Thompson | Washington Redskins | 15.9 | 12 | 0 | 6 | 27 | 1 |
| 119 | Darrin Reaves | Carolina Panthers | 15.8 | 77 | 0 | 5 | 31 | 0 |
| 120 | Ronnie Brown | Houston Texans | 15.7 | 63 | 0 | 5 | 44 | 0 |
| 121 | Will Ta'ufo'ou | Jacksonville Jaguars | 15.1 | 0 | 0 | 7 | 81 | 0 |
| 122 | Jackie Battle | Tennessee Titans | 14.7 | 9 | 1 | 5 | 28 | 0 |
| 123 | Jonathan Dwyer | Arizona Cardinals | 13.9 | 51 | 1 | 2 | 8 | 0 |
| 124 | Frank Summers | Buffalo Bills | 13.6 | 17 | 1 | 5 | 9 | 0 |
| 125 | John Conner | New York Jets | 13.5 | 20 | 0 | 2 | 35 | 1 |
| 126 | Dri Archer | Pittsburgh Steelers | 13.3 | 40 | 0 | 7 | 23 | 0 |
| 127 | Danny Woodhead | San Diego Chargers | 12.2 | 38 | 0 | 5 | 34 | 0 |
| 128 | Austin Johnson | New Orleans Saints | 11.7 | 22 | 0 | 2 | 15 | 1 |
| 129 | Adrian Peterson | Minnesota Vikings | 11.3 | 75 | 0 | 2 | 18 | 0 |
| 130 | Boobie Dixon | Buffalo Bills | 11.2 | 34 | 1 | 1 | 8 | 0 |
| 131 | James White | New England Patriots | 11.1 | 38 | 0 | 5 | 23 | 0 |
| 132 | Derrick Coleman | Seattle Seahawks | 10.9 | 0 | 0 | 2 | 29 | 1 |
| 133 | James Develin | New England Patriots | 10.8 | 5 | 0 | 6 | 43 | 0 |
| 134 | Chris Ogbonnaya | Carolina Panthers | 10.5 | 45 | 1 | 0 | 0 | 0 |
| 135 | Will Johnson | Pittsburgh Steelers | 10.1 | 0 | 0 | 6 | 41 | 0 |
| 136 | Cedric Peerman | Cincinnati Bengals | 10 | 43 | 0 | 3 | 27 | 0 |
| 137 | Cyrus Gray | Kansas City Chiefs | 9.1 | 31 | 1 | 0 | 0 | 0 |
| 138 | DuJuan Harris | Green Bay Packers | 8.5 | 64 | 0 | 1 | 11 | 0 |
| 139 | Trey Watts | St. Louis Rams | 7.8 | 30 | 0 | 3 | 18 | 0 |
| 140 | George Winn | Detroit Lions | 7.3 | 73 | 0 | 0 | 0 | 0 |
| 141 | Jorvorskie Lane | Tampa Bay Buccaneers | 7.1 | 58 | 0 | 1 | 3 | 0 |
| 142 | Fitzgerald Toussaint | Baltimore Ravens | 6.9 | 12 | 0 | 3 | 27 | 0 |
| 143 | Michael Cox | New York Giants | 6.2 | 33 | 0 | 2 | 9 | 0 |
| 144 | Alfonso Smith | San Francisco 49ers | 6 | 19 | 0 | 3 | 11 | 0 |
| 145 | Tommy Bohanon | New York Jets | 5.3 | 3 | 0 | 2 | 30 | 0 |
| 146 | Ray Agnew | Cleveland Browns | 4.7 | 2 | 0 | 3 | 15 | 0 |
| 147 | Mike James | Tampa Bay Buccaneers | 4.2 | 37 | 0 | 1 | -5 | 0 |
| 148 | Marcus Thigpen | Tampa Bay Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 |
| 149 | Jay Prosch | Houston Texans | 3.4 | 0 | 0 | 1 | 24 | 0 |
| 150 | Antonio Andrews | Tennessee Titans | 3.1 | 0 | 0 | 2 | 11 | 0 |
| 151 | Jerome Felton | Minnesota Vikings | 2.7 | 27 | 0 | 0 | 0 | 0 |
| 152 | Brian Leonard | New Orleans Saints | 2.5 | 0 | 0 | 1 | 15 | 0 |
| 153 | Jeremy Stewart | Denver Broncos | 2.2 | 22 | 0 | 0 | 0 | 0 |
| 154 | Shaun Draughn | San Diego Chargers | 1.9 | 19 | 0 | 0 | 0 | 0 |
| 155 | Josh Harris | Pittsburgh Steelers | 1.6 | 16 | 0 | 0 | 0 | 0 |
| 156 | Tyler Clutts | Dallas Cowboys | 1.1 | 0 | 0 | 1 | 1 | 0 |
| 157 | LaMichael James | San Francisco 49ers | 0.9 | 9 | 0 | 0 | 0 | 0 |
| 157 | Henry Hynoski | New York Giants | 0.9 | 9 | 0 | 0 | 0 | 0 |
| 157 | Senorise Perry | Chicago Bears | 0.9 | 0 | 0 | 1 | -1 | 0 |
| 160 | Edwin Baker | New Orleans Saints | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 161 | Charcandrick West | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Jalen Parmele | Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Tauren Poole | Carolina Panthers | -2 | 0 | 0 | 0 | 0 | 0 |
| Note: Fantasy points scored stats are through Week 17. | ||||||||
Our 2015 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Top 150 Fantasy Football Cheat Sheet
- Fantasy Football Strength of Schedule
- 2015 Fantasy Football Mock Draft Simulator
- 2015 Fantasy Football Projections
- 2015 Fantasy Football Profiles
- 2015 NFL Power Rankings
- 2016 NFL Mock Draft

