2017 Fantasy Football Scoring Leaders: Tight Ends (TEs)
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2016 Fantasy Football TE Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- More: PPR TE scoring leaders.
| Rank | Player | Team | Points | Rec. | Rec. Yards | Rec. TDs |
|---|---|---|---|---|---|---|
| 1 | Rob Gronkowski | New England Patriots | 156.3 | 69 | 1083 | 8 |
| 2 | Travis Kelce | Kansas City Chiefs | 150.5 | 83 | 1038 | 8 |
| 3 | Zach Ertz | Philadelphia Eagles | 128.4 | 74 | 824 | 8 |
| 4 | Jimmy Graham | Seattle Seahawks | 114 | 57 | 520 | 10 |
| 5 | Evan Engram | New York Giants | 109.6 | 64 | 722 | 6 |
| 6 | Kyle Rudolph | Minnesota Vikings | 101.2 | 57 | 532 | 8 |
| 7 | Delanie Walker | Tennessee Titans | 96.44 | 74 | 807 | 3 |
| 8 | Cameron Brate | Tampa Bay Buccaneers | 95.1 | 48 | 591 | 6 |
| 9 | Jack Doyle | Indianapolis Colts | 89 | 80 | 690 | 4 |
| 10 | Jason Witten | Dallas Cowboys | 84 | 63 | 560 | 5 |
| 11 | Tyler Kroft | Cincinnati Bengals | 82.4 | 42 | 404 | 7 |
| 12 | Hunter Henry | Los Angeles Chargers | 81.9 | 45 | 579 | 4 |
| 13 | Eric Ebron | Detroit Lions | 79.4 | 53 | 574 | 4 |
| 14 | O.J. Howard | Tampa Bay Buccaneers | 79.2 | 26 | 432 | 6 |
| 15 | Vernon Davis | Washington Redskins | 78.8 | 43 | 648 | 3 |
| 16 | Jared Cook | Oakland Raiders | 78.7 | 54 | 687 | 2 |
| 17 | Benjamin Watson | Baltimore Ravens | 76.2 | 61 | 522 | 4 |
| 18 | Austin Hooper | Atlanta Falcons | 70.6 | 49 | 526 | 3 |
| 19 | Charles Clay | Buffalo Bills | 64.7 | 47 | 527 | 2 |
| 20 | Marcedes Lewis | Jacksonville Jaguars | 63.8 | 24 | 318 | 5 |
| 21 | George Kittle | San Francisco 49ers | 63.5 | 43 | 515 | 2 |
| 22 | David Njoku | Cleveland Browns | 62.6 | 32 | 386 | 4 |
| 23 | Garrett Celek | San Francisco 49ers | 57.6 | 21 | 336 | 4 |
| 24 | Julius Thomas | Miami Dolphins | 56.8 | 41 | 388 | 3 |
| 25 | Trey Burton | Philadelphia Eagles | 56.8 | 23 | 248 | 5 |
| 26 | Jesse James | Pittsburgh Steelers | 55.2 | 43 | 372 | 3 |
| 27 | Austin Seferian-Jenkins | New York Jets | 51.7 | 50 | 357 | 3 |
| 28 | Ed Dickson | Carolina Panthers | 49.7 | 30 | 437 | 1 |
| 29 | Antonio Gates | Los Angeles Chargers | 49.6 | 30 | 316 | 3 |
| 30 | Jermaine Gresham | Arizona Cardinals | 44.2 | 33 | 322 | 2 |
| 31 | Seth DeValve | Cleveland Browns | 43.5 | 33 | 395 | 1 |
| 32 | Nick O'Leary | Buffalo Bills | 42.2 | 22 | 322 | 2 |
| 33 | Coby Fleener | New Orleans Saints | 41.5 | 22 | 295 | 2 |
| 34 | Stephen Anderson | Houston Texans | 40.2 | 25 | 342 | 1 |
| 35 | Luke Willson | Seattle Seahawks | 39.3 | 15 | 153 | 4 |
| 36 | Ricky Seals-Jones | Arizona Cardinals | 38.1 | 12 | 201 | 3 |
| 37 | Gerald Everett | Los Angeles Rams | 35.7 | 16 | 244 | 2 |
| 37 | Darren Fells | Detroit Lions | 35.7 | 17 | 177 | 3 |
| 39 | Tyler Higbee | Los Angeles Rams | 35.5 | 25 | 295 | 1 |
| 40 | Rhett Ellison | New York Giants | 35.5 | 24 | 235 | 2 |
| 41 | Zach Miller | Chicago Bears | 35.4 | 20 | 234 | 2 |
| 42 | A.J. Derby | Miami Dolphins | 34.4 | 21 | 244 | 2 |
| 43 | Jordan Reed | Washington Redskins | 33.1 | 27 | 211 | 2 |
| 44 | Adam Shaheen | Chicago Bears | 30.7 | 12 | 127 | 3 |
| 45 | Martellus Bennett | New England Patriots | 28.6 | 30 | 286 | 0 |
| 46 | Demetrius Harris | Kansas City Chiefs | 28.4 | 18 | 224 | 1 |
| 47 | Jonnu Smith | Tennessee Titans | 27.7 | 18 | 157 | 2 |
| 48 | Lance Kendricks | Green Bay Packers | 26.3 | 18 | 203 | 1 |
| 49 | Jeff Heuerman | Denver Broncos | 26.2 | 9 | 142 | 2 |
| 50 | Virgil Green | Denver Broncos | 25.1 | 14 | 191 | 1 |
| 51 | Greg Olsen | Carolina Panthers | 25.1 | 17 | 191 | 1 |
| 52 | Vance McDonald | Pittsburgh Steelers | 24.8 | 14 | 188 | 1 |
| 53 | Levine Toilolo | Atlanta Falcons | 24.2 | 12 | 122 | 1 |
| 54 | Dion Sims | Chicago Bears | 24 | 15 | 180 | 1 |
| 55 | Ryan Griffin | Houston Texans | 23.8 | 13 | 158 | 1 |
| 56 | Nick Boyle | Baltimore Ravens | 22.3 | 28 | 203 | 0 |
| 57 | Richard Rodgers | Green Bay Packers | 22 | 12 | 160 | 1 |
| 58 | James O'Shaughnessy | Jacksonville Jaguars | 20.9 | 14 | 149 | 1 |
| 59 | Brent Celek | Philadelphia Eagles | 20.1 | 14 | 141 | 1 |
| 60 | Troy Niklas | Arizona Cardinals | 19.2 | 11 | 132 | 1 |
| 61 | Nick Vannett | Seattle Seahawks | 18.4 | 12 | 124 | 1 |
| 62 | Eric Tomlinson | New York Jets | 18.1 | 8 | 121 | 1 |
| 63 | Anthony Fasano | Miami Dolphins | 16.7 | 12 | 107 | 1 |
| 64 | David Morgan II | Minnesota Vikings | 15.5 | 10 | 95 | 1 |
| 65 | C.J. Uzomah | Cincinnati Bengals | 15.2 | 10 | 92 | 1 |
| 66 | James Hanna | Dallas Cowboys | 14.8 | 4 | 88 | 1 |
| 67 | Dwayne Allen | New England Patriots | 14.6 | 10 | 86 | 1 |
| 68 | Josh Hill | New Orleans Saints | 13.7 | 16 | 125 | 1 |
| 69 | Maxx Williams | Baltimore Ravens | 13 | 15 | 86 | 1 |
| 70 | Daniel Brown | Chicago Bears | 12.9 | 13 | 129 | 0 |
| 71 | C.J. Fiedorowicz | Houston Texans | 12.7 | 14 | 127 | 0 |
| 71 | Logan Thomas | Buffalo Bills | 12.7 | 7 | 67 | 1 |
| 73 | Brandon Williams | Indianapolis Colts | 12.1 | 13 | 121 | 0 |
| 74 | Michael Hoomanawanui | New Orleans Saints | 11.2 | 6 | 52 | 1 |
| 75 | Austin Traylor | Denver Broncos | 10 | 8 | 100 | 0 |
| 76 | Phillip Supernaw | Tennessee Titans | 9.9 | 4 | 39 | 1 |
| 77 | Niles Paul | Washington Redskins | 9.8 | 13 | 94 | 0 |
| 78 | Xavier Grimble | Pittsburgh Steelers | 9.2 | 5 | 32 | 1 |
| 78 | Jerell Adams | New York Giants | 9.2 | 8 | 92 | 0 |
| 80 | Luke Stocker | Tampa Bay Buccaneers | 9 | 4 | 30 | 1 |
| 81 | Neal Sterling | New York Jets | 8.2 | 6 | 82 | 0 |
| 82 | Clive Walford | Oakland Raiders | 8 | 9 | 80 | 0 |
| 83 | Lee Smith | Oakland Raiders | 7.6 | 8 | 76 | 0 |
| 83 | Ross Travis | Indianapolis Colts | 7.6 | 7 | 76 | 0 |
| 85 | Jeremy Sprinkle | Washington Redskins | 7.3 | 2 | 13 | 1 |
| 86 | Derek Carrier | Los Angeles Rams | 7.1 | 8 | 71 | 0 |
| 87 | Alan Cross | Tampa Bay Buccaneers | 5.8 | 5 | 58 | 0 |
| 88 | Ben Koyack | Jacksonville Jaguars | 5.8 | 5 | 38 | 0 |
| 89 | Orson Charles | Kansas City Chiefs | 5.3 | 2 | 53 | 0 |
| 90 | Jacob Hollister | New England Patriots | 4.7 | 4 | 42 | 0 |
| 91 | Tyler Eifert | Cincinnati Bengals | 4.6 | 4 | 46 | 0 |
| 92 | Sean McGrath | Los Angeles Chargers | 4.6 | 4 | 46 | 0 |
| 92 | Ifeanyi Momah | Arizona Cardinals | 4.6 | 1 | 46 | 0 |
| 92 | Michael Roberts | Detroit Lions | 4.6 | 4 | 46 | 0 |
| 95 | Blake Bell | Minnesota Vikings | 3.9 | 3 | 19 | 0 |
| 96 | Will Tye | New England Patriots | 3.8 | 4 | 38 | 0 |
| 97 | Randall Telfer | Cleveland Browns | 3.6 | 3 | 36 | 0 |
| 98 | Emanuel Byrd | Green Bay Packers | 3.1 | 2 | 31 | 0 |
| 99 | Darrell Daniels | Indianapolis Colts | 2.6 | 3 | 26 | 0 |
| 100 | Antony Auclair | Tampa Bay Buccaneers | 2.5 | 2 | 25 | 0 |
| 100 | Geoff Swaim | Dallas Cowboys | 2.5 | 2 | 25 | 0 |
| 102 | Ryan Hewitt | Cincinnati Bengals | 2.2 | 2 | 22 | 0 |
| 102 | MarQueis Gray | Miami Dolphins | 2.2 | 1 | 10 | 0 |
| 104 | Chris Manhertz | Carolina Panthers | 1.7 | 2 | 17 | 0 |
| 105 | Cole Hikutini | San Francisco 49ers | 1.5 | 2 | 15 | 0 |
| 106 | Garrett Griffin | New Orleans Saints | 0.4 | 1 | 4 | 0 |
| 107 | Ryan Malleck | Houston Texans | 0.3 | 1 | 3 | 0 |
| 108 | Jeff Cumberland | Los Angeles Chargers | 0.2 | 2 | 2 | 0 |
| 109 | Matt LaCosse | New York Giants | 0 | 0 | 0 | 0 |
| 109 | Logan Paulsen | San Francisco 49ers | 0 | 0 | 0 | 0 |
| 109 | Sean Culkin | Los Angeles Chargers | 0 | 0 | 0 | 0 |
| 109 | Gabe Holmes | Arizona Cardinals | 0 | 0 | 0 | 0 |
Our 2017 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- DFS Weekly Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft

