2016 Fantasy Football Scoring Leaders: Wide Receivers (WRs)
- Updated through Week 17 gamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football WR Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- More: PPR Fantasy WR scoring leaders.
| Rank | Player | Team | Points | Rec. | Rec. Yards | Rec. TDs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Evans | Tampa Bay Buccaneers | 208.1 | 96 | 1321 | 12 | 0 | 0 |
| 2 | Jordy Nelson | Green Bay Packers | 207.7 | 97 | 1257 | 14 | 0 | 0 |
| 3 | Antonio Brown | Pittsburgh Steelers | 201.1 | 106 | 1282 | 12 | 9 | 0 |
| 4 | Odell Beckham Jr. | New York Giants | 195.6 | 101 | 1367 | 10 | 9 | 0 |
| 5 | T.Y. Hilton | Indianapolis Colts | 182.8 | 91 | 1448 | 6 | 0 | 0 |
| 6 | Julio Jones | Atlanta Falcons | 176.9 | 83 | 1409 | 6 | 0 | 0 |
| 7 | Davante Adams | Green Bay Packers | 171.7 | 75 | 997 | 12 | 0 | 0 |
| 8 | Brandin Cooks | New Orleans Saints | 168.3 | 78 | 1173 | 8 | 30 | 0 |
| 9 | Michael Thomas | New Orleans Saints | 163.7 | 92 | 1137 | 9 | 0 | 0 |
| 10 | Doug Baldwin | Seattle Seahawks | 159 | 94 | 1128 | 7 | -4 | 0 |
| 11 | Tyreek Hill | Kansas City Chiefs | 156 | 61 | 593 | 6 | 267 | 3 |
| 12 | Michael Crabtree | Oakland Raiders | 150.3 | 89 | 1003 | 8 | 0 | 0 |
| 13 | Amari Cooper | Oakland Raiders | 148.9 | 82 | 1149 | 5 | 0 | 0 |
| 14 | Tyrell Williams | San Diego Chargers | 147.9 | 69 | 1059 | 7 | 0 | 0 |
| 15 | Rishard Matthews | Tennessee Titans | 146.5 | 65 | 945 | 9 | 0 | 0 |
| 16 | Jarvis Landry | Miami Dolphins | 137.5 | 94 | 1138 | 4 | 17 | 0 |
| 17 | Larry Fitzgerald | Arizona Cardinals | 136.9 | 108 | 1028 | 6 | 1 | 0 |
| 18 | Terrelle Pryor | Cleveland Browns | 136.44 | 77 | 1007 | 4 | 21 | 1 |
| 19 | Demaryius Thomas | Denver Broncos | 136.3 | 90 | 1083 | 5 | 0 | 0 |
| 20 | Kelvin Benjamin | Carolina Panthers | 134.1 | 63 | 941 | 7 | 0 | 0 |
| 21 | Emmanuel Sanders | Denver Broncos | 133.6 | 79 | 1032 | 5 | 4 | 0 |
| 22 | Julian Edelman | New England Patriots | 132.3 | 98 | 1106 | 3 | 57 | 0 |
| 23 | Golden Tate | Detroit Lions | 132.1 | 91 | 1077 | 4 | 4 | 0 |
| 24 | Mike Wallace | Baltimore Ravens | 130.8 | 72 | 1017 | 4 | 31 | 0 |
| 25 | Jamison Crowder | Washington Redskins | 130.5 | 67 | 847 | 7 | -2 | 0 |
| 26 | Dez Bryant | Dallas Cowboys | 130 | 50 | 796 | 8 | 0 | 0 |
| 27 | Kenny Britt | Los Angeles Rams | 128.2 | 68 | 1002 | 5 | 0 | 0 |
| 28 | Kenny Stills | Miami Dolphins | 126.6 | 42 | 726 | 9 | 0 | 0 |
| 29 | Allen Robinson | Jacksonville Jaguars | 126.3 | 73 | 883 | 6 | 0 | 0 |
| 30 | Adam Thielen | Minnesota Vikings | 126.2 | 69 | 967 | 5 | 15 | 0 |
| 31 | DeSean Jackson | Washington Redskins | 124.5 | 56 | 1005 | 4 | 0 | 0 |
| 32 | Pierre Garcon | Washington Redskins | 122.1 | 79 | 1041 | 3 | 0 | 0 |
| 33 | Brandon LaFell | Cincinnati Bengals | 122 | 64 | 862 | 6 | -2 | 0 |
| 34 | A.J. Green | Cincinnati Bengals | 120.4 | 66 | 964 | 4 | 0 | 0 |
| 35 | Willie Snead | New Orleans Saints | 119.5 | 72 | 895 | 4 | 0 | 0 |
| 36 | DeAndre Hopkins | Houston Texans | 119.4 | 78 | 954 | 4 | 0 | 0 |
| 36 | Sterling Shepard | New York Giants | 119.4 | 65 | 683 | 8 | 31 | 0 |
| 38 | Marvin Jones | Detroit Lions | 117.3 | 55 | 930 | 4 | 3 | 0 |
| 39 | Steve Smith Sr. | Baltimore Ravens | 113.9 | 70 | 799 | 5 | 0 | 0 |
| 40 | Cole Beasley | Dallas Cowboys | 113.9 | 75 | 832 | 5 | 7 | 0 |
| 41 | Cameron Meredith | Chicago Bears | 113.48 | 66 | 888 | 4 | 6 | 0 |
| 42 | Quincy Enunwa | New York Jets | 110.9 | 58 | 857 | 4 | 12 | 0 |
| 43 | Marqise Lee | Jacksonville Jaguars | 110 | 63 | 851 | 3 | 29 | 0 |
| 44 | Stefon Diggs | Minnesota Vikings | 109.3 | 84 | 903 | 3 | 10 | 0 |
| 45 | Anquan Boldin | Detroit Lions | 106.4 | 67 | 584 | 8 | 0 | 0 |
| 46 | Taylor Gabriel | Atlanta Falcons | 105.9 | 36 | 588 | 6 | 51 | 1 |
| 47 | J.J. Nelson | Arizona Cardinals | 105.1 | 34 | 568 | 6 | 83 | 1 |
| 48 | Dontrelle Inman | San Diego Chargers | 105 | 58 | 810 | 4 | 0 | 0 |
| 48 | Ted Ginn Jr. | Carolina Panthers | 105 | 54 | 752 | 4 | 98 | 0 |
| 50 | Jordan Matthews | Philadelphia Eagles | 98.4 | 73 | 804 | 3 | 0 | 0 |
| 51 | DeVante Parker | Miami Dolphins | 98.4 | 56 | 744 | 4 | 0 | 0 |
| 52 | Brandon Marshall | New York Jets | 96.7 | 60 | 787 | 3 | 0 | 0 |
| 53 | Ty Montgomery | Green Bay Packers | 96.5 | 44 | 348 | 0 | 457 | 3 |
| 54 | Alshon Jeffery | Chicago Bears | 94.1 | 52 | 821 | 2 | 0 | 0 |
| 55 | Chris Hogan | New England Patriots | 90.9 | 38 | 680 | 4 | 9 | 0 |
| 56 | Mohamed Sanu | Atlanta Falcons | 89.8 | 59 | 653 | 4 | 5 | 0 |
| 57 | Tavon Austin | Los Angeles Rams | 88.8 | 58 | 509 | 3 | 159 | 1 |
| 58 | Randall Cobb | Green Bay Packers | 88.3 | 60 | 610 | 4 | 33 | 0 |
| 59 | Travis Benjamin | San Diego Chargers | 85.4 | 47 | 677 | 4 | -3 | 0 |
| 60 | Tyler Lockett | Seattle Seahawks | 85 | 42 | 616 | 1 | 114 | 1 |
| 61 | Jeremy Kerley | San Francisco 49ers | 82.7 | 64 | 667 | 3 | 0 | 0 |
| 62 | Terrance Williams | Dallas Cowboys | 81.4 | 44 | 594 | 4 | 0 | 0 |
| 63 | Will Fuller | Houston Texans | 81.2 | 47 | 635 | 2 | -3 | 0 |
| 64 | Michael Floyd | Arizona Cardinals | 78.8 | 37 | 488 | 5 | 0 | 0 |
| 65 | Eli Rogers | Pittsburgh Steelers | 78 | 48 | 594 | 3 | 6 | 0 |
| 66 | Adam Humphries | Tampa Bay Buccaneers | 75.8 | 55 | 622 | 2 | 16 | 0 |
| 67 | Brian Quick | Los Angeles Rams | 74.4 | 41 | 564 | 3 | 0 | 0 |
| 68 | Seth Roberts | Oakland Raiders | 73.7 | 38 | 397 | 5 | 0 | 0 |
| 69 | Robby Anderson | New York Jets | 72.9 | 42 | 587 | 2 | 42 | 0 |
| 70 | Donte Moncrief | Indianapolis Colts | 72.6 | 30 | 307 | 7 | -1 | 0 |
| 71 | Tyler Boyd | Cincinnati Bengals | 70.1 | 54 | 603 | 1 | 58 | 0 |
| 72 | Breshad Perriman | Baltimore Ravens | 68.1 | 33 | 499 | 3 | 2 | 0 |
| 73 | Robert Woods | Buffalo Bills | 67.9 | 51 | 613 | 1 | 6 | 0 |
| 74 | Cordarrelle Patterson | Minnesota Vikings | 67.6 | 52 | 453 | 2 | 43 | 0 |
| 75 | Phillip Dorsett | Indianapolis Colts | 65.8 | 33 | 528 | 2 | 10 | 0 |
| 76 | Allen Hurns | Jacksonville Jaguars | 65.7 | 35 | 477 | 3 | 0 | 0 |
| 77 | Jeremy Maclin | Kansas City Chiefs | 65.5 | 44 | 536 | 2 | -1 | 0 |
| 78 | John Brown | Arizona Cardinals | 64.7 | 39 | 517 | 2 | 10 | 0 |
| 79 | Tajae Sharpe | Tennessee Titans | 64.3 | 41 | 522 | 2 | 1 | 0 |
| 80 | Malcolm Mitchell | New England Patriots | 64.1 | 32 | 401 | 4 | 0 | 0 |
| 81 | Devin Funchess | Carolina Panthers | 63.1 | 23 | 371 | 4 | 0 | 0 |
| 82 | Victor Cruz | New York Giants | 62.6 | 39 | 586 | 1 | 0 | 0 |
| 83 | Kendall Wright | Tennessee Titans | 61.1 | 29 | 416 | 3 | 15 | 0 |
| 84 | Marquise Goodwin | Buffalo Bills | 61.1 | 29 | 431 | 3 | 0 | 0 |
| 85 | Corey Coleman | Cleveland Browns | 60.3 | 33 | 413 | 3 | 10 | 0 |
| 86 | Jermaine Kearse | Seattle Seahawks | 57.1 | 41 | 511 | 1 | 0 | 0 |
| 87 | Sammie Coates | Pittsburgh Steelers | 56.9 | 21 | 435 | 2 | 14 | 0 |
| 88 | Sammy Watkins | Buffalo Bills | 55 | 28 | 430 | 2 | 0 | 0 |
| 89 | Eddie Royal | Chicago Bears | 54.9 | 33 | 369 | 2 | 0 | 0 |
| 90 | Chris Conley | Kansas City Chiefs | 53 | 44 | 530 | 0 | 0 | 0 |
| 91 | Nelson Agholor | Philadelphia Eagles | 51.5 | 36 | 365 | 2 | 10 | 0 |
| 92 | Dorial Green-Beckham | Philadelphia Eagles | 51.2 | 36 | 392 | 2 | 0 | 0 |
| 93 | Albert Wilson | Kansas City Chiefs | 50.9 | 31 | 279 | 2 | 50 | 1 |
| 94 | Andrew Hawkins | Cleveland Browns | 50.4 | 33 | 324 | 3 | 0 | 0 |
| 95 | Russell Shepard | Tampa Bay Buccaneers | 47 | 23 | 341 | 2 | 9 | 0 |
| 96 | Danny Amendola | New England Patriots | 46.5 | 23 | 245 | 4 | 0 | 0 |
| 97 | Brandon Coleman | New Orleans Saints | 46.1 | 26 | 281 | 3 | 0 | 0 |
| 98 | Torrey Smith | San Francisco 49ers | 44.7 | 20 | 267 | 3 | 0 | 0 |
| 99 | Justin Hardy | Atlanta Falcons | 44.3 | 21 | 203 | 4 | 0 | 0 |
| 100 | Aldrick Robinson | Atlanta Falcons | 43.4 | 19 | 314 | 2 | 0 | 0 |
| 101 | Justin Hunter | Buffalo Bills | 42.9 | 10 | 189 | 4 | 0 | 0 |
| 102 | Quinton Patton | San Francisco 49ers | 40.8 | 37 | 408 | 0 | 0 | 0 |
| 103 | Brice Butler | Dallas Cowboys | 39.9 | 16 | 219 | 3 | 0 | 0 |
| 104 | Kamar Aiken | Baltimore Ravens | 38.8 | 29 | 328 | 1 | 0 | 0 |
| 105 | Josh Bellamy | Chicago Bears | 37.9 | 19 | 282 | 1 | 37 | 0 |
| 106 | Cobi Hamilton | Pittsburgh Steelers | 35.4 | 17 | 234 | 2 | 0 | 0 |
| 107 | Darrius Heyward-Bey | Pittsburgh Steelers | 35.4 | 6 | 114 | 2 | 60 | 1 |
| 108 | Deonte Thompson | Chicago Bears | 34.9 | 22 | 249 | 2 | 0 | 0 |
| 109 | Paul Richardson | Seattle Seahawks | 34.8 | 21 | 288 | 1 | 0 | 0 |
| 109 | Andre Roberts | Detroit Lions | 34.8 | 16 | 169 | 1 | 19 | 0 |
| 111 | Bryan Walters | Jacksonville Jaguars | 33.5 | 24 | 231 | 2 | 4 | 0 |
| 112 | Corey Brown | Carolina Panthers | 32.2 | 27 | 276 | 1 | 6 | 0 |
| 113 | Geronimo Allison | Green Bay Packers | 32.2 | 12 | 202 | 2 | 0 | 0 |
| 114 | Eric Decker | New York Jets | 31.4 | 9 | 194 | 2 | 0 | 0 |
| 115 | Rod Streater | San Francisco 49ers | 31.1 | 18 | 191 | 2 | 0 | 0 |
| 116 | Jordan Taylor | Denver Broncos | 30.9 | 16 | 209 | 2 | 0 | 0 |
| 117 | Andre Holmes | Oakland Raiders | 30.6 | 14 | 126 | 3 | 0 | 0 |
| 118 | Tanner McEvoy | Seattle Seahawks | 27.72 | 9 | 140 | 2 | 0 | 0 |
| 119 | Chester Rogers | Indianapolis Colts | 27.3 | 19 | 273 | 0 | 0 | 0 |
| 120 | Bennie Fowler | Denver Broncos | 26.5 | 11 | 145 | 2 | 0 | 0 |
| 121 | Jeff Janis | Green Bay Packers | 25.1 | 11 | 93 | 1 | 38 | 1 |
| 122 | Josh Huff | Philadelphia Eagles | 24.8 | 16 | 113 | 1 | 15 | 0 |
| 123 | Jaron Brown | Arizona Cardinals | 24.7 | 11 | 187 | 1 | 0 | 0 |
| 124 | Jalin Marshall | New York Jets | 24.2 | 14 | 162 | 2 | 0 | 0 |
| 125 | Charles Johnson | Minnesota Vikings | 23.2 | 20 | 232 | 0 | 0 | 0 |
| 126 | Jordan Norwood | Denver Broncos | 23.2 | 21 | 232 | 1 | 0 | 0 |
| 127 | Marquess Wilson | Chicago Bears | 22 | 9 | 160 | 1 | 0 | 0 |
| 128 | Roger Lewis | New York Giants | 21.7 | 7 | 97 | 2 | 0 | 0 |
| 129 | Harry Douglas | Tennessee Titans | 21 | 15 | 210 | 0 | 0 | 0 |
| 130 | Ricardo Louis | Cleveland Browns | 20.5 | 18 | 205 | 0 | 0 | 0 |
| 130 | Andre Johnson | Tennessee Titans | 20.5 | 9 | 85 | 2 | 0 | 0 |
| 132 | Freddie Martino | Tampa Bay Buccaneers | 20.2 | 8 | 142 | 1 | 0 | 0 |
| 133 | Cody Core | Cincinnati Bengals | 20 | 17 | 200 | 0 | 0 | 0 |
| 134 | Kevin White | Chicago Bears | 19.6 | 19 | 187 | 0 | 9 | 0 |
| 135 | Charone Peake | New York Jets | 18.6 | 19 | 186 | 0 | 0 | 0 |
| 136 | Arrelious Benn | Jacksonville Jaguars | 17.6 | 5 | 116 | 1 | 0 | 0 |
| 137 | Vincent Jackson | Tampa Bay Buccaneers | 17.3 | 15 | 173 | 0 | 0 | 0 |
| 138 | Brandon Tate | Buffalo Bills | 16.5 | 8 | 117 | 0 | 48 | 0 |
| 139 | Braxton Miller | Houston Texans | 15.9 | 15 | 99 | 1 | 0 | 0 |
| 140 | Cecil Shorts III | Tampa Bay Buccaneers | 15.2 | 11 | 152 | 0 | 0 | 0 |
| 141 | Greg Salas | Buffalo Bills | 14.9 | 4 | 89 | 1 | 0 | 0 |
| 142 | Walter Powell | Buffalo Bills | 14.2 | 14 | 142 | 0 | 0 | 0 |
| 143 | Chris Harper | San Francisco 49ers | 13.3 | 13 | 133 | 0 | 0 | 0 |
| 144 | Markus Wheaton | Pittsburgh Steelers | 13.1 | 4 | 51 | 1 | 0 | 0 |
| 144 | Jaelen Strong | Houston Texans | 13.1 | 14 | 131 | 0 | 0 | 0 |
| 146 | Jarius Wright | Minnesota Vikings | 12.7 | 11 | 67 | 1 | 0 | 0 |
| 147 | Paul Turner | Philadelphia Eagles | 12.6 | 9 | 126 | 0 | 0 | 0 |
| 148 | Chris Moore | Baltimore Ravens | 12.5 | 7 | 46 | 0 | 19 | 0 |
| 149 | Brittan Golden | Arizona Cardinals | 12.2 | 8 | 82 | 1 | 0 | 0 |
| 150 | Lucky Whitehead | Dallas Cowboys | 11 | 3 | 48 | 0 | 82 | 0 |
| 151 | Demarcus Ayers | Pittsburgh Steelers | 10.1 | 6 | 53 | 1 | -12 | 0 |
| 152 | James Wright | Cincinnati Bengals | 10 | 13 | 106 | 0 | -6 | 0 |
| 153 | Jeremy Ross | Arizona Cardinals | 9.7 | 4 | 37 | 1 | 0 | 0 |
| 154 | TJ Jones | Detroit Lions | 9.3 | 5 | 93 | 0 | 0 | 0 |
| 155 | Leonte Carroo | Miami Dolphins | 8.9 | 3 | 29 | 1 | 0 | 0 |
| 156 | Bryce Treggs | Philadelphia Eagles | 8.7 | 3 | 80 | 0 | 7 | 0 |
| 157 | Tommylee Lewis | New Orleans Saints | 8.6 | 7 | 75 | 0 | 11 | 0 |
| 157 | Pharoh Cooper | Los Angeles Rams | 8.6 | 14 | 85 | 0 | 21 | 0 |
| 159 | Rashard Higgins | Cleveland Browns | 7.7 | 6 | 77 | 0 | 0 | 0 |
| 160 | Cody Latimer | Denver Broncos | 7.6 | 8 | 76 | 0 | 0 | 0 |
| 161 | Ryan Grant | Washington Redskins | 7.6 | 9 | 76 | 0 | 0 | 0 |
| 162 | Wendall Williams | Houston Texans | 7.5 | 4 | 75 | 0 | 0 | 0 |
| 163 | Michael Campanaro | Baltimore Ravens | 7.2 | 0 | 0 | 0 | 72 | 0 |
| 164 | Alex Erickson | Cincinnati Bengals | 7.1 | 6 | 71 | 0 | 0 | 0 |
| 165 | Keith Mumphery | Houston Texans | 6.9 | 10 | 69 | 0 | 0 | 0 |
| 166 | Aaron Burbridge | San Francisco 49ers | 6.8 | 7 | 88 | 0 | 0 | 0 |
| 167 | Josh Doctson | Washington Redskins | 6.6 | 2 | 66 | 0 | 0 | 0 |
| 168 | Maurice Harris | Washington Redskins | 6.6 | 8 | 66 | 0 | 0 | 0 |
| 169 | Trevor Davis | Green Bay Packers | 6.4 | 3 | 24 | 1 | 0 | 0 |
| 170 | De'Anthony Thomas | Kansas City Chiefs | 6.4 | 7 | 35 | 0 | 29 | 0 |
| 171 | Keenan Allen | San Diego Chargers | 6.3 | 6 | 63 | 0 | 0 | 0 |
| 172 | Nick Williams | Atlanta Falcons | 5.9 | 5 | 59 | 0 | 0 | 0 |
| 173 | Johnny Holton | Oakland Raiders | 5.7 | 2 | 34 | 0 | 43 | 0 |
| 174 | Dwayne Harris | New York Giants | 5.3 | 1 | 13 | 1 | 0 | 0 |
| 175 | Tavarres King | New York Giants | 5 | 2 | 50 | 0 | 0 | 0 |
| 176 | Quan Bray | Indianapolis Colts | 4.3 | 3 | 36 | 0 | 7 | 0 |
| 177 | Jakeem Grant | Miami Dolphins | 4.1 | 0 | 0 | 0 | 1 | 0 |
| 178 | Bradley Marquez | Los Angeles Rams | 3.9 | 3 | 37 | 0 | 2 | 0 |
| 179 | DeAndre Smelter | San Francisco 49ers | 2.3 | 1 | 23 | 0 | 0 | 0 |
| 180 | Griff Whalen | San Diego Chargers | 2.2 | 2 | 22 | 0 | 0 | 0 |
| 181 | Devin Smith | New York Jets | 2 | 1 | 20 | 0 | 0 | 0 |
| 181 | Devin Street | Indianapolis Colts | 2 | 1 | 20 | 0 | 0 | 0 |
| 183 | Mike Thomas | Los Angeles Rams | 1.7 | 3 | 37 | 0 | 0 | 0 |
| 183 | Percy Harvin | Buffalo Bills | 1.7 | 2 | 6 | 0 | 11 | 0 |
| 185 | Brenton Bersin | Carolina Panthers | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 186 | Damiere Byrd | Carolina Panthers | 1.6 | 1 | 16 | 0 | 0 | 0 |
| 187 | Marc Mariani | Tennessee Titans | 1.5 | 0 | 0 | 0 | 15 | 0 |
| 187 | Laquon Treadwell | Minnesota Vikings | 1.5 | 1 | 15 | 0 | 0 | 0 |
| 187 | Bralon Addison | Chicago Bears | 1.5 | 1 | 11 | 0 | 4 | 0 |
| 190 | Rashad Greene | Jacksonville Jaguars | 1.2 | 5 | 32 | 0 | 0 | 0 |
| 191 | Jeremy Butler | San Diego Chargers | 1.1 | 2 | 11 | 0 | 0 | 0 |
| 192 | Tony Washington | Jacksonville Jaguars | 0.9 | 1 | 9 | 0 | 0 | 0 |
| 193 | Jared Abbrederis | Green Bay Packers | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 193 | Rashad Ross | Washington Redskins | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 195 | Paul McRoberts | Los Angeles Rams | 0.6 | 1 | 6 | 0 | 0 | 0 |
| 196 | Jordan Payton | Cleveland Browns | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 197 | Kasen Williams | Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Daniel Braverman | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Isaiah Burse | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Geremy Davis | San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Eric Weems | Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Dezmin Lewis | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Matthew Slater | New England Patriots | -1.5 | 0 | 0 | 0 | 5 | 0 |
| 204 | Devin Hester | Baltimore Ravens | -2 | 0 | 0 | 0 | 0 | 0 |
| 204 | Keshawn Martin | San Francisco 49ers | -2 | 0 | 0 | 0 | 0 | 0 |
Our 2016 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft

