2024 MLB Power Rankings
Updated: June 20, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 13, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 12
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 50-24 | 1 | -0.2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Philadelphia Phillies | 48-24 | 2.4 | +0.6 | 2 | 3 | 3 | 2 | 2 |
| 3 | Baltimore Orioles | 47-24 | 2.6 | -0.8 | 3 | 2 | 2 | 3 | 3 |
| 4 | Los Angeles Dodgers | 45-29 | 4.2 | +0.6 | 4 | 5 | 4 | 4 | 4 |
| 5 | Cleveland Guardians | 44-25 | 4.8 | -0.2 | 5 | 4 | 5 | 5 | 5 |
| 6 | Milwaukee Brewers | 42-30 | 6.2 | -0.4 | 6 | 6 | 6 | 7 | 6 |
| 7 | Seattle Mariners | 43-31 | 6.8 | -1.8 | 7 | 7 | 7 | 6 | 7 |
| 8 | Kansas City Royals | 41-32 | 8.4 | +1.4 | 8 | 8 | 8 | 9 | 9 |
| 9 | Atlanta Braves | 39-31 | 8.6 | +0.8 | 9 | 9 | 9 | 8 | 8 |
| 10 | Minnesota Twins | 40-32 | 10 | -0.2 | 10 | 10 | 10 | 10 | 10 |
| 11 | Boston Red Sox | 38-35 | 11.2 | -1 | 12 | 11 | 11 | 11 | 11 |
| 12 | San Diego Padres | 37-39 | 12.2 | +1 | 11 | 12 | 14 | 12 | 12 |
| 13 | St. Louis Cardinals | 36-35 | 14.2 | -7.4 | 13 | 15 | 13 | 14 | 16 |
| 14 | Toronto Blue Jays | 35-37 | 15 | -1.6 | 15 | 14 | 12 | 13 | 21 |
| 15 | Cincinnati Reds | 34-38 | 16.2 | +1 | 14 | 13 | 16 | 19 | 19 |
| 16 | Arizona Diamondbacks | 35-37 | 16.6 | -4 | 19 | 20 | 17 | 14 | 13 |
| 17 | San Francisco Giants | 36-37 | 16.8 | +1.2 | 18 | 19 | 15 | 18 | 14 |
| 18 | Texas Rangers | 33-39 | 18.4 | +3.4 | 16 | 17 | 24 | 17 | 18 |
| 19 | Houston Astros | 33-39 | 19.6 | +2.4 | 22 | 25 | 20 | 16 | 15 |
| 20 | Detroit Tigers | 34-38 | 20 | +3.6 | 17 | 18 | 21 | 22 | 22 |
| 20 | Washington Nationals | 35-36 | 20 | -3 | 20 | 16 | 19 | 25 | 20 |
| 22 | New York Mets | 34-37 | 21 | -4 | 25 | 22 | 18 | 23 | 17 |
| 23 | Chicago Cubs | 34-39 | 22 | +2 | 21 | 21 | 25 | 20 | 23 |
| 24 | Pittsburgh Pirates | 35-37 | 23.2 | +1.8 | 23 | 23 | 22 | 24 | 24 |
| 25 | Tampa Bay Rays | 34-38 | 23.4 | +4.6 | 24 | 24 | 23 | 21 | 25 |
| 26 | Los Angeles Angels | 29-43 | 26.2 | -0.2 | 27 | 26 | 26 | 26 | 26 |
| 27 | Oakland Athletics | 26-48 | 27 | +0.6 | 26 | 27 | 28 | 27 | 27 |
| 28 | Colorado Rockies | 25-47 | 27.8 | -0.4 | 28 | 28 | 27 | 28 | 28 |
| 29 | Miami Marlins | 23-49 | 28.8 | 0 | 29 | 29 | 29 | 28 | 29 |
| 30 | Chicago White Sox | 19-54 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN