2024 MLB Power Rankings
Updated: June 27, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 14, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 13
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 51-26 | 1.2 | -1.2 | 2 | 1 | 1 | 1 | 1 |
| 2 | New York Yankees | 52-28 | 2 | +1 | 1 | 2 | 3 | 2 | 2 |
| 4 | Cleveland Guardians | 50-26 | 4 | -0.8 | 5 | 3 | 4 | 5 | 3 |
| 3 | Baltimore Orioles | 49-29 | 3.2 | +0.6 | 3 | 4 | 2 | 3 | 4 |
| 5 | Los Angeles Dodgers | 48-31 | 4.6 | +0.4 | 4 | 5 | 5 | 4 | 5 |
| 6 | Milwaukee Brewers | 45-33 | 6.6 | +0.4 | 6 | 7 | 7 | 7 | 6 |
| 6 | Atlanta Braves | 43-32 | 6.6 | -2 | 8 | 6 | 6 | 6 | 7 |
| 9 | Boston Red Sox | 42-36 | 9.4 | -1.8 | 11 | 10 | 8 | 10 | 8 |
| 8 | Seattle Mariners | 45-35 | 8.2 | +1.4 | 7 | 8 | 9 | 8 | 9 |
| 10 | Minnesota Twins | 43-35 | 9.6 | -0.4 | 10 | 9 | 10 | 9 | 10 |
| 11 | Kansas City Royals | 42-37 | 11 | +2.6 | 9 | 11 | 11 | 13 | 11 |
| 12 | San Diego Padres | 41-41 | 12.4 | +0.2 | 12 | 12 | 14 | 12 | 12 |
| 14 | Houston Astros | 38-40 | 13.6 | -6 | 16 | 16 | 12 | 11 | 13 |
| 13 | St. Louis Cardinals | 39-37 | 13.4 | -0.8 | 13 | 13 | 13 | 14 | 14 |
| 16 | Arizona Diamondbacks | 38-40 | 15.8 | -0.8 | 14 | 18 | 17 | 15 | 15 |
| 17 | New York Mets | 37-39 | 17.8 | -3.2 | 24 | 17 | 15 | 17 | 16 |
| 15 | Texas Rangers | 37-40 | 15.6 | -2.8 | 15 | 14 | 16 | 16 | 17 |
| 18 | Tampa Bay Rays | 38-40 | 18.6 | -4.8 | 18 | 19 | 19 | 19 | 18 |
| 21 | Cincinnati Reds | 36-41 | 20.6 | +4.4 | 21 | 22 | 21 | 20 | 19 |
| 19 | Washington Nationals | 38-39 | 19.6 | -0.4 | 23 | 15 | 18 | 22 | 20 |
| 24 | Detroit Tigers | 36-41 | 23.8 | +3.8 | 25 | 24 | 25 | 24 | 21 |
| 21 | Pittsburgh Pirates | 37-40 | 20.6 | -2.6 | 20 | 20 | 20 | 21 | 22 |
| 20 | Chicago Cubs | 37-41 | 20.2 | -1.8 | 17 | 21 | 22 | 18 | 23 |
| 23 | San Francisco Giants | 36-42 | 22.8 | +6 | 19 | 25 | 23 | 23 | 24 |
| 24 | Toronto Blue Jays | 35-42 | 23.8 | +8.8 | 22 | 23 | 24 | 25 | 25 |
| 26 | Los Angeles Angels | 30-46 | 26 | -0.2 | 26 | 26 | 26 | 26 | 26 |
| 27 | Oakland Athletics | 29-51 | 27 | 0 | 27 | 27 | 27 | 27 | 27 |
| 29 | Colorado Rockies | 27-51 | 28.6 | +0.8 | 28 | 28 | 29 | 29 | 29 |
| 28 | Miami Marlins | 27-50 | 28.4 | -0.4 | 29 | 29 | 28 | 28 | 28 |
| 30 | Chicago White Sox | 21-58 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN