2024 MLB Power Rankings
Updated: July 4, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 15, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 14
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 55-29 | 1 | -0.2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Baltimore Orioles | 53-31 | 2.2 | -1 | 2 | 2 | 3 | 2 | 2 |
| 3 | Cleveland Guardians | 52-30 | 3.8 | -0.2 | 4 | 3 | 2 | 5 | 5 |
| 3 | Los Angeles Dodgers | 52-33 | 3.8 | -0.8 | 3 | 5 | 4 | 3 | 4 |
| 5 | New York Yankees | 54-32 | 4.2 | +2.2 | 5 | 4 | 5 | 4 | 3 |
| 6 | Milwaukee Brewers | 50-34 | 6.4 | -0.2 | 6 | 7 | 6 | 6 | 7 |
| 7 | Atlanta Braves | 46-36 | 6.6 | 0 | 8 | 6 | 7 | 6 | 6 |
| 8 | Minnesota Twins | 47-37 | 8.6 | -1 | 10 | 8 | 8 | 9 | 8 |
| 9 | Seattle Mariners | 47-39 | 9.2 | +1 | 7 | 9 | 13 | 8 | 9 |
| 10 | Kansas City Royals | 47-39 | 10.6 | -0.4 | 11 | 10 | 9 | 13 | 10 |
| 11 | San Diego Padres | 46-42 | 10.8 | -1.6 | 9 | 11 | 10 | 11 | 13 |
| 12 | Boston Red Sox | 44-39 | 12 | +2.6 | 12 | 12 | 12 | 12 | 12 |
| 12 | Houston Astros | 42-41 | 12 | -1.6 | 14 | 14 | 11 | 10 | 11 |
| 14 | St. Louis Cardinals | 43-40 | 13.8 | +0.4 | 13 | 13 | 14 | 14 | 15 |
| 15 | New York Mets | 40-41 | 15 | -2.8 | 15 | 15 | 15 | 16 | 14 |
| 16 | Tampa Bay Rays | 42-42 | 16 | -2.6 | 16 | 16 | 16 | 15 | 17 |
| 17 | Arizona Diamondbacks | 41-43 | 16.8 | +1 | 18 | 17 | 17 | 16 | 16 |
| 18 | San Francisco Giants | 41-44 | 18.8 | -4 | 19 | 18 | 19 | 18 | 20 |
| 19 | Pittsburgh Pirates | 40-43 | 19.4 | -1.2 | 17 | 22 | 18 | 19 | 21 |
| 20 | Cincinnati Reds | 39-45 | 20 | -0.6 | 20 | 20 | 21 | 21 | 18 |
| 21 | Texas Rangers | 38-46 | 20.8 | +5.2 | 21 | 21 | 23 | 20 | 19 |
| 22 | Washington Nationals | 39-44 | 21.8 | +2.2 | 24 | 19 | 20 | 24 | 22 |
| 23 | Chicago Cubs | 39-46 | 23 | +2.8 | 22 | 23 | 24 | 23 | 23 |
| 24 | Toronto Blue Jays | 38-45 | 23.2 | -0.6 | 23 | 24 | 22 | 22 | 25 |
| 25 | Detroit Tigers | 38-46 | 25 | +1.2 | 25 | 25 | 26 | 25 | 24 |
| 26 | Los Angeles Angels | 36-47 | 25.8 | -0.2 | 26 | 26 | 25 | 26 | 26 |
| 27 | Oakland Athletics | 30-56 | 27.4 | +0.4 | 27 | 28 | 28 | 27 | 27 |
| 28 | Miami Marlins | 30-54 | 27.8 | -0.6 | 29 | 27 | 27 | 28 | 28 |
| 29 | Colorado Rockies | 28-55 | 28.8 | +0.2 | 28 | 29 | 29 | 29 | 29 |
| 30 | Chicago White Sox | 24-62 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN