2024 MLB Power Rankings
Updated: July 11, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 16, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 15
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 58-32 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Baltimore Orioles | 57-33 | 2 | -0.2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Los Angeles Dodgers | 55-36 | 3.4 | -0.4 | 3 | 4 | 4 | 3 | 3 |
| 4 | Cleveland Guardians | 56-32 | 3.6 | -0.2 | 4 | 3 | 3 | 4 | 4 |
| 5 | New York Yankees | 55-37 | 5.4 | +1.2 | 5 | 5 | 7 | 5 | 5 |
| 6 | Milwaukee Brewers | 53-38 | 5.8 | -0.6 | 6 | 6 | 5 | 6 | 6 |
| 7 | Atlanta Braves | 49-39 | 6.8 | +0.2 | 7 | 7 | 6 | 7 | 7 |
| 8 | Minnesota Twins | 51-39 | 8 | -0.6 | 8 | 8 | 8 | 8 | 8 |
| 9 | Boston Red Sox | 49-40 | 9.6 | -2.4 | 11 | 9 | 9 | 10 | 9 |
| 10 | Houston Astros | 46-44 | 10.6 | -1.4 | 9 | 14 | 10 | 9 | 11 |
| 11 | Seattle Mariners | 49-43 | 11.2 | +2 | 10 | 11 | 14 | 11 | 10 |
| 12 | Kansas City Royals | 49-43 | 12.2 | +1.6 | 14 | 10 | 11 | 13 | 13 |
| 12 | San Diego Padres | 49-45 | 12.2 | +1.4 | 12 | 12 | 13 | 12 | 12 |
| 14 | St. Louis Cardinals | 48-42 | 13.2 | -0.6 | 13 | 13 | 12 | 14 | 14 |
| 15 | New York Mets | 44-45 | 15.6 | +0.6 | 15 | 15 | 16 | 16 | 16 |
| 15 | Arizona Diamondbacks | 45-45 | 15.6 | -1.2 | 17 | 16 | 15 | 15 | 15 |
| 17 | San Francisco Giants | 44-47 | 17.4 | -1.4 | 16 | 17 | 17 | 18 | 19 |
| 18 | Texas Rangers | 42-48 | 18.4 | -2.4 | 18 | 20 | 18 | 19 | 17 |
| 19 | Tampa Bay Rays | 44-46 | 18.8 | +2.8 | 20 | 18 | 19 | 17 | 20 |
| 20 | Cincinnati Reds | 42-48 | 20.4 | +0.4 | 19 | 22 | 23 | 20 | 18 |
| 21 | Pittsburgh Pirates | 43-47 | 20.8 | +1.4 | 21 | 21 | 20 | 21 | 21 |
| 22 | Washington Nationals | 42-49 | 22.2 | +0.4 | 23 | 19 | 21 | 24 | 24 |
| 23 | Chicago Cubs | 42-49 | 22.6 | -0.4 | 22 | 23 | 24 | 22 | 22 |
| 24 | Detroit Tigers | 42-48 | 23.2 | -1.8 | 24 | 24 | 22 | 23 | 23 |
| 25 | Toronto Blue Jays | 41-49 | 25 | +1.8 | 25 | 25 | 25 | 25 | 25 |
| 26 | Los Angeles Angels | 37-52 | 26.2 | +0.4 | 26 | 26 | 27 | 26 | 26 |
| 27 | Oakland Athletics | 34-58 | 26.8 | -0.6 | 27 | 27 | 26 | 27 | 27 |
| 28 | Colorado Rockies | 32-58 | 28.2 | -0.6 | 28 | 28 | 28 | 29 | 28 |
| 29 | Miami Marlins | 32-58 | 28.8 | +1 | 29 | 29 | 29 | 28 | 29 |
| 30 | Chicago White Sox | 26-66 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN