2024 MLB Power Rankings
Updated: August 2, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 19, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 18
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 65-41 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Cleveland Guardians | 64-42 | 2.8 | -1.2 | 3 | 2 | 3 | 4 | 2 |
| 3 | Los Angeles Dodgers | 63-44 | 3.2 | -0.05 | 4 | 4 | 2 | 3 | 3 |
| 3 | Baltimore Orioles | 63-44 | 3.2 | +1.2 | 2 | 3 | 4 | 2 | 5 |
| 5 | New York Yankees | 63-45 | 4.8 | -0.2 | 5 | 5 | 5 | 5 | 4 |
| 6 | Milwaukee Brewers | 61-45 | 6 | -0.25 | 6 | 6 | 6 | 6 | 6 |
| 7 | Minnesota Twins | 58-47 | 8.4 | -0.85 | 12 | 8 | 7 | 7 | 8 |
| 8 | Atlanta Braves | 56-49 | 8.8 | +1.3 | 11 | 7 | 9 | 8 | 9 |
| 9 | San Diego Padres | 57-51 | 9.2 | -4.8 | 7 | 12 | 10 | 10 | 7 |
| 9 | Houston Astros | 55-51 | 9.2 | +1.45 | 8 | 11 | 8 | 9 | 10 |
| 11 | Kansas City Royals | 58-49 | 10.6 | +0.85 | 9 | 10 | 12 | 11 | 11 |
| 12 | Boston Red Sox | 56-49 | 12 | +1.75 | 14 | 9 | 13 | 12 | 12 |
| 13 | Seattle Mariners | 56-52 | 13.2 | +0.2 | 10 | 14 | 15 | 13 | 14 |
| 14 | Arizona Diamondbacks | 56-51 | 13.6 | -0.15 | 15 | 13 | 11 | 14 | 15 |
| 15 | New York Mets | 56-50 | 14 | -2.25 | 13 | 15 | 14 | 15 | 13 |
| 16 | St. Louis Cardinals | 54-52 | 16.2 | +2.95 | 16 | 16 | 17 | 16 | 16 |
| 17 | Pittsburgh Pirates | 54-52 | 17.2 | +0.2 | 17 | 19 | 16 | 17 | 17 |
| 18 | Texas Rangers | 52-55 | 18.4 | -0.35 | 18 | 18 | 19 | 19 | 18 |
| 19 | Tampa Bay Rays | 54-52 | 18.6 | +0.6 | 19 | 17 | 18 | 20 | 19 |
| 20 | San Francisco Giants | 53-55 | 20 | -0.75 | 21 | 20 | 20 | 18 | 21 |
| 21 | Cincinnati Reds | 51-55 | 21.6 | -1.15 | 20 | 22 | 23 | 23 | 20 |
| 22 | Detroit Tigers | 52-56 | 21.8 | +1.05 | 24 | 21 | 21 | 21 | 22 |
| 23 | Chicago Cubs | 51-57 | 22.4 | -0.35 | 22 | 23 | 22 | 22 | 23 |
| 24 | Toronto Blue Jays | 50-57 | 24.4 | -0.6 | 25 | 24 | 24 | 24 | 25 |
| 24 | Washington Nationals | 49-58 | 24.4 | +1.4 | 23 | 25 | 25 | 25 | 24 |
| 26 | Oakland Athletics | 44-64 | 26.4 | -0.35 | 26 | 27 | 26 | 27 | 26 |
| 27 | Los Angeles Angels | 46-60 | 26.6 | +0.35 | 27 | 26 | 27 | 26 | 27 |
| 28 | Miami Marlins | 39-67 | 28.2 | -0.8 | 29 | 28 | 28 | 28 | 28 |
| 29 | Colorado Rockies | 38-69 | 28.8 | +0.8 | 28 | 29 | 29 | 29 | 29 |
| 30 | Chicago White Sox | 27-82 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN