2024 MLB Power Rankings
Updated: August 8, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 20, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 19
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Note: There is no MLB.com power rankings this week.
| Rank | Team | Rec. | Avg. | Chg. | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 67-46 | 2 | -2.8 | 4 | 2 | 1 | 1 |
| 2 | Baltimore Orioles | 67-46 | 2.25 | -0.95 | 2 | 3 | 2 | 2 |
| 2 | Cleveland Guardians | 67-45 | 2.25 | -0.55 | 1 | 1 | 3 | 4 |
| 4 | Philadelphia Phillies | 66-46 | 3.5 | +2.5 | 3 | 4 | 4 | 3 |
| 5 | Los Angeles Dodgers | 66-47 | 5.25 | +2.05 | 6 | 5 | 5 | 5 |
| 6 | Milwaukee Brewers | 62-49 | 6.75 | +0.75 | 5 | 9 | 7 | 6 |
| 7 | Minnesota Twins | 63-48 | 7.5 | -0.9 | 7 | 10 | 6 | 7 |
| 8 | San Diego Padres | 61-52 | 8.5 | -0.7 | 11 | 6 | 9 | 8 |
| 9 | Kansas City Royals | 63-51 | 9 | -1.6 | 9 | 8 | 8 | 11 |
| 10 | Arizona Diamondbacks | 61-52 | 9.75 | -3.85 | 12 | 7 | 11 | 9 |
| 10 | Atlanta Braves | 60-51 | 9.75 | +0.95 | 8 | 11 | 10 | 10 |
| 12 | Boston Red Sox | 60-51 | 11.5 | -0.5 | 10 | 12 | 12 | 12 |
| 13 | Seattle Mariners | 59-54 | 13.5 | +0.3 | 14 | 13 | 14 | 13 |
| 13 | Houston Astros | 57-55 | 13.5 | +4.3 | 13 | 14 | 13 | 14 |
| 15 | New York Mets | 59-53 | 15 | +1 | 15 | 15 | 15 | 15 |
| 16 | St. Louis Cardinals | 57-56 | 16.75 | +0.55 | 16 | 19 | 16 | 16 |
| 17 | Tampa Bay Rays | 57-54 | 17.5 | -1.1 | 17 | 17 | 17 | 19 |
| 17 | Pittsburgh Pirates | 56-55 | 17.5 | +0.3 | 18 | 16 | 18 | 18 |
| 19 | San Francisco Giants | 57-57 | 18.25 | -1.75 | 19 | 18 | 19 | 17 |
| 20 | Texas Rangers | 54-59 | 20.5 | +2.1 | 20 | 22 | 20 | 20 |
| 21 | Cincinnati Reds | 54-58 | 21.25 | -0.35 | 21 | 21 | 22 | 21 |
| 22 | Chicago Cubs | 55-60 | 21.5 | -0.9 | 23 | 20 | 21 | 22 |
| 23 | Detroit Tigers | 53-60 | 22.75 | +0.95 | 22 | 23 | 23 | 23 |
| 24 | Toronto Blue Jays | 51-61 | 24.25 | -0.15 | 25 | 24 | 24 | 24 |
| 25 | Washington Nationals | 51-62 | 24.75 | +0.35 | 24 | 25 | 25 | 25 |
| 26 | Los Angeles Angels | 49-63 | 26.25 | -0.35 | 26 | 26 | 26 | 27 |
| 27 | Oakland Athletics | 47-67 | 26.75 | +0.35 | 27 | 27 | 27 | 26 |
| 28 | Miami Marlins | 42-71 | 28 | -0.2 | 28 | 28 | 28 | 28 |
| 29 | Colorado Rockies | 41-72 | 29 | +0.2 | 29 | 29 | 29 | 29 |
| 30 | Chicago White Sox | 27-88 | 30 | 0 | 30 | 30 | 30 | 30 |
Sources: USA Today, CBS Sports, The Athletic, ESPN