2024 MLB Power Rankings
Updated: August 29, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 23, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 22
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 74-52 | 1 | -1.6 | 1 | 1 | 1 | 1 | 1 |
| 2 | New York Yankees | 73-52 | 2 | -0.2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Philadelphia Phillies | 73-51 | 3.2 | +1.4 | 3 | 5 | 3 | 2 | 3 |
| 4 | Baltimore Orioles | 73-53 | 4.4 | +0.8 | 4 | 4 | 6 | 4 | 4 |
| 5 | Milwaukee Brewers | 72-52 | 4.6 | -0.8 | 5 | 3 | 4 | 5 | 6 |
| 6 | Arizona Diamondbacks | 70-56 | 6.2 | -3.4 | 8 | 8 | 5 | 5 | 5 |
| 7 | Cleveland Guardians | 72-52 | 7 | +1.6 | 7 | 6 | 7 | 7 | 8 |
| 8 | San Diego Padres | 71-55 | 8.4 | +1 | 9 | 10 | 8 | 8 | 7 |
| 9 | Kansas City Royals | 70-55 | 9.2 | -0.8 | 10 | 9 | 10 | 8 | 9 |
| 10 | Minnesota Twins | 70-55 | 9.6 | +1.4 | 11 | 7 | 9 | 10 | 11 |
| 11 | Houston Astros | 68-56 | 9.8 | 0 | 6 | 11 | 11 | 11 | 10 |
| 12 | Atlanta Braves | 66-58 | 12 | -0.4 | 12 | 12 | 12 | 12 | 12 |
| 13 | New York Mets | 65-60 | 13.2 | -1 | 14 | 13 | 13 | 13 | 13 |
| 14 | Boston Red Sox | 65-60 | 13.8 | +1.2 | 13 | 14 | 14 | 14 | 14 |
| 15 | Seattle Mariners | 64-62 | 15 | +0.2 | 15 | 15 | 15 | 15 | 15 |
| 16 | San Francisco Giants | 64-63 | 16.2 | -0.2 | 16 | 17 | 16 | 16 | 16 |
| 17 | Chicago Cubs | 61-64 | 18 | -0.4 | 17 | 20 | 17 | 19 | 17 |
| 18 | Tampa Bay Rays | 62-62 | 18.2 | +1.2 | 18 | 16 | 20 | 17 | 20 |
| 19 | St. Louis Cardinals | 61-63 | 18.6 | 0 | 19 | 18 | 19 | 18 | 19 |
| 20 | Detroit Tigers | 61-64 | 19.2 | -1.2 | 21 | 19 | 18 | 20 | 18 |
| 21 | Cincinnati Reds | 61-64 | 21.4 | +1.2 | 20 | 21 | 23 | 21 | 22 |
| 22 | Toronto Blue Jays | 59-67 | 22 | -1.6 | 24 | 22 | 21 | 22 | 21 |
| 23 | Pittsburgh Pirates | 58-66 | 23 | +0.2 | 23 | 23 | 22 | 23 | 24 |
| 24 | Texas Rangers | 58-68 | 23.4 | +0.6 | 22 | 24 | 24 | 24 | 23 |
| 25 | Washington Nationals | 56-69 | 25 | +0.2 | 25 | 25 | 25 | 25 | 25 |
| 26 | Oakland Athletics | 54-71 | 26 | 0 | 26 | 26 | 26 | 26 | 26 |
| 27 | Los Angeles Angels | 53-72 | 27 | 0 | 27 | 27 | 27 | 27 | 27 |
| 28 | Colorado Rockies | 46-79 | 28.4 | 0 | 28 | 29 | 28 | 29 | 28 |
| 29 | Miami Marlins | 46-79 | 28.6 | 0 | 29 | 28 | 29 | 28 | 29 |
| 30 | Chicago White Sox | 30-96 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN