2024 MLB Power Rankings
Updated: April 25, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 5, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 4
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 17-6 | 1 | -1.2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Baltimore Orioles | 16-8 | 2.4 | -2 | 3 | 2 | 2 | 3 | 2 |
| 3 | New York Yankees | 17-8 | 2.8 | +1.2 | 2 | 3 | 3 | 2 | 4 |
| 4 | Los Angeles Dodgers | 15-11 | 5 | +3 | 6 | 4 | 8 | 4 | 3 |
| 5 | Cleveland Guardians | 17-7 | 5.6 | -4.4 | 4 | 5 | 5 | 8 | 6 |
| 5 | Philadelphia Phillies | 15-10 | 5.6 | -2.2 | 7 | 7 | 4 | 5 | 5 |
| 7 | Milwaukee Brewers | 15-8 | 6 | -0.4 | 5 | 6 | 6 | 6 | 7 |
| 8 | Chicago Cubs | 15-9 | 8.6 | -0.2 | 9 | 10 | 7 | 9 | 8 |
| 9 | Texas Rangers | 13-12 | 10.2 | +3 | 11 | 11 | 9 | 11 | 9 |
| 10 | Toronto Blue Jays | 13-12 | 10.4 | -4.8 | 12 | 9 | 10 | 11 | 10 |
| 11 | Kansas City Royals | 15-10 | 12.8 | +1.4 | 8 | 16 | 12 | 15 | 13 |
| 11 | Cincinnati Reds | 14-10 | 12.8 | -0.4 | 13 | 8 | 17 | 14 | 12 |
| 13 | Tampa Bay Rays | 13-13 | 13.8 | +0.6 | 16 | 14 | 13 | 7 | 19 |
| 14 | Arizona Diamondbacks | 12-14 | 14 | +3 | 15 | 15 | 19 | 10 | 11 |
| 15 | Boston Red Sox | 14-11 | 14.4 | -1.4 | 14 | 12 | 14 | 17 | 15 |
| 16 | New York Mets | 13-11 | 14.6 | -6.8 | 10 | 17 | 11 | 18 | 17 |
| 17 | Seattle Mariners | 12-12 | 15 | -5.8 | 19 | 13 | 16 | 13 | 14 |
| 18 | San Diego Padres | 14-13 | 16.8 | +2 | 18 | 19 | 15 | 16 | 16 |
| 19 | Detroit Tigers | 14-11 | 18.2 | +1.6 | 17 | 18 | 18 | 20 | 18 |
| 20 | Pittsburgh Pirates | 13-12 | 20.6 | +9 | 20 | 20 | 20 | 23 | 20 |
| 21 | Houston Astros | 7-18 | 20.8 | +3.4 | 21 | 22 | 21 | 18 | 22 |
| 22 | San Francisco Giants | 12-14 | 22 | -2.6 | 22 | 21 | 25 | 21 | 21 |
| 23 | Minnesota Twins | 10-13 | 23.4 | +2.4 | 23 | 26 | 23 | 22 | 23 |
| 24 | St. Louis Cardinals | 11-14 | 23.6 | +1.2 | 24 | 24 | 22 | 24 | 24 |
| 25 | Washington Nationals | 10-13 | 25 | -1.2 | 26 | 25 | 24 | 25 | 25 |
| 26 | Los Angeles Angels | 10-15 | 25.2 | +1.2 | 25 | 23 | 26 | 26 | 26 |
| 27 | Oakland Athletics | 9-16 | 27.2 | +0.8 | 27 | 28 | 27 | 27 | 27 |
| 28 | Miami Marlins | 6-20 | 27.8 | -0.6 | 28 | 27 | 28 | 28 | 28 |
| 29 | Colorado Rockies | 6-19 | 29 | +0.4 | 29 | 29 | 29 | 29 | 29 |
| 30 | Chicago White Sox | 3-21 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN