2024 MLB Power Rankings
Updated: May 16, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 8, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 7
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 28-15 | 1.8 | +0.4 | 3 | 1 | 3 | 1 | 1 |
| 2 | Philadelphia Phillies | 30-13 | 2.4 | -1.2 | 2 | 4 | 1 | 3 | 2 |
| 2 | Baltimore Orioles | 26-14 | 2.4 | +0.2 | 1 | 2 | 2 | 3 | 4 |
| 4 | Atlanta Braves | 26-13 | 3.2 | -0.2 | 4 | 3 | 4 | 2 | 3 |
| 5 | New York Yankees | 27-15 | 5 | 0 | 5 | 5 | 5 | 5 | 5 |
| 6 | Cleveland Guardians | 26-16 | 7.4 | +2 | 7 | 6 | 8 | 10 | 6 |
| 7 | Milwaukee Brewers | 24-17 | 7.6 | -1.2 | 6 | 7 | 10 | 8 | 7 |
| 8 | Minnesota Twins | 24-16 | 8 | -1.6 | 8 | 11 | 6 | 6 | 9 |
| 9 | Chicago Cubs | 24-19 | 8.2 | +0.2 | 9 | 8 | 9 | 7 | 8 |
| 10 | Kansas City Royals | 25-18 | 10.2 | -2 | 10 | 10 | 7 | 14 | 10 |
| 11 | Seattle Mariners | 23-19 | 10.6 | +1 | 12 | 9 | 12 | 9 | 11 |
| 12 | Texas Rangers | 22-21 | 11.8 | +2 | 11 | 12 | 13 | 11 | 12 |
| 13 | San Diego Padres | 22-22 | 12.8 | -2 | 13 | 14 | 11 | 12 | 14 |
| 14 | Boston Red Sox | 21-20 | 13.8 | +0.6 | 14 | 13 | 14 | 15 | 13 |
| 15 | Tampa Bay Rays | 21-21 | 15.4 | -1 | 16 | 15 | 16 | 13 | 17 |
| 16 | Detroit Tigers | 21-21 | 15.8 | +0.8 | 15 | 16 | 15 | 17 | 16 |
| 17 | Arizona Diamondbacks | 20-22 | 16.8 | -4.6 | 17 | 17 | 19 | 16 | 15 |
| 18 | New York Mets | 19-22 | 18.4 | 0 | 18 | 18 | 17 | 20 | 19 |
| 19 | Washington Nationals | 20-20 | 20 | -1.6 | 19 | 20 | 18 | 23 | 20 |
| 19 | Toronto Blue Jays | 19-22 | 20 | +1.8 | 21 | 22 | 21 | 18 | 18 |
| 21 | Cincinnati Reds | 17-24 | 21.6 | +5.2 | 20 | 19 | 25 | 22 | 22 |
| 22 | San Francisco Giants | 19-24 | 21.8 | -0.8 | 23 | 21 | 20 | 21 | 24 |
| 23 | Houston Astros | 16-25 | 22.6 | -0.6 | 25 | 24 | 24 | 19 | 21 |
| 24 | Pittsburgh Pirates | 19-23 | 23 | -0.6 | 22 | 23 | 23 | 24 | 23 |
| 25 | Oakland Athletics | 19-24 | 24.4 | +1.4 | 24 | 25 | 22 | 26 | 25 |
| 26 | St. Louis Cardinals | 17-24 | 26 | +1.8 | 27 | 26 | 26 | 25 | 26 |
| 27 | Los Angeles Angels | 15-27 | 26.8 | -0.2 | 26 | 27 | 27 | 27 | 27 |
| 28 | Colorado Rockies | 13-28 | 28.4 | -0.6 | 28 | 28 | 29 | 29 | 28 |
| 29 | Chicago White Sox | 12-30 | 28.8 | -1 | 29 | 30 | 28 | 28 | 29 |
| 30 | Miami Marlins | 12-32 | 29.8 | +1.6 | 30 | 29 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN