2025 MLB Power Rankings: Week 10
Updated: May 29, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 10, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 9
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 35-19 | 1.33 | -4 | 1 | 1 | 2 | 1 | 2 | 1 |
2 | Los Angeles Dodgers | 34-22 | 2.83 | 1.33 | 2 | 3 | 3 | 4 | 1 | 4 |
2 | Detroit Tigers | 37-20 | 2.83 | 1.16 | 3 | 2 | 5 | 2 | 3 | 2 |
4 | New York Yankees | 35-20 | 3.5 | -1 | 4 | 4 | 1 | 3 | 6 | 3 |
5 | New York Mets | 34-22 | 5.17 | 1.5 | 6 | 6 | 4 | 5 | 4 | 6 |
6 | Chicago Cubs | 35-21 | 5.33 | -1 | 5 | 5 | 6 | 6 | 5 | 5 |
7 | San Francisco Giants | 31-25 | 7.33 | -0.84 | 7 | 9 | 7 | 7 | 7 | 7 |
8 | San Diego Padres | 31-23 | 8.83 | 3.33 | 9 | 7 | 8 | 11 | 8 | 10 |
9 | Seattle Mariners | 30-24 | 9.17 | 0.34 | 8 | 8 | 10 | 10 | 11 | 8 |
10 | St. Louis Cardinals | 30-24 | 10.33 | -1.34 | 12 | 10 | 12 | 8 | 9 | 11 |
10 | Minnesota Twins | 30-25 | 10.33 | 0.16 | 10 | 11 | 11 | 9 | 12 | 9 |
12 | Cleveland Guardians | 30-25 | 12.67 | -1.66 | 11 | 14 | 17 | 12 | 10 | 12 |
13 | Houston Astros | 30-25 | 13 | -1.67 | 13 | 12 | 13 | 13 | 14 | 13 |
14 | Kansas City Royals | 30-27 | 15 | 0.67 | 16 | 17 | 16 | 14 | 13 | 14 |
15 | Atlanta Braves | 25-28 | 15.33 | 0.83 | 17 | 15 | 9 | 17 | 18 | 16 |
15 | Arizona Diamondbacks | 27-29 | 15.33 | 2.33 | 15 | 13 | 14 | 16 | 16 | 18 |
17 | Tampa Bay Rays | 28-27 | 16.83 | -5 | 21 | 16 | 19 | 15 | 15 | 15 |
18 | Boston Red Sox | 27-31 | 17.17 | -0.16 | 14 | 18 | 15 | 18 | 21 | 17 |
19 | Cincinnati Reds | 28-29 | 18.83 | 0.33 | 18 | 19 | 20 | 19 | 17 | 20 |
20 | Texas Rangers | 27-30 | 19.83 | 3.66 | 19 | 21 | 18 | 20 | 20 | 21 |
21 | Milwaukee Brewers | 29-28 | 20.33 | -0.67 | 22 | 20 | 21 | 21 | 19 | 19 |
22 | Toronto Blue Jays | 27-28 | 21.67 | 0.84 | 20 | 22 | 21 | 22 | 23 | 22 |
23 | Los Angeles Angels | 25-30 | 23.5 | -1.5 | 23 | 23 | 24 | 23 | 25 | 23 |
24 | Washington Nationals | 25-30 | 23.83 | -0.34 | 25 | 24 | 24 | 24 | 22 | 24 |
25 | Athletics | 23-33 | 24.5 | 2.5 | 24 | 25 | 23 | 26 | 24 | 25 |
26 | Miami Marlins | 22-32 | 26.17 | -0.5 | 26 | 26 | 28 | 25 | 26 | 26 |
27 | Pittsburgh Pirates | 21-36 | 27.17 | -0.5 | 28 | 28 | 26 | 27 | 27 | 27 |
28 | Baltimore Orioles | 19-36 | 27.33 | 0.83 | 27 | 27 | 26 | 28 | 28 | 28 |
29 | Chicago White Sox | 18-38 | 29 | 0 | 29 | 29 | 29 | 29 | 29 | 29 |
30 | Colorado Rockies | 9-47 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports