2025 MLB Power Rankings: Week 2
Updated: April 3, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 2, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 1
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Note: There are no MLB.com power rankings this week.
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 8-0 | 1 | 0 | - | 1 | 1 | 1 | 1 | 1 |
2 | Philadelphia Phillies | 4-1 | 2.6 | -0.07 | - | 2 | 4 | 2 | 3 | 2 |
3 | New York Yankees | 3-2 | 3.6 | -3.4 | - | 4 | 2 | 4 | 2 | 6 |
4 | Texas Rangers | 5-2 | 5.2 | -2.97 | - | 6 | 3 | 3 | 6 | 8 |
5 | Arizona Diamondbacks | 4-2 | 6 | 1.17 | - | 5 | 6 | 7 | 7 | 5 |
5 | San Diego Padres | 7-0 | 6 | -4.83 | - | 3 | 7 | 5 | 4 | 11 |
7 | Baltimore Orioles | 3-3 | 8 | 0.5 | - | 7 | 10 | 8 | 5 | 10 |
8 | Atlanta Braves | 0-7 | 8.4 | 5.57 | - | 11 | 4 | 12 | 12 | 3 |
9 | New York Mets | 3-3 | 8.6 | 3.43 | - | 8 | 9 | 11 | 8 | 7 |
10 | Houston Astros | 2-4 | 9 | -0.83 | - | 10 | 11 | 6 | 9 | 9 |
11 | Boston Red Sox | 2-4 | 9.8 | 2.3 | - | 13 | 8 | 13 | 11 | 4 |
12 | Seattle Mariners | 3-4 | 12.8 | -0.37 | - | 16 | 12 | 9 | 15 | 12 |
13 | Chicago Cubs | 5-4 | 13.6 | 1.1 | - | 14 | 13 | 14 | 14 | 13 |
14 | Detroit Tigers | 2-4 | 15 | 0.17 | - | 17 | 16 | 16 | 10 | 16 |
15 | Kansas City Royals | 2-4 | 16.4 | 0.73 | - | 15 | 21 | 15 | 17 | 14 |
16 | San Francisco Giants | 5-1 | 17.2 | -3.47 | - | 12 | 15 | 22 | 19 | 18 |
17 | Tampa Bay Rays | 4-2 | 17.4 | -1.77 | - | 9 | 17 | 21 | 18 | 22 |
17 | Cleveland Guardians | 2-4 | 17.4 | -1.1 | - | 21 | 19 | 10 | 16 | 21 |
19 | Toronto Blue Jays | 5-2 | 18.4 | -0.1 | - | 20 | 14 | 20 | 21 | 17 |
20 | Cincinnati Reds | 2-4 | 19.4 | -0.1 | - | 18 | 23 | 23 | 13 | 20 |
21 | Minnesota Twins | 2-4 | 20 | 2.33 | - | 25 | 18 | 19 | 23 | 15 |
22 | St. Louis Cardinals | 4-2 | 20.2 | -3.63 | - | 19 | 21 | 18 | 20 | 23 |
23 | Milwaukee Brewers | 2-4 | 20.8 | 4.97 | - | 24 | 20 | 17 | 24 | 19 |
24 | Athletics | 2-5 | 24.2 | -0.47 | - | 23 | 24 | 24 | 26 | 24 |
25 | Washington Nationals | 1-5 | 25 | -0.5 | - | 27 | 25 | 25 | 22 | 26 |
26 | Los Angeles Angels | 4-2 | 25.6 | -1.07 | - | 22 | 28 | 26 | 25 | 27 |
27 | Pittsburgh Pirates | 2-5 | 26.8 | 2.97 | - | 28 | 25 | 28 | 28 | 25 |
28 | Miami Marlins | 4-3 | 27 | -1.67 | - | 26 | 27 | 27 | 27 | 28 |
29 | Colorado Rockies | 1-4 | 29.2 | 0.87 | - | 30 | 29 | 29 | 29 | 29 |
30 | Chicago White Sox | 2-4 | 29.8 | -0.2 | - | 29 | 30 | 30 | 30 | 30 |
Sources: ESPN, The Athletic, CBS Sports, USA Today, NBC Sports