2025 MLB Power Rankings: Week 3
Updated: April 10, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 3, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 2
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 10-4 | 1.17 | 0.17 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Philadelphia Phillies | 8-3 | 1.83 | -0.77 | 2 | 2 | 2 | 1 | 2 | 2 |
3 | San Diego Padres | 10-3 | 4.17 | -1.83 | 4 | 3 | 4 | 5 | 4 | 5 |
4 | New York Yankees | 7-5 | 4.67 | 1.07 | 3 | 5 | 3 | 6 | 3 | 8 |
5 | Texas Rangers | 9-4 | 4.83 | -0.37 | 5 | 7 | 5 | 3 | 5 | 4 |
6 | San Francisco Giants | 9-3 | 6.5 | -10.7 | 8 | 8 | 8 | 4 | 8 | 3 |
7 | New York Mets | 8-4 | 6.83 | -1.77 | 9 | 4 | 8 | 7 | 6 | 7 |
8 | Arizona Diamondbacks | 7-6 | 8 | 2 | 7 | 10 | 6 | 12 | 7 | 6 |
9 | Chicago Cubs | 9-6 | 9 | -4.6 | 6 | 6 | 11 | 9 | 12 | 10 |
9 | Boston Red Sox | 6-7 | 9 | -0.8 | 10 | 9 | 7 | 8 | 11 | 9 |
11 | Detroit Tigers | 7-5 | 11.83 | -3.17 | 13 | 12 | 13 | 10 | 9 | 14 |
11 | Baltimore Orioles | 5-8 | 11.83 | 3.83 | 11 | 11 | 11 | 15 | 10 | 13 |
13 | Houston Astros | 5-7 | 13.67 | 4.67 | 17 | 13 | 14 | 11 | 15 | 12 |
14 | Toronto Blue Jays | 8-5 | 15.17 | -3.23 | 12 | 17 | 16 | 16 | 14 | 16 |
14 | Kansas City Royals | 6-6 | 15.17 | -1.23 | 15 | 14 | 18 | 14 | 13 | 17 |
16 | Atlanta Braves | 2-9 | 15.83 | 7.43 | 19 | 15 | 10 | 23 | 17 | 11 |
17 | Tampa Bay Rays | 5-6 | 17.5 | 0.1 | 14 | 16 | 17 | 22 | 16 | 20 |
17 | Milwaukee Brewers | 7-5 | 17.5 | -3.3 | 18 | 18 | 19 | 13 | 22 | 15 |
19 | Seattle Mariners | 5-8 | 18.83 | 6.03 | 22 | 19 | 15 | 21 | 18 | 18 |
20 | Cleveland Guardians | 5-6 | 20.33 | 2.93 | 16 | 22 | 21 | 19 | 23 | 21 |
21 | St. Louis Cardinals | 5-7 | 21 | 0.8 | 20 | 23 | 22 | 18 | 21 | 22 |
21 | Minnesota Twins | 4-8 | 21 | 1 | 24 | 24 | 20 | 20 | 19 | 19 |
23 | Los Angeles Angels | 7-4 | 21.17 | -4.43 | 21 | 21 | 25 | 17 | 20 | 23 |
24 | Cincinnati Reds | 5-8 | 24.17 | 4.77 | 25 | 20 | 24 | 27 | 24 | 25 |
25 | Athletics | 5-8 | 24.83 | 0.63 | 23 | 25 | 23 | 26 | 28 | 24 |
26 | Miami Marlins | 6-6 | 26 | -1 | 26 | 28 | 26 | 24 | 26 | 26 |
27 | Washington Nationals | 5-7 | 26.5 | 1.5 | 28 | 26 | 27 | 25 | 25 | 28 |
28 | Pittsburgh Pirates | 5-8 | 27.17 | 0.37 | 27 | 27 | 27 | 28 | 27 | 27 |
29 | Colorado Rockies | 2-9 | 29.17 | -0.03 | 30 | 29 | 29 | 29 | 29 | 29 |
30 | Chicago White Sox | 2-9 | 29.83 | 0.03 | 29 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports