2025 MLB Power Rankings: Week 4
Updated: April 19, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 3
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Padres | 15-6 | 1.5 | -2.67 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | Los Angeles Dodgers | 15-7 | 2.17 | 1 | 1 | 2 | 1 | 6 | 1 | 2 |
| 3 | New York Mets | 14-7 | 3.17 | -3.66 | 4 | 3 | 3 | 2 | 4 | 3 |
| 4 | Philadelphia Phillies | 13-8 | 4 | 2.17 | 3 | 5 | 4 | 5 | 3 | 4 |
| 5 | San Francisco Giants | 14-7 | 5.17 | -1.33 | 6 | 4 | 5 | 4 | 7 | 5 |
| 6 | Chicago Cubs | 14-9 | 6.17 | -2.83 | 5 | 6 | 8 | 3 | 9 | 6 |
| 7 | New York Yankees | 13-8 | 7.33 | 2.66 | 7 | 7 | 7 | 10 | 5 | 8 |
| 8 | Detroit Tigers | 13-8 | 8.33 | -3.5 | 8 | 9 | 9 | 7 | 8 | 9 |
| 9 | Texas Rangers | 13-8 | 8.5 | 3.67 | 9 | 10 | 11 | 8 | 6 | 7 |
| 10 | Arizona Diamondbacks | 12-9 | 9.17 | 1.17 | 10 | 8 | 6 | 9 | 10 | 12 |
| 11 | Boston Red Sox | 12-10 | 12.5 | 3.5 | 12 | 14 | 10 | 15 | 13 | 11 |
| 12 | Toronto Blue Jays | 12-9 | 13.17 | -2 | 15 | 13 | 16 | 14 | 11 | 10 |
| 13 | Seattle Mariners | 11-10 | 15.67 | -3.16 | 18 | 15 | 14 | 11 | 18 | 18 |
| 13 | Houston Astros | 10-10 | 15.67 | 2 | 17 | 21 | 15 | 12 | 15 | 14 |
| 15 | Cleveland Guardians | 11-9 | 16.5 | -3.83 | 14 | 11 | 19 | 16 | 22 | 17 |
| 15 | Kansas City Royals | 8-14 | 16.5 | 1.33 | 19 | 16 | 20 | 17 | 12 | 15 |
| 17 | Baltimore Orioles | 9-11 | 16.83 | 5 | 13 | 20 | 13 | 22 | 14 | 19 |
| 18 | Milwaukee Brewers | 11-10 | 17 | -0.5 | 11 | 19 | 18 | 13 | 20 | 21 |
| 19 | Tampa Bay Rays | 9-12 | 17.83 | 0.33 | 22 | 12 | 17 | 20 | 16 | 20 |
| 20 | Los Angeles Angels | 10-10 | 18.17 | -3 | 16 | 22 | 20 | 18 | 17 | 16 |
| 21 | Atlanta Braves | 7-13 | 18.5 | 2.67 | 21 | 18 | 12 | 24 | 23 | 13 |
| 22 | Cincinnati Reds | 10-11 | 20.17 | -4 | 20 | 17 | 22 | 19 | 21 | 22 |
| 23 | St. Louis Cardinals | 9-12 | 22.17 | 1.17 | 23 | 23 | 23 | 21 | 19 | 24 |
| 24 | Minnesota Twins | 7-14 | 24.67 | 3.67 | 27 | 24 | 24 | 23 | 24 | 26 |
| 25 | Washington Nationals | 8-12 | 25.17 | -1.33 | 24 | 27 | 26 | 26 | 25 | 23 |
| 26 | Miami Marlins | 8-12 | 25.67 | -0.33 | 26 | 25 | 25 | 25 | 26 | 27 |
| 27 | Athletics | 10-11 | 26.17 | 1.34 | 25 | 26 | 26 | 27 | 28 | 25 |
| 28 | Pittsburgh Pirates | 8-14 | 27.83 | 0.66 | 28 | 28 | 28 | 28 | 27 | 28 |
| 29 | Chicago White Sox | 4-16 | 29.33 | -0.5 | 29 | 29 | 29 | 29 | 30 | 30 |
| 30 | Colorado Rockies | 3-16 | 29.67 | 0.5 | 30 | 30 | 30 | 30 | 29 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports