2025 MLB Power Rankings: Week 7
Updated: May 8, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 7, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 6
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 25-12 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | New York Mets | 24-14 | 2.5 | 1.33 | 2 | 2 | 2 | 4 | 2 | 3 |
3 | San Diego Padres | 23-13 | 2.83 | -2 | 4 | 3 | 3 | 2 | 3 | 2 |
4 | Detroit Tigers | 23-13 | 4.5 | -1.5 | 5 | 5 | 4 | 5 | 4 | 4 |
4 | Chicago Cubs | 22-16 | 4.5 | -0.33 | 3 | 4 | 6 | 3 | 6 | 5 |
6 | San Francisco Giants | 24-14 | 6.5 | 2.33 | 8 | 6 | 7 | 7 | 5 | 6 |
7 | New York Yankees | 21-16 | 7.33 | 2.33 | 6 | 7 | 8 | 8 | 7 | 8 |
8 | Seattle Mariners | 22-14 | 7.67 | -1.66 | 7 | 9 | 9 | 6 | 8 | 7 |
9 | Philadelphia Phillies | 21-15 | 8.17 | -2.16 | 9 | 8 | 5 | 9 | 9 | 9 |
10 | Cleveland Guardians | 22-15 | 11.17 | -1.33 | 10 | 13 | 14 | 10 | 10 | 10 |
11 | Arizona Diamondbacks | 19-18 | 11.5 | 0.67 | 11 | 10 | 10 | 12 | 15 | 11 |
12 | Boston Red Sox | 19-19 | 12.67 | 1.67 | 12 | 12 | 12 | 16 | 11 | 13 |
13 | Kansas City Royals | 22-16 | 13.5 | -5.17 | 15 | 11 | 16 | 11 | 16 | 12 |
14 | Houston Astros | 18-18 | 14.17 | 0.67 | 13 | 16 | 13 | 13 | 13 | 17 |
15 | Cincinnati Reds | 19-19 | 14.67 | 0 | 14 | 15 | 15 | 14 | 12 | 18 |
16 | Atlanta Braves | 17-19 | 15.83 | 0.33 | 18 | 14 | 11 | 17 | 20 | 15 |
17 | Texas Rangers | 18-19 | 17.67 | 6.5 | 19 | 19 | 20 | 20 | 14 | 14 |
18 | Milwaukee Brewers | 19-19 | 18 | -0.67 | 16 | 17 | 18 | 19 | 19 | 19 |
19 | Athletics | 20-18 | 18.17 | -3 | 17 | 18 | 19 | 15 | 24 | 16 |
20 | Tampa Bay Rays | 16-20 | 18.83 | 1.16 | 21 | 20 | 17 | 18 | 17 | 20 |
21 | Toronto Blue Jays | 16-20 | 20.5 | 1 | 20 | 21 | 22 | 21 | 18 | 21 |
22 | St. Louis Cardinals | 19-19 | 22.83 | -0.67 | 23 | 23 | 23 | 23 | 22 | 23 |
23 | Washington Nationals | 17-21 | 23 | 0 | 24 | 24 | 25 | 22 | 21 | 22 |
24 | Minnesota Twins | 17-20 | 23.5 | -0.67 | 25 | 22 | 21 | 24 | 25 | 24 |
25 | Baltimore Orioles | 13-22 | 24 | 1 | 22 | 25 | 24 | 25 | 23 | 25 |
26 | Los Angeles Angels | 15-20 | 27 | 1.83 | 26 | 28 | 28 | 28 | 26 | 26 |
26 | Miami Marlins | 14-22 | 27 | 0.17 | 27 | 27 | 27 | 26 | 27 | 28 |
26 | Pittsburgh Pirates | 12-26 | 27 | -0.67 | 28 | 26 | 26 | 27 | 28 | 27 |
29 | Chicago White Sox | 10-27 | 29 | 0 | 29 | 29 | 29 | 29 | 29 | 29 |
30 | Colorado Rockies | 6-29 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports