2026 MLB Power Rankings: Week 10
Updated: June 4, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 10, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 9
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 42-20 | 1.17 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 40-22 | 1.83 | -0.17 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | Milwaukee Brewers | 37-22 | 3.5 | -0.67 | 3 | 3 | 4 | 3 | 5 | 3 |
| 4 | New York Yankees | 36-25 | 4 | -0.67 | 4 | 4 | 3 | 4 | 4 | 5 |
| 5 | Tampa Bay Rays | 36-23 | 4.5 | 1.5 | 5 | 5 | 5 | 5 | 3 | 4 |
| 6 | Cleveland Guardians | 36-27 | 6.67 | -0.33 | 6 | 7 | 9 | 6 | 6 | 6 |
| 7 | Seattle Mariners | 33-30 | 8.17 | -6.83 | 7 | 6 | 6 | 10 | 12 | 8 |
| 8 | San Diego Padres | 32-28 | 9 | 2.67 | 8 | 10 | 10 | 12 | 7 | 7 |
| 9 | Pittsburgh Pirates | 33-29 | 10.17 | -0.83 | 14 | 8 | 8 | 8 | 11 | 12 |
| 10 | Chicago White Sox | 33-29 | 10.83 | -5.34 | 12 | 13 | 12 | 9 | 9 | 10 |
| 11 | Chicago Cubs | 32-30 | 11 | 1.5 | 11 | 12 | 7 | 15 | 10 | 11 |
| 12 | Philadelphia Phillies | 32-29 | 11.33 | -0.17 | 9 | 9 | 15 | 7 | 15 | 13 |
| 13 | Arizona Diamondbacks | 32-29 | 11.67 | 1.84 | 10 | 11 | 11 | 11 | 13 | 14 |
| 13 | St. Louis Cardinals | 32-28 | 11.67 | 1.67 | 13 | 14 | 13 | 13 | 8 | 9 |
| 15 | Toronto Blue Jays | 29-33 | 16.33 | 0 | 15 | 15 | 16 | 17 | 18 | 17 |
| 16 | Cincinnati Reds | 31-30 | 16.5 | 2 | 19 | 19 | 18 | 14 | 14 | 15 |
| 17 | Washington Nationals | 31-32 | 16.67 | -0.66 | 16 | 18 | 17 | 16 | 17 | 16 |
| 18 | Texas Rangers | 30-32 | 17.5 | -1.33 | 17 | 16 | 14 | 20 | 20 | 18 |
| 19 | Athletics | 30-31 | 18.67 | 4.34 | 18 | 17 | 20 | 21 | 16 | 20 |
| 20 | Baltimore Orioles | 29-33 | 19.83 | -3.34 | 20 | 20 | 23 | 18 | 19 | 19 |
| 21 | Houston Astros | 28-35 | 21.5 | -3.33 | 23 | 22 | 22 | 19 | 22 | 21 |
| 22 | Minnesota Twins | 29-34 | 22.17 | 3 | 22 | 21 | 24 | 23 | 21 | 22 |
| 23 | New York Mets | 27-35 | 22.67 | -1.83 | 21 | 25 | 21 | 22 | 23 | 24 |
| 24 | Boston Red Sox | 26-34 | 23.33 | 0.16 | 24 | 23 | 19 | 25 | 26 | 23 |
| 25 | Miami Marlins | 29-34 | 24.5 | 4.33 | 25 | 24 | 25 | 24 | 24 | 25 |
| 26 | Kansas City Royals | 24-38 | 27 | 1.83 | 26 | 27 | 29 | 28 | 25 | 27 |
| 27 | Detroit Tigers | 25-38 | 27.17 | 1.5 | 27 | 26 | 26 | 29 | 27 | 28 |
| 28 | San Francisco Giants | 24-38 | 27.5 | 0.17 | 29 | 28 | 27 | 27 | 28 | 26 |
| 29 | Los Angeles Angels | 24-39 | 28.33 | -0.84 | 28 | 30 | 28 | 26 | 29 | 29 |
| 30 | Colorado Rockies | 24-39 | 29.83 | 0 | 30 | 29 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports