2026 MLB Power Rankings: Week 7
Updated: May 14, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 7, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 6
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 30-13 | 1.17 | -0.33 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Chicago Cubs | 27-16 | 2.67 | -1.16 | 1 | 4 | 4 | 2 | 3 | 2 |
| 3 | Los Angeles Dodgers | 25-18 | 3 | 0.5 | 3 | 2 | 3 | 4 | 2 | 4 |
| 4 | New York Yankees | 27-17 | 4.17 | 2 | 4 | 3 | 2 | 6 | 5 | 5 |
| 5 | Tampa Bay Rays | 28-14 | 4.33 | -1.34 | 5 | 5 | 6 | 3 | 4 | 3 |
| 6 | Milwaukee Brewers | 23-17 | 5.83 | -3 | 6 | 6 | 5 | 5 | 7 | 6 |
| 7 | San Diego Padres | 25-17 | 7 | 0.67 | 7 | 7 | 8 | 7 | 6 | 7 |
| 8 | Pittsburgh Pirates | 23-20 | 8.17 | -0.16 | 9 | 8 | 7 | 9 | 8 | 8 |
| 9 | St. Louis Cardinals | 24-18 | 9.83 | -1 | 8 | 10 | 11 | 8 | 13 | 9 |
| 10 | Athletics | 22-20 | 11.33 | -2.17 | 10 | 13 | 13 | 10 | 12 | 10 |
| 11 | Cleveland Guardians | 24-21 | 11.67 | -0.66 | 11 | 12 | 14 | 12 | 10 | 11 |
| 12 | Seattle Mariners | 21-23 | 13.17 | -0.33 | 12 | 9 | 10 | 14 | 18 | 16 |
| 13 | Cincinnati Reds | 22-21 | 14 | 4.33 | 17 | 14 | 21 | 11 | 9 | 12 |
| 14 | Texas Rangers | 21-22 | 15 | 0.17 | 16 | 15 | 12 | 16 | 17 | 14 |
| 14 | Detroit Tigers | 19-24 | 15 | 6 | 15 | 16 | 9 | 18 | 15 | 17 |
| 16 | Philadelphia Phillies | 20-23 | 15.83 | -3.5 | 18 | 11 | 24 | 13 | 16 | 13 |
| 17 | Toronto Blue Jays | 19-24 | 16.17 | 1.17 | 13 | 19 | 15 | 20 | 11 | 19 |
| 18 | Kansas City Royals | 19-24 | 17.17 | -3.83 | 14 | 18 | 20 | 15 | 21 | 15 |
| 19 | Arizona Diamondbacks | 20-22 | 17.67 | 1.84 | 19 | 17 | 19 | 17 | 14 | 20 |
| 20 | Miami Marlins | 20-23 | 19.5 | 0.33 | 20 | 20 | 15 | 22 | 19 | 21 |
| 21 | Chicago White Sox | 21-21 | 20.5 | -2.5 | 22 | 23 | 18 | 19 | 23 | 18 |
| 22 | Washington Nationals | 21-22 | 22.5 | 0 | 21 | 24 | 23 | 23 | 22 | 22 |
| 23 | Boston Red Sox | 18-24 | 22.83 | -2.67 | 23 | 22 | 17 | 25 | 27 | 23 |
| 24 | Baltimore Orioles | 20-24 | 23 | 3 | 24 | 21 | 28 | 21 | 20 | 24 |
| 25 | Minnesota Twins | 19-24 | 24.5 | 1.17 | 27 | 25 | 21 | 24 | 25 | 25 |
| 26 | Houston Astros | 17-27 | 26.17 | 1.34 | 26 | 26 | 26 | 27 | 26 | 26 |
| 27 | New York Mets | 17-25 | 26.33 | -0.34 | 25 | 27 | 26 | 28 | 24 | 28 |
| 28 | San Francisco Giants | 18-25 | 28 | -0.67 | 29 | 28 | 30 | 26 | 28 | 27 |
| 29 | Los Angeles Angels | 16-28 | 28.67 | -0.33 | 30 | 29 | 25 | 29 | 29 | 30 |
| 30 | Colorado Rockies | 17-26 | 29.33 | 1.33 | 28 | 30 | 29 | 30 | 30 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports