All-NBA, All-Rookie & All-Defensive NBA Teams
Below is the 2018-19 All-NBA Team.
More NBA awards:
- NBA MVP
- NBA Defensive Player of the Year
- NBA Rookie of the Year
- NFL Sixth Man of the Year
- NBA Most Improved Player
- NBA Finals MVP
- NBA Coach of the Year
- All-NBA Team
More All-NBA Teams
- 2023-24 All-NBA Team
- 2022-23 All-NBA Team
- 2021-22 All-NBA Team
- 2020-21 All-NBA Team
- 2019-20 All-NBA Team
- 2018-19 All-NBA Team
All-NBA First Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Stephen Curry | G | Golden State Warriors | 27.3 | 5.3 | 5.2 |
| James Harden | G | Houston Rockets | 36.1 | 6.6 | 7.5 |
| Paul George | F | Oklahoma City Thunder | 28 | 8.2 | 4.1 |
| Giannis Antetokounmpo | F | Milwaukee Bucks | 27.7 | 12.5 | 5.9 |
| Nikola Jokic | C | Denver Nuggets | 20.1 | 10.8 | 7.3 |
All-NBA Second Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Kevin Durant | F | Golden State Warriors | 26 | 6.4 | 5.9 |
| Kyrie Irving | G | Boston Celtics | 23.8 | 5 | 6.9 |
| Kawhi Leonard | F | Toronto Raptors | 26.6 | 7.3 | 3.3 |
| Damian Lillard | G | Portland Trail Blazers | 25.8 | 4.6 | 6.9 |
| Joel Embiid | C | Philadelphia 76ers | 27.5 | 13.6 | 3.7 |
All-NBA Third Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| LeBron James | F | Los Angeles Lakers | 27.4 | 8.5 | 8.3 |
| Russell Westbrook | G | Oklahoma City Thunder | 22.9 | 11.1 | 10.7 |
| Blake Griffin | F | Detroit Pistons | 24.5 | 7.5 | 5.4 |
| Kemba Walker | G | Charlotte Hornets | 25.6 | 4.4 | 5.9 |
| Rudy Gobert | C | Utah Jazz | 15.9 | 12.9 | 2 |
Below is the 2018-19 All-Rookie Team.
All-Rookie First Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Luka Doncic | G | Dallas Mavericks | 21.2 | 7.8 | 6 |
| Marvin Bagley III | F | Sacramento Kings | 14.9 | 7.6 | 1 |
| Trae Young | G | Atlanta Hawks | 19.1 | 3.7 | 8.1 |
| Jaren Jackson Jr. | F | Memphis Grizzlies | 13.8 | 4.7 | 1.1 |
| Deandre Ayton | C | Phoenix Suns | 16.3 | 10.3 | 1.8 |
All-Rookie Second Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Landry Shamet | G | Los Angeles Clippers | 9.1 | 1.7 | 1.5 |
| Kevin Huerter | G | Atlanta Hawks | 9.7 | 3.3 | 2.9 |
| Collin Sexton | G | Cleveland Cavaliers | 16.7 | 2.9 | 3 |
| Shai Gilgeous-Alexander | G | Los Angeles Clippers | 10.8 | 2.8 | 3.3 |
| Mitchell Robinson | C | New York Knicks | 7.3 | 6.4 | 0.6 |
Below is the 2018-19 All-Defensive Team.
All-Defensive First Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Eric Bledsoe | G | Milwaukee Bucks | 15.9 | 4.6 | 5.5 |
| Paul George | F | Oklahoma City Thunder | 28 | 8.2 | 4.1 |
| Marcus Smart | G | Boston Celtics | 8.9 | 2.9 | 4 |
| Rudy Gobert | C | Utah Jazz | 15.9 | 12.9 | 2 |
| Giannis Antetokounmpo | F | Milwaukee Bucks | 27.7 | 12.5 | 5.9 |
All-Defensive Second Team
| Player | Pos. | Team | PPG | RPG | APG |
|---|---|---|---|---|---|
| Jrue Holiday | G | New Orleans Pelicans | 21.2 | 5 | 7.7 |
| Kawhi Leonard | F | Toronto Raptors | 26.6 | 7.3 | 3.3 |
| Klay Thompson | G | Golden State Warriors | 21.5 | 3.8 | 2.4 |
| Draymond Green | F | Golden State Warriors | 7.4 | 7.3 | 6.9 |
| Joel Embiid | C | Philadelphia 76ers | 27.5 | 13.6 | 3.7 |
More award pages: