2017 Fantasy Football Scoring Leaders: Wide Receivers (WRs)
- Updated through Week 17 gamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2016 Fantasy Football WR Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- More: PPR Fantasy WR scoring leaders.
| Rank | Player | Team | Points | Rec. | Rec. Yards | Rec. TDs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | Houston Texans | 213.8 | 96 | 1378 | 13 | 0 | 0 |
| 2 | Antonio Brown | Pittsburgh Steelers | 209.3 | 101 | 1533 | 9 | 0 | 0 |
| 3 | Keenan Allen | Los Angeles Chargers | 176.2 | 102 | 1393 | 6 | 9 | 0 |
| 4 | Tyreek Hill | Kansas City Chiefs | 166.2 | 75 | 1183 | 7 | 59 | 0 |
| 5 | Marvin Jones Jr. | Detroit Lions | 164.1 | 61 | 1101 | 9 | 0 | 0 |
| 6 | Julio Jones | Atlanta Falcons | 163.9 | 88 | 1444 | 3 | 15 | 0 |
| 7 | Brandin Cooks | New England Patriots | 155.8 | 65 | 1082 | 7 | 36 | 0 |
| 8 | Michael Thomas | New Orleans Saints | 154.5 | 104 | 1245 | 5 | 0 | 0 |
| 9 | A.J. Green | Cincinnati Bengals | 151.8 | 75 | 1078 | 8 | 0 | 0 |
| 10 | Larry Fitzgerald | Arizona Cardinals | 151.6 | 109 | 1156 | 6 | 0 | 0 |
| 11 | Adam Thielen | Minnesota Vikings | 148.7 | 91 | 1276 | 4 | 11 | 0 |
| 12 | Davante Adams | Green Bay Packers | 148.5 | 74 | 885 | 10 | 0 | 0 |
| 13 | Doug Baldwin | Seattle Seahawks | 148.3 | 75 | 991 | 8 | -8 | 0 |
| 14 | Jarvis Landry | Miami Dolphins | 148 | 112 | 987 | 9 | -7 | 0 |
| 15 | JuJu Smith-Schuster | Pittsburgh Steelers | 139.7 | 58 | 917 | 7 | 0 | 0 |
| 16 | Alshon Jeffery | Philadelphia Eagles | 138.9 | 57 | 789 | 9 | 0 | 0 |
| 17 | Robby Anderson | New York Jets | 136.3 | 63 | 941 | 7 | 2 | 0 |
| 18 | Stefon Diggs | Minnesota Vikings | 134.2 | 64 | 849 | 8 | 13 | 0 |
| 19 | Golden Tate | Detroit Lions | 132.5 | 92 | 1003 | 5 | 22 | 0 |
| 20 | Mike Evans | Tampa Bay Buccaneers | 132.1 | 71 | 1001 | 5 | 0 | 0 |
| 21 | Devin Funchess | Carolina Panthers | 132 | 63 | 840 | 8 | 0 | 0 |
| 22 | Nelson Agholor | Philadelphia Eagles | 131.5 | 62 | 768 | 8 | 7 | 0 |
| 23 | Demaryius Thomas | Denver Broncos | 122.9 | 83 | 949 | 5 | 0 | 0 |
| 24 | T.Y. Hilton | Indianapolis Colts | 118.6 | 57 | 966 | 4 | 0 | 0 |
| 25 | Dez Bryant | Dallas Cowboys | 117.5 | 69 | 839 | 6 | -4 | 0 |
| 26 | Kenny Stills | Miami Dolphins | 116.7 | 58 | 847 | 6 | 0 | 0 |
| 27 | Cooper Kupp | Los Angeles Rams | 114.9 | 62 | 869 | 5 | 0 | 0 |
| 28 | Michael Crabtree | Oakland Raiders | 113.8 | 58 | 618 | 8 | 0 | 0 |
| 29 | Marquise Goodwin | San Francisco 49ers | 112.6 | 56 | 962 | 2 | 44 | 0 |
| 30 | Jermaine Kearse | New York Jets | 111 | 65 | 810 | 5 | 0 | 0 |
| 31 | Amari Cooper | Oakland Raiders | 110.4 | 48 | 680 | 7 | 4 | 0 |
| 32 | Mohamed Sanu | Atlanta Falcons | 107.34 | 67 | 703 | 5 | 10 | 0 |
| 33 | Sammy Watkins | Los Angeles Rams | 107.3 | 39 | 593 | 8 | 0 | 0 |
| 34 | Robert Woods | Los Angeles Rams | 107.3 | 56 | 781 | 5 | 12 | 0 |
| 35 | Ted Ginn Jr. | New Orleans Saints | 106.6 | 53 | 787 | 4 | 39 | 0 |
| 36 | Paul Richardson | Seattle Seahawks | 106.3 | 44 | 703 | 6 | 0 | 0 |
| 37 | Rishard Matthews | Tennessee Titans | 103.2 | 53 | 795 | 4 | -3 | 0 |
| 38 | Mike Wallace | Baltimore Ravens | 99.2 | 52 | 748 | 4 | 4 | 0 |
| 39 | Jamison Crowder | Washington Redskins | 96.3 | 66 | 789 | 3 | 34 | 0 |
| 40 | Travis Benjamin | Los Angeles Chargers | 96.3 | 34 | 567 | 4 | 96 | 0 |
| 41 | Tyrell Williams | Los Angeles Chargers | 94.8 | 43 | 728 | 4 | 0 | 0 |
| 42 | Randall Cobb | Green Bay Packers | 93 | 66 | 653 | 4 | 17 | 0 |
| 43 | Marqise Lee | Jacksonville Jaguars | 91.9 | 56 | 702 | 3 | 17 | 0 |
| 44 | Keelan Cole | Jacksonville Jaguars | 90.8 | 42 | 748 | 3 | 0 | 0 |
| 45 | DeSean Jackson | Tampa Bay Buccaneers | 88.6 | 50 | 668 | 3 | 38 | 0 |
| 46 | Kelvin Benjamin | Buffalo Bills | 87.2 | 48 | 692 | 3 | 0 | 0 |
| 47 | Sterling Shepard | New York Giants | 85.5 | 59 | 731 | 2 | 4 | 0 |
| 48 | Will Fuller | Houston Texans | 85.2 | 28 | 423 | 7 | 9 | 0 |
| 49 | Josh Doctson | Washington Redskins | 84.8 | 35 | 502 | 6 | -14 | 0 |
| 50 | Jordy Nelson | Green Bay Packers | 84.2 | 53 | 482 | 6 | 0 | 0 |
| 51 | Martavis Bryant | Pittsburgh Steelers | 82.5 | 50 | 603 | 3 | 22 | 0 |
| 52 | Ryan Grant | Washington Redskins | 81.3 | 45 | 573 | 4 | 0 | 0 |
| 53 | Tyler Lockett | Seattle Seahawks | 79.3 | 45 | 555 | 2 | 58 | 0 |
| 54 | Danny Amendola | New England Patriots | 77.9 | 61 | 659 | 2 | 0 | 0 |
| 55 | Chris Hogan | New England Patriots | 75.6 | 34 | 439 | 5 | 17 | 0 |
| 56 | Albert Wilson | Kansas City Chiefs | 74 | 42 | 554 | 3 | 6 | 0 |
| 57 | DeVante Parker | Miami Dolphins | 73 | 57 | 670 | 1 | 0 | 0 |
| 58 | Brandon LaFell | Cincinnati Bengals | 72.8 | 52 | 548 | 3 | 0 | 0 |
| 59 | Jaron Brown | Arizona Cardinals | 71.7 | 31 | 477 | 4 | 0 | 0 |
| 60 | Adam Humphries | Tampa Bay Buccaneers | 67.7 | 61 | 631 | 1 | 6 | 0 |
| 61 | Emmanuel Sanders | Denver Broncos | 67.5 | 47 | 555 | 2 | 0 | 0 |
| 62 | Kendall Wright | Chicago Bears | 67.4 | 59 | 614 | 1 | 0 | 0 |
| 63 | Deonte Thompson | Chicago Bears | 67 | 38 | 555 | 2 | -5 | 0 |
| 64 | Kenny Golladay | Detroit Lions | 66.6 | 28 | 477 | 3 | 9 | 0 |
| 65 | J.J. Nelson | Arizona Cardinals | 64.5 | 29 | 508 | 2 | 37 | 0 |
| 66 | Eric Decker | Tennessee Titans | 62.3 | 54 | 563 | 1 | 0 | 0 |
| 67 | Jeremy Maclin | Baltimore Ravens | 62 | 40 | 440 | 3 | 0 | 0 |
| 68 | Allen Hurns | Jacksonville Jaguars | 60.4 | 39 | 484 | 2 | 0 | 0 |
| 69 | Chris Godwin | Tampa Bay Buccaneers | 58.5 | 34 | 525 | 1 | 0 | 0 |
| 70 | Terrance Williams | Dallas Cowboys | 58.3 | 53 | 568 | 0 | 15 | 0 |
| 71 | Cole Beasley | Dallas Cowboys | 55.4 | 36 | 314 | 4 | 0 | 0 |
| 72 | Torrey Smith | Philadelphia Eagles | 55 | 36 | 430 | 2 | 0 | 0 |
| 73 | Cordarrelle Patterson | Oakland Raiders | 54.5 | 31 | 309 | 0 | 116 | 2 |
| 74 | Roger Lewis | New York Giants | 53.6 | 36 | 416 | 2 | 0 | 0 |
| 75 | Trent Taylor | San Francisco 49ers | 53 | 43 | 430 | 2 | 0 | 0 |
| 75 | Bennie Fowler | Denver Broncos | 53 | 29 | 350 | 3 | 0 | 0 |
| 77 | Donte Moncrief | Indianapolis Colts | 51.1 | 26 | 391 | 2 | 0 | 0 |
| 78 | Brandon Coleman | New Orleans Saints | 50.4 | 23 | 364 | 3 | 0 | 0 |
| 79 | Pierre Garcon | San Francisco 49ers | 50 | 40 | 500 | 0 | 0 | 0 |
| 80 | Brice Butler | Dallas Cowboys | 49.7 | 15 | 317 | 3 | 0 | 0 |
| 81 | Odell Beckham Jr. | New York Giants | 49 | 25 | 302 | 3 | 8 | 0 |
| 82 | John Brown | Arizona Cardinals | 48.9 | 21 | 299 | 3 | 10 | 0 |
| 83 | Taylor Gabriel | Atlanta Falcons | 48.7 | 33 | 378 | 1 | 49 | 0 |
| 84 | T.J. Jones | Detroit Lions | 47.9 | 30 | 399 | 1 | 0 | 0 |
| 84 | Chris Moore | Baltimore Ravens | 47.9 | 18 | 248 | 3 | -9 | 0 |
| 86 | Seth Roberts | Oakland Raiders | 47.5 | 43 | 455 | 1 | 0 | 0 |
| 87 | Bruce Ellington | Houston Texans | 46.7 | 29 | 330 | 2 | 17 | 0 |
| 88 | Josh Bellamy | Chicago Bears | 44.2 | 24 | 376 | 1 | 6 | 0 |
| 89 | Zay Jones | Buffalo Bills | 43.6 | 27 | 316 | 2 | 0 | 0 |
| 90 | Cody Latimer | Denver Broncos | 42.7 | 19 | 287 | 2 | 0 | 0 |
| 91 | Corey Coleman | Cleveland Browns | 42.5 | 23 | 305 | 2 | 0 | 0 |
| 92 | Tavarres King | New York Giants | 42.3 | 18 | 240 | 3 | 3 | 0 |
| 93 | Rashard Higgins | Cleveland Browns | 41.6 | 27 | 312 | 2 | 4 | 0 |
| 94 | Justin Hardy | Atlanta Falcons | 40.1 | 20 | 221 | 3 | 0 | 0 |
| 94 | Dontrelle Inman | Chicago Bears | 40.1 | 24 | 341 | 1 | 0 | 0 |
| 96 | Dede Westbrook | Jacksonville Jaguars | 39.9 | 27 | 339 | 1 | 0 | 0 |
| 97 | Josh Gordon | Cleveland Browns | 39.5 | 18 | 335 | 1 | 0 | 0 |
| 98 | Aldrick Robinson | San Francisco 49ers | 38 | 19 | 260 | 2 | 0 | 0 |
| 99 | Johnny Holton | Oakland Raiders | 37.8 | 9 | 218 | 3 | 0 | 0 |
| 100 | Kenny Britt | New England Patriots | 37.6 | 20 | 256 | 2 | 0 | 0 |
| 101 | Ricardo Louis | Cleveland Browns | 35.7 | 27 | 357 | 0 | 0 | 0 |
| 102 | Corey Davis | Tennessee Titans | 35.5 | 34 | 375 | 0 | 0 | 0 |
| 103 | Chester Rogers | Indianapolis Colts | 35.2 | 23 | 284 | 1 | 8 | 0 |
| 104 | Tyler Boyd | Cincinnati Bengals | 34.5 | 22 | 225 | 2 | 0 | 0 |
| 105 | Michael Campanaro | Baltimore Ravens | 33.5 | 19 | 173 | 1 | 42 | 0 |
| 106 | Taywan Taylor | Tennessee Titans | 33.4 | 16 | 231 | 1 | 43 | 0 |
| 107 | Jordan Matthews | Buffalo Bills | 32.2 | 25 | 282 | 1 | 0 | 0 |
| 108 | Jarius Wright | Minnesota Vikings | 31.8 | 18 | 198 | 2 | 0 | 0 |
| 109 | Jakeem Grant | Miami Dolphins | 31.5 | 13 | 203 | 2 | 12 | 0 |
| 110 | Tavon Austin | Los Angeles Rams | 30.6 | 13 | 56 | 0 | 270 | 1 |
| 111 | Andre Holmes | Buffalo Bills | 30 | 13 | 120 | 3 | 0 | 0 |
| 112 | Terrelle Pryor Sr. | Washington Redskins | 30 | 20 | 240 | 1 | 0 | 0 |
| 113 | Mack Hollins | Philadelphia Eagles | 28.6 | 16 | 226 | 1 | 0 | 0 |
| 114 | Russell Shepard | Carolina Panthers | 28.1 | 17 | 202 | 1 | 19 | 0 |
| 115 | De'Anthony Thomas | Kansas City Chiefs | 26.7 | 14 | 143 | 2 | 4 | 0 |
| 116 | Kendrick Bourne | San Francisco 49ers | 25.7 | 16 | 257 | 0 | 0 | 0 |
| 116 | Damiere Byrd | Carolina Panthers | 25.7 | 10 | 105 | 2 | 12 | 0 |
| 118 | Jeremy Kerley | New York Jets | 23.7 | 22 | 217 | 1 | 0 | 0 |
| 119 | Alex Erickson | Cincinnati Bengals | 23.6 | 12 | 180 | 1 | 16 | 0 |
| 120 | Geronimo Allison | Green Bay Packers | 23.3 | 23 | 253 | 0 | 0 | 0 |
| 121 | Braxton Miller | Houston Texans | 22.3 | 19 | 162 | 1 | 1 | 0 |
| 122 | Jaydon Mickens | Jacksonville Jaguars | 21.7 | 6 | 77 | 2 | 0 | 0 |
| 123 | Demarcus Robinson | Kansas City Chiefs | 21.2 | 21 | 212 | 0 | 0 | 0 |
| 124 | Phillip Dorsett | New England Patriots | 20.1 | 12 | 194 | 0 | 7 | 0 |
| 125 | Laquon Treadwell | Minnesota Vikings | 20 | 20 | 200 | 0 | 0 | 0 |
| 126 | Eli Rogers | Pittsburgh Steelers | 18.9 | 18 | 149 | 1 | 0 | 0 |
| 127 | Louis Murphy | San Francisco 49ers | 18.1 | 8 | 121 | 1 | 0 | 0 |
| 128 | Curtis Samuel | Carolina Panthers | 17.9 | 15 | 115 | 0 | 64 | 0 |
| 129 | Chris Conley | Kansas City Chiefs | 17.5 | 11 | 175 | 0 | 0 | 0 |
| 130 | Tommylee Lewis | New Orleans Saints | 17 | 10 | 116 | 1 | 14 | 0 |
| 131 | Josh Reynolds | Los Angeles Rams | 16.4 | 11 | 104 | 1 | 0 | 0 |
| 132 | Brandon Marshall | New York Giants | 15.4 | 18 | 154 | 0 | 0 | 0 |
| 133 | Kaelin Clay | Buffalo Bills | 15.2 | 6 | 85 | 0 | 27 | 0 |
| 134 | Tre McBride | Chicago Bears | 14.4 | 8 | 144 | 0 | 0 | 0 |
| 135 | Jordan Taylor | Denver Broncos | 14.2 | 13 | 142 | 0 | 0 | 0 |
| 136 | Brandon Tate | Buffalo Bills | 14.1 | 6 | 81 | 1 | 0 | 0 |
| 137 | Darrius Heyward-Bey | Pittsburgh Steelers | 13.9 | 2 | 47 | 0 | 32 | 1 |
| 138 | Kamar Aiken | Indianapolis Colts | 13.3 | 15 | 133 | 0 | 0 | 0 |
| 139 | Pharoh Cooper | Los Angeles Rams | 13 | 11 | 84 | 0 | 6 | 0 |
| 140 | Brenton Bersin | Carolina Panthers | 12.8 | 8 | 128 | 0 | 0 | 0 |
| 141 | Josh Malone | Cincinnati Bengals | 12.5 | 6 | 63 | 1 | 2 | 0 |
| 142 | Maurice Harris | Washington Redskins | 12.2 | 4 | 62 | 1 | 0 | 0 |
| 143 | Marvin Hall | Atlanta Falcons | 12 | 2 | 60 | 1 | 0 | 0 |
| 144 | Hunter Sharp | Denver Broncos | 11.4 | 5 | 54 | 1 | 0 | 0 |
| 145 | ArDarius Stewart | New York Jets | 10.4 | 6 | 82 | 0 | 22 | 0 |
| 146 | Travis Rudolph | New York Giants | 10.1 | 8 | 101 | 0 | 0 | 0 |
| 147 | Jaelen Strong | Jacksonville Jaguars | 9.8 | 3 | 38 | 1 | 0 | 0 |
| 148 | Freddie Martino | Tampa Bay Buccaneers | 9.6 | 5 | 96 | 0 | 0 | 0 |
| 149 | Mike Williams | Los Angeles Chargers | 9.5 | 11 | 95 | 0 | 0 | 0 |
| 150 | Chad Hansen | New York Jets | 9.4 | 9 | 94 | 0 | 0 | 0 |
| 151 | Michael Thomas - LAR | Los Angeles Rams | 9.3 | 5 | 93 | 0 | 0 | 0 |
| 152 | Willie Snead | New Orleans Saints | 9.2 | 8 | 92 | 0 | 0 | 0 |
| 153 | Ryan Switzer | Dallas Cowboys | 8.6 | 6 | 41 | 0 | 5 | 0 |
| 154 | Chris Thompson | Houston Texans | 8.4 | 5 | 84 | 0 | 0 | 0 |
| 155 | Kasen Williams | Cleveland Browns | 8.4 | 9 | 84 | 0 | 0 | 0 |
| 156 | Justin Hunter | Pittsburgh Steelers | 8.3 | 4 | 23 | 1 | 0 | 0 |
| 157 | Trevor Davis | Green Bay Packers | 8.3 | 5 | 70 | 0 | 13 | 0 |
| 158 | Jesus Wilson | Tampa Bay Buccaneers | 8.2 | 1 | 18 | 1 | 4 | 0 |
| 159 | Michael Floyd | Minnesota Vikings | 7.8 | 10 | 78 | 0 | 0 | 0 |
| 160 | Breshad Perriman | Baltimore Ravens | 7.7 | 10 | 77 | 0 | 0 | 0 |
| 161 | Brian Quick | Washington Redskins | 7.6 | 6 | 76 | 0 | 0 | 0 |
| 162 | Tanner McEvoy | Seattle Seahawks | 7.3 | 5 | 113 | 0 | 0 | 0 |
| 163 | Amara Darboh | Seattle Seahawks | 7.1 | 8 | 71 | 0 | 0 | 0 |
| 164 | Sammie Coates | Cleveland Browns | 7 | 6 | 70 | 0 | 0 | 0 |
| 164 | Brittan Golden | Arizona Cardinals | 7 | 5 | 70 | 0 | 0 | 0 |
| 166 | Leonte Carroo | Miami Dolphins | 6.9 | 7 | 69 | 0 | 0 | 0 |
| 167 | Bryce Treggs | Cleveland Browns | 6.5 | 5 | 79 | 0 | 6 | 0 |
| 168 | Chad Williams | Arizona Cardinals | 6.4 | 3 | 31 | 0 | 33 | 0 |
| 169 | Markus Wheaton | Chicago Bears | 5.1 | 3 | 51 | 0 | 0 | 0 |
| 170 | Jared Abbrederis | Detroit Lions | 4.4 | 3 | 44 | 0 | 0 | 0 |
| 171 | Michael Clark | Green Bay Packers | 4.1 | 4 | 41 | 0 | 0 | 0 |
| 172 | Quan Bray | Indianapolis Colts | 3.9 | 3 | 39 | 0 | 0 | 0 |
| 173 | Bernard Reedy | Tampa Bay Buccaneers | 3.8 | 2 | 21 | 0 | 17 | 0 |
| 174 | Tanner Gentry | Chicago Bears | 3.5 | 3 | 35 | 0 | 0 | 0 |
| 175 | JoJo Natson | New York Jets | 3.3 | 2 | 18 | 0 | 15 | 0 |
| 175 | Noah Brown | Dallas Cowboys | 3.3 | 4 | 33 | 0 | 0 | 0 |
| 177 | Nick Williams | Atlanta Falcons | 3 | 3 | 30 | 0 | 0 | 0 |
| 178 | Jordan Leslie | Cleveland Browns | 2.6 | 1 | 26 | 0 | 0 | 0 |
| 179 | Marcus Johnson | Philadelphia Eagles | 2.5 | 5 | 45 | 0 | 0 | 0 |
| 179 | Chris Matthews | Baltimore Ravens | 2.5 | 3 | 25 | 0 | 0 | 0 |
| 181 | DeAndrew White | Houston Texans | 2.4 | 1 | 24 | 0 | 0 | 0 |
| 182 | Griff Whalen | Free Agent | 2.3 | 4 | 23 | 0 | 0 | 0 |
| 183 | Jehu Chesson | Kansas City Chiefs | 1.8 | 2 | 18 | 0 | 0 | 0 |
| 184 | Allen Robinson | Jacksonville Jaguars | 1.7 | 1 | 17 | 0 | 0 | 0 |
| 185 | Darius Powe | New York Giants | 1.3 | 2 | 13 | 0 | 0 | 0 |
| 186 | Isaiah McKenzie | Denver Broncos | 1.3 | 4 | 29 | 0 | 4 | 0 |
| 187 | Jeff Janis | Green Bay Packers | 1.2 | 2 | 12 | 0 | 0 | 0 |
| 187 | Arrelious Benn | Jacksonville Jaguars | 1.2 | 1 | 12 | 0 | 0 | 0 |
| 187 | Andre Roberts | Atlanta Falcons | 1.2 | 1 | 12 | 0 | 0 | 0 |
| 190 | Shelton Gibson | Philadelphia Eagles | 1.1 | 2 | 11 | 0 | 0 | 0 |
| 191 | Kalif Raymond | New York Giants | 1.1 | 1 | 12 | 0 | -1 | 0 |
| 192 | Harry Douglas | Tennessee Titans | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 192 | Cobi Hamilton | Houston Texans | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 194 | Kevin White | Chicago Bears | 0.6 | 2 | 6 | 0 | 0 | 0 |
| 195 | Larry Pinkard | Jacksonville Jaguars | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 195 | Eric Weems | Tennessee Titans | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 197 | Max McCaffrey | Jacksonville Jaguars | 0.4 | 1 | 4 | 0 | 0 | 0 |
| 197 | Bobo Wilson | Tampa Bay Buccaneers | 0.4 | 0 | 0 | 0 | 4 | 0 |
| 199 | Charone Peake | New York Jets | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 200 | Vince Mayle | Baltimore Ravens | 0.2 | 0 | 0 | 0 | 2 | 0 |
| 201 | Matt Hazel | Indianapolis Colts | 0.1 | 1 | 1 | 0 | 0 | 0 |
| 202 | K.J. Brent | Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Ed Eagan | New York Giants | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Marquis Bundy | New York Giants | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Geremy Davis | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Stacy Coley | Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Cody Core | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | John Ross | Cincinnati Bengals | -0.8 | 0 | 0 | 0 | 12 | 0 |
Our 2017 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft

