Pierre Garcon, WR, Washington Redskins
|
Height: 6-0, Weight: 210 Born: 8/8/86 - West Palm Beach, FL |
College: Mount Union Draft: 2008 - Indianapolis Colts (Round 6) |
Pierre Garcon Stats
Below you will find career stats for Washington Redskins wide receiver Pierre Garcon through the 2015 NFL season.| Games | Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | Tgt | Rec | Yds | TD | Rush | Yds | TD | YScm | Fmb | |||||
| 2008 | 14 | 4 | 4 | 23 | 5.8 | 0 | 1.6 | 100.0% | 23 | 0 | |||||
| 2009 | 14 | 92 | 47 | 765 | 16.3 | 4 | 54.6 | 51.1% | 2 | 10 | 0 | 5.0 | 0.7 | 775 | 1 |
| 2010 | 14 | 119 | 67 | 784 | 11.7 | 6 | 56.0 | 56.3% | 2 | 6 | 0 | 3.0 | 0.4 | 790 | 0 |
| 2011 | 16 | 134 | 70 | 947 | 13.5 | 6 | 59.2 | 52.2% | 4 | 28 | 0 | 7.0 | 1.8 | 975 | 2 |
| 2012 | 10 | 68 | 44 | 633 | 14.4 | 4 | 63.3 | 64.7% | 2 | 9 | 0 | 4.5 | 0.9 | 642 | 0 |
| 2013 | 16 | 181 | 113 | 1346 | 11.9 | 5 | 84.1 | 62.4% | 2 | 19 | 0 | 9.5 | 1.2 | 1365 | 1 |
| 2014 | 16 | 105 | 68 | 752 | 11.1 | 3 | 47.0 | 64.8% | 752 | 0 | |||||
| 2015 | 16 | 111 | 72 | 777 | 10.8 | 6 | 48.6 | 64.9% | 777 | 0 | |||||
| Career | 116 | 814 | 485 | 6027 | 12.4 | 34 | 52.0 | 12 | 72 | 0 | 6.0 | 0.6 | 6099 | 4 | |
| 4 yrs | 58 | 349 | 188 | 2519 | 13.4 | 16 | 43.4 | 8 | 44 | 0 | 5.5 | 0.8 | 2563 | 3 | |
| 4 yrs | 58 | 465 | 297 | 3508 | 11.8 | 18 | 60.5 | 4 | 28 | 0 | 7.0 | 0.5 | 3536 | 1 | |
Provided by Pro-Football-Reference.com
2016 Fantasy Football Profile
|
*** FANTASY PROFILE COMING SOON ***
> 2016 Fantasy Football Profiles > 2016 Fantasy Football WR Rankings > 2016 Fantasy Football Projections > 2016 Fantasy Football WR SOS |
NFL Awards/Honors
Below is a table of NFL awards and honors that Garcon has received in his career:| Award | Year(s) Won |
|---|---|
| None | N/A |
