Historical Won-Loss Records (Head to Head): Washington Commanders
The table below shows Washington Commanders results head-to-head versus other NFL franchises.
More: Washington Commanders Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 128 | 79-47-2 | 0.625 | 2873 | 2386 | 0-0-0 | |||
| Atlanta Falcons | 30 | 18-11-1 | 0.617 | 746 | 634 | 1-0-0 | 1.000 | 24 | 7 |
| Baltimore Ravens | 8 | 3-5-0 | 0.375 | 134 | 163 | 0-0-0 | |||
| Buffalo Bills | 16 | 5-11-0 | 0.312 | 269 | 369 | 1-0-0 | 1.000 | 37 | 24 |
| Carolina Panthers | 18 | 11-7-0 | 0.611 | 394 | 382 | 0-0-0 | |||
| Chicago Bears | 48 | 24-23-1 | 0.510 | 893 | 994 | 4-3-0 | 0.571 | 130 | 194 |
| Cincinnati Bengals | 12 | 6-5-1 | 0.542 | 282 | 257 | 0-0-0 | |||
| Cleveland Browns | 49 | 13-35-1 | 0.276 | 827 | 1213 | 0-0-0 | |||
| Dallas Cowboys | 130 | 47-81-2 | 0.369 | 2525 | 3130 | 2-0-0 | 1.000 | 57 | 20 |
| Denver Broncos | 16 | 7-9-0 | 0.438 | 369 | 331 | 1-0-0 | 1.000 | 42 | 10 |
| Detroit Lions | 45 | 28-17-0 | 0.622 | 966 | 801 | 4-0-0 | 1.000 | 144 | 61 |
| Green Bay Packers | 38 | 16-21-1 | 0.434 | 646 | 755 | 1-2-0 | 0.333 | 40 | 59 |
| Houston Texans | 6 | 3-3-0 | 0.500 | 134 | 105 | 0-0-0 | |||
| Indianapolis Colts | 32 | 11-21-0 | 0.344 | 628 | 817 | 0-0-0 | |||
| Jacksonville Jaguars | 8 | 7-1-0 | 0.875 | 207 | 146 | 0-0-0 | |||
| Kansas City Chiefs | 12 | 1-11-0 | 0.083 | 186 | 351 | 0-0-0 | |||
| Las Vegas Raiders | 15 | 8-7-0 | 0.533 | 348 | 314 | 0-1-0 | 0.000 | 9 | 38 |
| Los Angeles Chargers | 13 | 8-5-0 | 0.615 | 311 | 269 | 0-0-0 | |||
| Los Angeles Rams | 38 | 24-13-1 | 0.645 | 867 | 749 | 2-2-0 | 0.500 | 94 | 48 |
| Miami Dolphins | 15 | 5-10-0 | 0.333 | 244 | 302 | 1-1-0 | 0.500 | 34 | 31 |
| Minnesota Vikings | 24 | 10-14-0 | 0.417 | 507 | 608 | 3-2-0 | 0.600 | 102 | 86 |
| New England Patriots | 12 | 7-5-0 | 0.583 | 232 | 282 | 0-0-0 | |||
| New Orleans Saints | 29 | 18-11-0 | 0.621 | 701 | 609 | 0-0-0 | |||
| New York Giants | 186 | 74-107-5 | 0.411 | 3366 | 3783 | 1-1-0 | 0.500 | 28 | 17 |
| New York Jets | 13 | 8-5-0 | 0.615 | 293 | 256 | 0-0-0 | |||
| Philadelphia Eagles | 183 | 90-87-6 | 0.508 | 3668 | 3928 | 1-1-0 | 0.500 | 43 | 61 |
| Pittsburgh Steelers | 80 | 43-34-3 | 0.556 | 1497 | 1304 | 0-0-0 | |||
| San Francisco 49ers | 32 | 11-20-1 | 0.359 | 593 | 767 | 1-3-0 | 0.250 | 67 | 93 |
| Seattle Seahawks | 21 | 13-8-0 | 0.619 | 400 | 365 | 0-3-0 | 0.000 | 38 | 79 |
| Tampa Bay Buccaneers | 23 | 12-11-0 | 0.522 | 430 | 460 | 2-2-0 | 0.500 | 76 | 75 |
| Tennessee Titans | 15 | 7-8-0 | 0.467 | 309 | 314 | 0-0-0 | |||
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.