2018 NFL Draft Combine Results
The 2018 NFL Scouting Combine results are posted below with links to full positional results.Quarterback Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Allen | Arkansas | 6'0" | 210 | 9 5/8 | 30 5/8 | 4.81 | 29.5 | 112 | - | 7.18 | 4.48 | - |
Josh Allen | Wyoming | 6'5" | 237 | 10 1/8 | 33 1/4 | 4.75 | 33.5 | 119 | - | 6.9 | 4.4 | - |
J.T. Barrett | Ohio State | 6'1" | 224 | 9 7/8 | 32 | 4.7 | 30 | 108 | - | 7.38 | 4.44 | - |
Kurt Benkert | Virginia | 6'3" | 218 | 9 1/2 | 31 | 4.95 | 31 | 112 | 16 | 7.15 | 4.33 | - |
Sam Darnold | USC | 6'3" | 221 | 9 3/8 | 31 | 4.85 | 26.5 | 105 | - | 6.96 | 4.4 | - |
View full QB Scouting Combine Results |
Running Back Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Adams | Notre Dame | 6'2" | 213 | 9 1/4 | 33 3/4 | - | - | - | 18 | - | - | - |
Kalen Ballage | Arizona State | 6'1" | 228 | 9 1/2 | 32 3/4 | 4.46 | 33.5 | 122 | 15 | 6.91 | 4.35 | - |
Saquon Barkley | Penn State | 6'0" | 233 | 9 1/2 | 31 3/8 | 4.4 | 41 | - | 29 | - | 4.24 | - |
Nick Bawden | San Diego State | 6'2" | 245 | 9 1/4 | 30 1/2 | - | - | - | - | - | - | - |
Nick Chubb | Georgia | 5'11" | 227 | 9 5/8 | 32 | 4.52 | 38.5 | 128 | 29 | 7.09 | 4.25 | - |
View full RB Scouting Combine Results |
Wide Receiver Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcell Ateman | Oklahoma State | 6'4" | 216 | 9 7/8 | 32 7/8 | 4.62 | 34 | 121 | 13 | 7.07 | 4.25 | 11.94 |
Braxton Berrios | Miami (FL) | 5'9" | 184 | 9 1/4 | 28 | - | - | - | 11 | - | - | - |
Deontay Burnett | USC | 6'0" | 186 | 8 5/8 | 31 1/2 | - | - | - | - | - | - | - |
Deon Cain | Clemson | 6'2" | 202 | 8 3/4 | 33 | 4.43 | 33.5 | 115 | 11 | 6.71 | 4.37 | 11.78 |
Antonio Callaway | Florida | 5'11" | 200 | 9 1/2 | 31 1/2 | 4.41 | 34 | 121 | - | - | - | - |
View full WR Scouting Combine Results |
Tight End Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Akins | Central Florida | 6'3" | 249 | 9 1/2 | 32 1/2 | - | - | - | - | - | - | - |
Mark Andrews | Oklahoma | 6'5" | 256 | 10 1/2 | 33 1/2 | 4.67 | 31 | 113 | 17 | 7.34 | 4.38 | 12.39 |
Marcus Baugh | Wake Forest | 6'3" | 247 | 9 1/2 | 33 | 4.81 | 33 | 117 | - | 7.28 | 4.51 | 12.06 |
Tyler Conklin | Central Michigan | 6'3" | 254 | 9 3/4 | 33 1/4 | 4.8 | 38 | 120 | 18 | 7.13 | 4.23 | 11.43 |
Will Dissly | Washington | 6'4" | 262 | 10 1/4 | 32 | 4.87 | 28 | 111 | 15 | 7.07 | 4.4 | 12.12 |
View full TE Scouting Combine Results |
Offensive Linemen Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | Michigan State | 6'1" | 298 | 9 1/4 | 32 3/8 | 5.34 | 26.5 | 99 | 27 | 7.81 | 4.71 | - |
David Bright | Stanford | 6'5" | 307 | 10 1/4 | 33 1/4 | - | - | - | - | - | - | - |
Orlando Brown | Oklahoma | 6'8" | 345 | 9 3/4 | 35 | 5.85 | 19.5 | 82 | 14 | 7.87 | 5.38 | - |
Alex Cappa | Humboldt State | 6'6" | 305 | 9 1/4 | 32 5/8 | 5.39 | 26.5 | 97 | 24 | 8.04 | 4.84 | - |
Geron Christian | Louisville | 6'5" | 298 | 10 3/4 | 35 | 5.33 | - | - | 19 | - | - | - |
View full OL Scouting Combine Results |
Defensive Linemen Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Atkins | Georgia | 6'4" | 321 | 9 1/4 | 34 | 5.38 | 24 | 89 | - | 7.95 | 4.75 | - |
Taven Bryan | Florida | 6'4" | 291 | 9 3/4 | 32 3/4 | 4.98 | 35 | 119 | 30 | 7.12 | 4.48 | - |
Foley Fatukasi | Connecticut | 6'4" | 318 | 10 1/4 | 34 1/8 | 5.29 | 30 | 112 | 33 | 7.44 | 4.53 | - |
Joshua Frazier | Alabama | 6'4" | 321 | 10 | 34 1/4 | - | - | - | 21 | - | - | - |
Rasheem Green | USC | 6'5" | 275 | 9 7/8 | 33 3/4 | 4.73 | 32.5 | 118 | - | 7.24 | 4.39 | - |
View full DL Scouting Combine Results |
Linebackers Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genard Avery | Memphis | 6'1" | 248 | 10 1/8 | 31 | 4.59 | 36 | 124 | 26 | 6.9 | 4.36 | - |
Jerome Baker | Ohio State | 6'1" | 229 | 10 3/8 | 31 1/2 | 4.53 | 36.5 | 126 | 22 | - | - | - |
Davin Bellamy | Georgia | 6'5" | 255 | 9 1/2 | 33 1/4 | - | - | - | 15 | - | - | - |
Keishawn Bierria | Washington | 6'2" | 230 | 9 3/8 | 31 1/8 | 4.79 | 30.5 | 117 | 21 | 7.26 | - | - |
Oren Burks | Vanderbilt | 6'3" | 233 | 9 1/8 | 33 3/8 | 4.59 | 39.5 | 131 | 18 | 6.82 | 4.15 | - |
View full OL Scouting Combine Results |
Defensive Backs Combine Results
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaire Alexander | Louisville | 5'11" | 192 | 9 1/2 | 31 1/8 | 4.38 | 35 | 127 | 14 | 6.71 | 3.98 | - |
Anthony Averett | Alabama | 6'0" | 185 | 8 1/2 | 30 1/4 | 4.36 | 31.5 | 119 | 13 | 6.93 | 4.4 | - |
Tony Brown | Alabama | 6'0" | 198 | 9 1/4 | 31 1/2 | 4.35 | 31.5 | 126 | 14 | 6.78 | 4.11 | 11.14 |
Chris Campbell | Penn State | 6'1" | 194 | 8 3/4 | 33 1/2 | - | - | - | 14 | - | - | - |
Andre Chachere | San Jose State | 6'0" | 200 | 9 7/8 | 31 3/8 | 4.49 | 38 | 123 | 13 | 6.78 | 4.07 | 11.43 |
View full DB Scouting Combine Results |
Check out more of our content: