2018 NFL Draft Combine Results - Defensive Linemen
More 2018 combine results: QB | RB | WR | TE | OL | DL | LB | DB
The 2018 NFL Scouting Combine results are posted in the table below:| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Atkins | Georgia | 6'4" | 321 | 9 1/4 | 34 | 5.38 | 24 | 89 | - | 7.95 | 4.75 | - |
| Taven Bryan | Florida | 6'4" | 291 | 9 3/4 | 32 3/4 | 4.98 | 35 | 119 | 30 | 7.12 | 4.48 | - |
| Foley Fatukasi | Connecticut | 6'4" | 318 | 10 1/4 | 34 1/8 | 5.29 | 30 | 112 | 33 | 7.44 | 4.53 | - |
| Joshua Frazier | Alabama | 6'4" | 321 | 10 | 34 1/4 | - | - | - | 21 | - | - | - |
| Rasheem Green | USC | 6'5" | 275 | 9 7/8 | 33 3/4 | 4.73 | 32.5 | 118 | - | 7.24 | 4.39 | - |
| Zaycoven Henderson | Texas A&M | 6'0" | 298 | 9 3/4 | 32 3/4 | 5.16 | 29.5 | 105 | 20 | 7.33 | 4.58 | - |
| B.J. Hill | North Carolina State | 6'4" | 311 | 10 5/8 | 33 | 4.99 | 26.5 | 101 | 35 | 7.28 | 4.53 | - |
| Maurice Hurst | Michigan | 6'2" | 292 | 9 1/2 | 32 | - | - | - | - | - | - | - |
| Justin Jones | North Carolina State | 6'2" | 309 | 10 | 33 1/2 | 5.09 | 29 | 104 | 24 | 7.82 | 4.74 | - |
| Lowell Lotulelei | Utah | 6'2" | 315 | 9 5/8 | 33 | - | - | - | 28 | - | - | - |
| Kahlil McKenzie | Tennessee | 6'5" | 314 | 10 1/8 | 31 1/2 | 5.15 | 29.5 | 105 | 26 | 7.94 | 4.68 | - |
| Bilal Nichols | Delaware | 6'4" | 306 | 10 1/4 | 33 3/8 | 4.95 | - | - | 29 | - | - | - |
| Derrick Nnadi | Florida State | 6'1" | 317 | 9 7/8 | 33 1/2 | 5.38 | 27 | 96 | 25 | 8.15 | 5.02 | - |
| Kendrick Norton | Miami (FL) | 6'3" | 314 | 10 3/4 | 33 3/4 | 5.25 | - | - | 30 | - | - | - |
| Da'Ron Payne | Alabama | 6'2" | 311 | 9 3/8 | 33 | 4.95 | 28.5 | 107 | 27 | 7.58 | 4.71 | - |
| Harrison Phillips | Stanford | 6'4" | 307 | 10 3/8 | 33 7/8 | 5.21 | 32 | 103 | 42 | 7.28 | 4.5 | - |
| Deadrin Senat | South Florida | 6'0" | 314 | 9 3/4 | 31 5/8 | 5.16 | 26 | 100 | 35 | 7.77 | 4.79 | - |
| Tim Settle | Virginia Tech | 6'3" | 329 | 9 1/8 | 33 | 5.37 | 23.5 | 96 | - | 7.95 | 4.83 | - |
| Nathan Shepherd | Fort Hays State | 6'5" | 315 | 10 1/8 | 32 3/8 | 5.09 | 31 | 112 | - | 7.5 | 4.53 | - |
| Taylor Stallworth | South Carolina | 6'2" | 312 | 10 1/4 | 32 1/2 | 5.28 | 23.5 | 101 | 18 | 7.95 | 4.75 | - |
| Trenton Thompson | Georgia | 6'4" | 288 | 10 5/8 | 34 | 5.06 | 32.5 | 111 | - | 7.68 | 4.56 | - |
| Vita Vea | Washington | 6'4" | 347 | 10 | 32 5/8 | 5.1 | - | - | 41 | - | - | - |
| Eddy Wilson | Purdue | 6'4" | 301 | 9 3/8 | 33 7/8 | 5.37 | - | 96 | 26 | - | - | - |
| Ola Adeniyi | Toledo | 6'2" | 248 | 9 5/8 | 31 3/4 | 4.83 | 31.5 | - | 4.83 | 7.21 | 4.28 | 12.79 |
| Dorance Armstrong | Kansas | 6'4" | 257 | 10 | 34 3/4 | 4.87 | 30 | 118 | 20 | 7.12 | 4.23 | 11.82 |
| Ade Aruna | Tulane | 6'6" | 262 | 10 5/8 | 34 | 4.6 | 38.5 | 128 | 18 | 7.53 | 4.48 | - |
| Andrew Brown | Virginia | 6'4" | 296 | 9 3/8 | 34 1/2 | 5.03 | 28 | 101 | 31 | 7.51 | 4.48 | - |
| Bradley Chubb | North Carolina State | 6'4" | 269 | 9 7/8 | 34 | 4.65 | 36 | 121 | 24 | 7.37 | 4.41 | - |
| Marcus Davenport | UT-San Antonio | 6'6" | 264 | 9 1/8 | 33 5/8 | 4.58 | 33.5 | 124 | 22 | 7.2 | 4.41 | - |
| Matt Dickerson | UCLA | 6'4" | 292 | 10 | 33 1/4 | 5.06 | 31 | - | 26 | - | - | - |
| Duke Ejiofor | Wake Forest | 6'4" | 264 | 9 3/4 | 34 7/8 | - | - | - | - | - | - | - |
| Kylie Fitts | Utah | 6'4" | 263 | 9 1/2 | 33 | 4.69 | 32.5 | 117 | 31 | 6.88 | 4.19 | 11.82 |
| John Franklin-Myers | Stephen F. Austin | 6'4" | 283 | 10 | 32 7/8 | 4.75 | 33 | 113 | 26 | 7.36 | 4.48 | - |
| Da'Shawn Hand | Alabama | 6'4" | 297 | 9 3/4 | 34 3/8 | 4.83 | 31.5 | 111 | 28 | 7.98 | 4.62 | - |
| Marquis Haynes | Mississippi | 6'3" | 235 | 10 | 33 1/4 | 4.67 | 32 | 123 | 23 | 7.14 | 4.45 | - |
| Jalyn Holmes | Ohio State | 6'5" | 283 | 10 | 34 | 4.82 | 32 | - | 25 | - | - | - |
| Sam Hubbard | Ohio State | 6'5" | 270 | 10 | 33 1/8 | - | 35 | 116 | - | 6.84 | 4.32 | 11.61 |
| Arden Key | LSU | 6'6" | 238 | 10 | 33 1/2 | - | 31 | 117 | - | 7.16 | 4.25 | - |
| Harold Landry | Boston College | 6'3" | 252 | 9 3/8 | 32 7/8 | 4.64 | 36 | 119 | 24 | 6.88 | 4.19 | 11.35 |
| Tyquan Lewis | Ohio State | 6'3" | 265 | 10 3/8 | 33 | - | 35.5 | 122 | - | - | - | - |
| James Looney | California | 6'3" | 287 | 10 1/2 | 32 | 4.89 | 35.5 | 113 | 28 | 7.32 | 4.37 | - |
| Hercules Mata'afa | Washington State | 6'1" | 254 | 10 1/4 | 31 1/2 | 4.76 | 31.5 | 108 | 26 | 7.24 | 4.37 | - |
| R.J. McIntosh | Miami (FL) | 6'4" | 286 | 9 3/8 | 33 7/8 | - | - | - | - | - | - | - |
| Ja'Von Rolland-Jones | Arkansas State | 6'2" | 253 | 10 1/8 | 32 3/4 | 4.88 | - | - | 23 | - | - | - |
| Bunmi Rotimi | Old Dominion | 6'4" | 273 | 9 3/4 | 34 7/8 | - | 32 | 113 | 21 | 7.46 | 4.7 | - |
| Breeland Speaks | Mississippi | 6'3" | 283 | 9 7/8 | 33 3/4 | 4.87 | 32.5 | 110 | - | 7.63 | 4.65 | - |
| Kentavius Street | North Carolina State | 6'2" | 280 | 10 1/4 | 32 7/8 | 4.87 | - | - | 28 | - | - | - |
| Josh Sweat | Florida State | 6'4" | 251 | 10 1/4 | 34 5/8 | 4.53 | 39.5 | 124 | - | - | 4.28 | - |
| Chad Thomas | Miami (FL) | 6'6" | 281 | 10 1/4 | 33 1/2 | 4.92 | 29 | 116 | - | - | - | - |
Check out more of our content:
