2018 NFL Draft Combine Results - Offensive Linemen
More 2018 combine results: QB | RB | WR | TE | OL | DL | LB | DB
The 2018 NFL Scouting Combine results are posted in the table below:Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | Michigan State | 6'1" | 298 | 9 1/4 | 32 3/8 | 5.34 | 26.5 | 99 | 27 | 7.81 | 4.71 | - |
David Bright | Stanford | 6'5" | 307 | 10 1/4 | 33 1/4 | - | - | - | - | - | - | - |
Orlando Brown | Oklahoma | 6'8" | 345 | 9 3/4 | 35 | 5.85 | 19.5 | 82 | 14 | 7.87 | 5.38 | - |
Alex Cappa | Humboldt State | 6'6" | 305 | 9 1/4 | 32 5/8 | 5.39 | 26.5 | 97 | 24 | 8.04 | 4.84 | - |
Geron Christian | Louisville | 6'5" | 298 | 10 3/4 | 35 | 5.33 | - | - | 19 | - | - | - |
Will Clapp | LSU | 6'4" | 311 | 9 5/8 | 31 1/4 | 5.39 | 29 | 97 | 25 | 8.04 | 4.92 | - |
Mason Cole | Michigan | 6'4" | 307 | 9 5/8 | 32 1/8 | 5.23 | 23.5 | 104 | 23 | 7.77 | 4.78 | - |
Austin Corbett | Nevada | 6'4" | 306 | 10 1/2 | 33 1/8 | 5.15 | 28 | 106 | 19 | 7.87 | 4.5 | - |
Tyrell Crosby | Oregon | 6'5" | 309 | 10 3/4 | 35 1/4 | 5.23 | 30 | 105 | 17 | 7.89 | 4.77 | - |
James Daniels | Iowa | 6'3" | 306 | 9 1/2 | 33 3/4 | - | 30.5 | 108 | 21 | 7.29 | 4.4 | - |
Jamil Demby | Maine | 6'4" | 319 | 10 3/4 | 33 3/4 | 5.58 | 23.5 | 98 | 17 | 7.86 | 4.95 | - |
Nick Gates | Nebraska | 6'5" | 307 | 10 1/4 | 32 | 5.46 | 24 | 94 | 20 | 7.61 | 4.68 | - |
Colby Gossett | Appalachian State | 6'5" | 311 | 10 7/8 | 33 7/8 | 5.2 | 25 | 103 | 32 | 7.6 | 4.83 | - |
Desmond Harrison | West Georgia | 6'6" | 292 | 10 3/8 | 34 | 4.9 | - | - | - | - | - | - |
Taylor Hearn | Clemson | 6'4" | 320 | 8 3/4 | 32 1/2 | 5.45 | 24 | 96 | 18 | 7.84 | 4.8 | - |
Will Hernandez | UTEP | 6'2" | 327 | 9 7/8 | 32 | 5.15 | 24 | 104 | 37 | 7.59 | 4.7 | - |
Jamarco Jones | Ohio State | 6'4" | 299 | 9 1/2 | 35 1/8 | 5.5 | 24 | 102 | - | 8.32 | 4.99 | - |
Sam Jones | Arizona State | 6'5" | 305 | 9 1/2 | 31 | 5.32 | 27 | 101 | 28 | 7.92 | 4.86 | - |
Jaryd Jones-Smith | Pittsburgh | 6'6" | 317 | 10 1/4 | 36 1/4 | 5.22 | 27 | 109 | 16 | 8.1 | 4.94 | - |
Rick Leonard | Florida State | 6'7" | 311 | 9 1/4 | 32 1/4 | - | - | - | 19 | - | - | - |
Cole Madison | Washington State | 6'5" | 308 | 10 3/8 | 32 1/4 | 5.33 | 28.5 | 97 | 26 | 7.86 | 4.88 | - |
K.J. Malone | LSU | 6'4" | 303 | 9 1/4 | 33 1/2 | 5.34 | 29.5 | 103 | 15 | - | - | - |
K.C. McDermott | Miami (FL) | 6'6" | 311 | 9 3/4 | 32 1/2 | 5.35 | 23.5 | 97 | 26 | 7.72 | 4.82 | - |
Mike McGlinchey | Notre Dame | 6'8" | 309 | 10 | 34 | - | 28.5 | 105 | 24 | - | - | - |
Kolton Miller | UCLA | 6'9" | 309 | 10 3/4 | 34 1/8 | 4.95 | 31.5 | 121 | 24 | 7.34 | 4.49 | - |
Quenton Nelson | Notre Dame | 6'5" | 325 | 10 3/8 | 33 3/4 | - | 26.5 | 105 | 35 | 7.65 | 4.62 | - |
Joe Noteboom | Texas Christian | 6'5" | 309 | 9 5/8 | 34 3/8 | 4.96 | 24 | 102 | 27 | 7.65 | 4.44 | - |
Chukwuma Okorafor | Western Michigan | 6'6" | 320 | 10 1/4 | 34 1/2 | 5.31 | 23.5 | 102 | 19 | 7.87 | 4.8 | - |
Brian O'Neill | Pittsburgh | 6'7" | 297 | 9 3/8 | 34 1/8 | 4.82 | 29.5 | 107 | 22 | 7.14 | 4.5 | - |
Brandon Parker | North Carolina A&T | 6'8" | 305 | 9 3/4 | 35 | 5.4 | 28.5 | 113 | - | 7.82 | 4.68 | - |
Timon Parris | Stony Brook | 6'6" | 312 | 9 3/8 | 33 7/8 | - | - | - | 27 | - | - | - |
Skyler Phillips | Idaho State | 6'3" | 318 | 9 1/2 | 33 | 5.1 | 29 | 104 | - | 7.95 | 4.69 | - |
Billy Price | Ohio State | 6'4" | 305 | 9 3/4 | 32 | - | - | - | - | - | - | - |
Scott Quessenberry | UCLA | 6'4" | 310 | 9 3/4 | 31 3/4 | 5.09 | 33.5 | 111 | 25 | 7.5 | 4.69 | - |
Frank Ragnow | Arkansas | 6'5" | 312 | 9 3/8 | 33 1/8 | - | - | - | 26 | - | - | - |
Martinas Rankin | Mississippi State | 6'4" | 308 | 10 1/8 | 33 3/4 | - | - | - | 24 | - | - | - |
Will Richardson | North Carolina State | 6'6" | 306 | 9 7/8 | 35 1/4 | 5.26 | 31.5 | 108 | - | 7.8 | 4.83 | - |
Greg Senat | Wagner | 6'6" | 302 | 9 7/8 | 34 7/8 | 5.38 | 26 | 106 | 19 | 7.41 | 4.71 | - |
Coleman Shelton | Washington | 6'3" | 292 | 8 1/2 | 31 1/2 | 5.24 | 26.5 | 110 | - | 7.62 | 4.59 | - |
Braden Smith | Auburn | 6'6" | 315 | 9 3/8 | 32 1/4 | 5.22 | 33.5 | 113 | 35 | - | 4.77 | - |
Rod Taylor | Mississippi | 6'3" | 320 | 9 3/4 | 34 1/4 | 5.24 | 30.5 | 99 | - | - | - | - |
Wyatt Teller | Virginia Tech | 6'4" | 314 | 10 1/4 | 34 | 5.24 | 29 | 114 | 30 | 7.45 | 4.84 | - |
Brett Toth | Army | 6'6" | 291 | 10 1/4 | 33 3/8 | - | - | - | - | - | - | - |
Salesi Uhatafe | Utah | 6'5" | 310 | 10 1/4 | 33 | 5.4 | 28 | 109 | - | 7.7 | 4.9 | - |
Toby Weathersby | LSU | 6'4" | 317 | 10 1/4 | 33 1/4 | 5.34 | 24.5 | 106 | 28 | 8.55 | 5.38 | - |
Sean Welsh | Iowa | 6'3" | 306 | 10 1/4 | 32 | 5.43 | 25 | 103 | 20 | 7.9 | 4.81 | - |
Connor Williams | Texas | 6'5" | 296 | 10 1/2 | 33 | 5.05 | 34 | 112 | 26 | 7.83 | 4.63 | - |
Isaiah Wynn | Georgia | 6'3" | 313 | 8 1/2 | 33 3/8 | - | - | - | - | - | - | - |
Check out more of our content: