2015 Fantasy Football Mock Draft: Results by Roster
Scoring: This mock draft is based on standard-scoring fantasy football leagues for the 2015 season only (i.e., not keeper or dynasty leagues). Passing touchdowns are worth four points while rushing and receiving touchdowns are worth six points. In addition, one point is earned per 25 passing yards, 10 rushing yards and 10 receiving yards.Mock Draft Start Date: Saturday, February 7th
Mock Draft End Date: Sunday, February 15th
Four of our site's contributors — Kevin Hanson, Brendan Donahue, Sean Beazley and Dan Yanotchko — will make picks for three teams of this 12-team mock. The mock will go 10 rounds with no kickers or team defenses selected.
Although this is a slow draft, we will post picks as they occur, along with comments from Kevin Hanson, as opposed to waiting for the entire mock draft to be completed.
More Rounds: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Teams | Positions
Teams Drafted By Kevin Hanson
The three teams that Kevin drafted are listed below in the table:| Kevin Hanson (Team 1) | Kevin Hanson (Team 2) | Kevin Hanson (Team 3) |
|---|---|---|
| 1.03 - E. Lacy, Packers | 1.04 - D. Murray, Cowboys | 1.11 - A. Brown, Steelers |
| 2.10 - R. Cobb, Packers | 2.09 - A. Jeffery, Bears | 2.02 - J. Hill, Bengals |
| 3.03 - M. Evans, Buccaneers | 3.04 - C. Hyde, 49ers | 3.11 - A. Morris, Redskins |
| 4.10 - I. Crowell, Browns | 4.09 - B. Marshall, Bears | 4.02 - M. Ingram, Saints |
| 5.03 - J. Matthews, Eagles | 5.04 - P. Manning, Broncos | 5.11 - J. Thomas, Broncos |
| 6.10 - D. Martin, Buccaneers | 6.09 - J. McKinnon, Vikings | 6.02 - B. Cooks, Saints |
| 7.03 - R. Wilson, Seahawks | 7.04 - A. Williams, Giants | 7.11 - A. Robinson, Jaguars |
| 8.10 - M. Wallace, Dolphins | 8.09 - T. Kelce, Chiefs | 8.02 - C. Newton, Panthers |
| 9.03 - C. Sims, Buccaneers | 9.04 - P. Harvin, Jets | 9.11 - V. Cruz, Giants |
| 10.10 - J. Hunter, Titans | 10.09 - C. Latimer, Broncos | 10.02 - C. Michael, Seahawks |
Teams Drafted By Brendan Donahue
The three teams that Brendan drafted are listed below in the table:| Brendan Donahue (Team 1) | Brendan Donahue (Team 2) | Brendan Donahue (Team 3) |
|---|---|---|
| 1.02 - J. Charles, Chiefs | 1.07 - M. Lynch, Seahawks | 1.08 - R. Gronkowski, Patriots |
| 2.11 - J. Graham, Saints | 2.06 - J. Nelson, Packers | 2.05 - A.J. Green, Bengals |
| 3.02 - A. Luck, Colts | 3.07 - K. Benjamin, Panthers | 3.08 - L. Miller, Dolphins |
| 4.11 - J. Stewart, Panthers | 4.06 - L. Murray, Raiders | 4.05 - S. Watkins, Bills |
| 5.02 - J. Landry, Dolphins | 5.07 - D. Jackson, Redskins | 5.08 - D. Freeman, Falcons |
| 6.11 - K. Robinson, Saints | 6.06 - G. Olsen, Panthers | 6.05 - V. Jackson, Buccaneers |
| 7.02 - T. Smith, Ravens | 7.07 - T. Brady, Patriots | 7.08 - C. Johnson, Vikings |
| 8.11 - A. Johnson, Texans | 8.06 - K. Stills, Saints | 8.05 - M. Ryan, Falcons |
| 9.02 - J. Blackmon, Jaguars | 9.07 - D. Robinson, Jaguars | 9.08 - F. Jackson, Bills |
| 10.11 - M. Wilson, Bears | 10.06 - T. West, Browns | 10.05 - M. Lee, Jaguars |
Teams Drafted By Sean Beazley
The three teams that Sean drafted are listed below in the table:| Sean Beazley (Team 1) | Sean Beazley (Team 2) | Sean Beazley (Team 3) |
|---|---|---|
| 1.01 - L. Bell, Steelers | 1.09 - O. Beckham, Giants | 1.10 - D. Bryant, Cowboys |
| 2.12 - A. Peterson, Vikings | 2.04 - C. Johnson, Lions | 2.03 - D. Thomas, Broncos |
| 3.01 - A. Rodgers, Packers | 3.09 - J. Forsett, Ravens | 3.10 - G. Bernard, Bengals |
| 4.12 - J. Edelman, Patriots | 4.04 - E. Sanders, Broncos | 4.03 - A. Ellington, Cardinals |
| 5.01 - D. Adams, Packers | 5.09 - R. Mathews, Chargers | 5.10 - C. Spiller, Bills |
| 6.12 - D. Moncrief, Colts | 6.04 - B. Sankey, Titans | 6.03 - D. Herron, Colts |
| 7.01 - K. Wright, Titans | 7.09 - T. Romo, Cowboys | 7.10 - E. Decker, Jets |
| 8.12 - C. Fleener, Colts | 8.04 - R. Bush, Lions | 8.03 - B. Roethlisberger, Steelers |
| 9.01 - M. Ball, Broncos | 9.09 - J. Reed, Redskins | 9.10 - L. Fitzgerald, Cardinals |
| 10.12 - K. Moreno, Dolphins | 10.04 - B. Quick, Rams | 10.03 - D. Walker, Titans |
Teams Drafted By Dan Yanotchko
The three teams that Dan drafted are listed below in the table:| Dan Yanotchko (Team 1) | Dan Yanotchko (Team 2) | Dan Yanotchko (Team 3) |
|---|---|---|
| 1.05 - L. McCoy, Eagles | 1.06 - M. Forte, Bears | 1.12 - C. Anderson, Broncos |
| 2.08 - T. Hilton, Colts | 2.07 - A. Foster, Texans | 2.01 - J. Jones, Falcons |
| 3.05 - T. Mason, Rams | 3.06 - D. Hopkins, Texans | 3.12 - J. Bell, Lions |
| 4.08 - K. Allen, Chargers | 4.07 - G. Tate, Lions | 4.01 - J. Maclin, Eagles |
| 5.05 - M. Bryant, Steelers | 5.06 - L. Blount, Patriots | 5.12 - M. Floyd, Cardinals |
| 6.08 - R. Jennings, Giants | 6.07 - M. Stafford, Lions | 6.01 - D. Brees, Saints |
| 7.05 - D. Baldwin, Seahawks | 7.06 - S. Smith, Ravens | 7.12 - S. Vereen, Patriots |
| 8.08 - M. Bennett, Bears | 8.07 - R. White, Falcons | 8.01 - F. Gore, 49ers |
| 9.05 - P. Rivers, Chargers | 9.06 - A. Gates, Chargers | 9.12 - B. LaFell, Patriots |
| 10.08 - K. Davis, Chiefs | 10.07 - C. Ivory, Jets | 10.01 - J. Witten, Cowboys |
More of our content and resources:
- Fantasy Football Rankings
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- Fantasy Baseball Mock Draft Simulator

