Dion Lewis, RB, New England Patriots
|
Height: 5-8, Weight: 195 Born: 9/27/90 - Brooklyn, NY |
College: Pittsburgh Draft: 2011 - Philadelphia Eagles (Round 5) |
Dion Lewis Stats
Below you will find career stats for New England Patriots running back Dion Lewis through the 2015 NFL season.| Games | Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | Att | Yds | TD | Tgt | Rec | Yds | TD | YScm | Fmb | ||||
| 2011 | 15 | 23 | 102 | 1 | 4.4 | 6.8 | 1 | 1 | -3 | -3.0 | 0 | -0.2 | 99 | 1 |
| 2012 | 9 | 13 | 69 | 1 | 5.3 | 7.7 | 2 | 2 | 24 | 12.0 | 0 | 2.7 | 93 | 0 |
| 2015 | 7 | 49 | 234 | 2 | 4.8 | 33.4 | 50 | 36 | 388 | 10.8 | 2 | 55.4 | 622 | 2 |
| Career | 31 | 85 | 405 | 4 | 4.8 | 13.1 | 53 | 39 | 409 | 10.5 | 2 | 13.2 | 814 | 3 |
Provided by Pro-Football-Reference.com: View Original Table
2016 Fantasy Football ProfileFrom now until the start of the 2016 NFL season, we will post profiles and projections for all fantasy relevant players. > 2016 Fantasy Football Profiles > 2016 Fantasy Football RB Rankings > 2016 Fantasy Football Projections > 2016 Fantasy Football RB SOS |
NFL Awards/Honors
Below is a table of NFL awards and honors that Lewis has received in his career:| Award | Year(s) Won |
|---|---|
| None | N/A |
