Fantasy Football RB Strength of Schedule
Our fantasy football strength of schedule helps fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2020 NFL season.
Based on each team's scheduled opponents through Week 16, the championship round in most fantasy leagues, we have tallied the average fantasy points allowed by each of their opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
The complete strength of schedule for running backs using standard-scoring formats (i.e., non-PPR) is below:
Note: Week 15 will be the final update for our 2020 Fantasy Football SOS.
More scoring formats:- Fantasy Strength of Schedule for RBs (Standard Scoring)
- Fantasy Strength of Schedule for RBs (PPR Scoring)
- Fantasy Strength of Schedule for RBs (Half-PPR Scoring)
- Fantasy Strength of Schedule for RBs (PPR Scoring)
- Fantasy Football QB Strength of Schedule
- Fantasy Football WR Strength of Schedule
- Fantasy Football TE Strength of Schedule
NEW: 2020-21 Fantasy Basketball Mock Draft Simulator
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Tennessee Titans | Derrick Henry | 49.08 |
2 | Los Angeles Chargers | Austin Ekeler | 42.46 |
3 | Baltimore Ravens | J.K. Dobbins | 41.8 |
4 | Miami Dolphins | Myles Gaskin | 41.62 |
5 | Tampa Bay Buccaneers | Ronald Jones | 41.31 |
6 | Chicago Bears | David Montgomery | 40.57 |
7 | Indianapolis Colts | Jonathan Taylor | 39.88 |
7 | Cincinnati Bengals | Giovani Bernard | 39.88 |
9 | San Francisco 49ers | Raheem Mostert | 39.46 |
9 | Philadelphia Eagles | Miles Sanders | 39.46 |
11 | Green Bay Packers | Aaron Jones | 38.92 |
12 | Carolina Panthers | Christian McCaffrey | 37.76 |
13 | Cleveland Browns | Nick Chubb | 36.78 |
14 | Buffalo Bills | Zack Moss | 36.72 |
15 | Washington | Antonio Gibson | 36.69 |
16 | Denver Broncos | Melvin Gordon | 36.32 |
17 | Pittsburgh Steelers | James Conner | 36.19 |
17 | Houston Texans | David Johnson | 36.19 |
19 | New Orleans Saints | Alvin Kamara | 36.12 |
20 | Los Angeles Rams | Cam Akers | 35.63 |
21 | New England Patriots | Damien Harris | 35.35 |
22 | New York Giants | Wayne Gallman | 35.13 |
23 | Las Vegas Raiders | Josh Jacobs | 34.99 |
24 | Detroit Lions | D'Andre Swift | 34.55 |
25 | Jacksonville Jaguars | James Robinson | 34.14 |
26 | Atlanta Falcons | Todd Gurley | 33.12 |
27 | Dallas Cowboys | Ezekiel Elliott | 32.5 |
27 | Arizona Cardinals | Kenyan Drake | 32.5 |
29 | New York Jets | Frank Gore | 31.88 |
30 | Seattle Seahawks | Chris Carson | 29.73 |
31 | Minnesota Vikings | Dalvin Cook | 29.41 |
32 | Kansas City Chiefs | Clyde Edwards-Helaire | 27.86 |
[Note: Fantasy SOS above is for Weeks 15 and 16.]
Check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
To keep track of our updates: (1) follow us on Twitter and/or (2) LIKE us on Facebook.