2022 Fantasy Football RB Strength of Schedule (PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2022 NFL season.
Based on each team's opponents for 2022 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for RBs (Standard Scoring)
- Fantasy Strength of Schedule for RBs (PPR Scoring)
- Fantasy Strength of Schedule for RBs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football WR Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Chicago Bears | David Montgomery | 24.203 |
2 | New England Patriots | Damien Harris | 24.168 |
3 | Denver Broncos | Javonte Williams | 24.063 |
4 | Jacksonville Jaguars | Travis Etienne | 24.058 |
5 | Buffalo Bills | Devin Singletary | 23.937 |
6 | Miami Dolphins | Chase Edmonds | 23.899 |
7 | Arizona Cardinals | James Conner | 23.869 |
8 | Detroit Lions | D'Andre Swift | 23.818 |
9 | New Orleans Saints | Alvin Kamara | 23.752 |
10 | Seattle Seahawks | Kenneth Walker | 23.557 |
11 | Tennessee Titans | Derrick Henry | 23.549 |
12 | Indianapolis Colts | Jonathan Taylor | 23.543 |
12 | Dallas Cowboys | Ezekiel Elliott | 23.543 |
14 | Cleveland Browns | Nick Chubb | 23.524 |
15 | Washington Commanders | Antonio Gibson | 23.499 |
16 | Baltimore Ravens | J.K. Dobbins | 23.498 |
17 | Los Angeles Chargers | Austin Ekeler | 23.494 |
18 | Carolina Panthers | Christian McCaffrey | 23.404 |
19 | Green Bay Packers | Aaron Jones | 23.378 |
20 | San Francisco 49ers | Elijah Mitchell | 23.364 |
21 | New York Jets | Breece Hall | 23.336 |
22 | Pittsburgh Steelers | Najee Harris | 23.259 |
23 | Kansas City Chiefs | Clyde Edwards-Helaire | 23.251 |
24 | Minnesota Vikings | Dalvin Cook | 23.181 |
25 | Las Vegas Raiders | Josh Jacobs | 22.981 |
26 | New York Giants | Saquon Barkley | 22.796 |
27 | Cincinnati Bengals | Joe Mixon | 22.733 |
28 | Los Angeles Rams | Cam Akers | 22.68 |
29 | Houston Texans | Dameon Pierce | 22.661 |
30 | Philadelphia Eagles | Miles Sanders | 22.438 |
31 | Atlanta Falcons | Cordarrelle Patterson | 22.256 |
32 | Tampa Bay Buccaneers | Leonard Fournette | 22.221 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2022 opponents from Weeks 1 to 17.
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.