2020 Fantasy Football Points Scored: Running Backs
The table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:- Fantasy Football RB Scoring Leaders
- Fantasy Football RB Scoring Leaders (Half-PPR)
- Fantasy Football RB Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2019 Fantasy Football RB Scoring Leaders
Rank | Player | Team | Points | RuYD | RuTD | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|---|---|
1 | Derrick Henry | Tennessee Titans | 314.1 | 2027 | 17 | 19 | 114 | 0 |
2 | Alvin Kamara | New Orleans Saints | 294.8 | 932 | 16 | 83 | 756 | 5 |
3 | Dalvin Cook | Minnesota Vikings | 291.8 | 1557 | 16 | 44 | 361 | 1 |
4 | Jonathan Taylor | Indianapolis Colts | 216.8 | 1169 | 11 | 36 | 299 | 1 |
5 | Aaron Jones | Green Bay Packers | 211.9 | 1104 | 9 | 47 | 355 | 2 |
6 | David Montgomery | Chicago Bears | 210.8 | 1070 | 8 | 54 | 438 | 2 |
7 | James Robinson | Jacksonville Jaguars | 201.4 | 1070 | 7 | 49 | 344 | 3 |
8 | Josh Jacobs | Las Vegas Raiders | 198.3 | 1065 | 12 | 33 | 238 | 0 |
9 | Nick Chubb | Cleveland Browns | 191.7 | 1067 | 12 | 16 | 150 | 0 |
10 | Kareem Hunt | Cleveland Browns | 179.6 | 832 | 6 | 38 | 304 | 5 |
11 | Ezekiel Elliott | Dallas Cowboys | 171.7 | 979 | 6 | 52 | 338 | 2 |
12 | Antonio Gibson | Washington Football Team | 168.2 | 795 | 11 | 36 | 247 | 0 |
13 | Kenyan Drake | Arizona Cardinals | 167.2 | 955 | 10 | 25 | 137 | 0 |
14 | Melvin Gordon III | Denver Broncos | 166.4 | 986 | 9 | 32 | 158 | 1 |
15 | Ronald Jones | Tampa Bay Buccaneers | 158.3 | 978 | 7 | 28 | 165 | 1 |
16 | Chris Carson | Seattle Seahawks | 150.8 | 681 | 5 | 37 | 287 | 4 |
17 | J.K. Dobbins | Baltimore Ravens | 150.5 | 805 | 9 | 18 | 120 | 0 |
18 | Mike Davis | Carolina Panthers | 147.5 | 642 | 6 | 59 | 373 | 2 |
19 | David Johnson | Houston Texans | 146.5 | 691 | 6 | 33 | 314 | 2 |
20 | D'Andre Swift | Detroit Lions | 143.8 | 521 | 8 | 46 | 357 | 2 |
21 | Miles Sanders | Philadelphia Eagles | 142.4 | 867 | 6 | 28 | 197 | 0 |
22 | Clyde Edwards-Helaire | Kansas City Chiefs | 140 | 803 | 4 | 36 | 297 | 1 |
23 | Todd Gurley | Atlanta Falcons | 138.2 | 678 | 9 | 25 | 164 | 0 |
24 | Nyheim Hines | Indianapolis Colts | 130.2 | 380 | 3 | 63 | 482 | 4 |
25 | James Conner | Pittsburgh Steelers | 129.6 | 721 | 6 | 35 | 215 | 0 |
25 | Jeff Wilson Jr. | San Francisco 49ers | 129.6 | 603 | 7 | 13 | 133 | 3 |
27 | Myles Gaskin | Miami Dolphins | 123.2 | 584 | 3 | 41 | 388 | 2 |
28 | Gus Edwards | Baltimore Ravens | 119.2 | 723 | 6 | 9 | 129 | 0 |
29 | Wayne Gallman | New York Giants | 115.6 | 682 | 6 | 21 | 114 | 0 |
30 | Chase Edmonds | Arizona Cardinals | 115 | 448 | 1 | 53 | 402 | 4 |
31 | Darrell Henderson | Los Angeles Rams | 114.3 | 624 | 5 | 16 | 159 | 1 |
32 | Latavius Murray | New Orleans Saints | 113.2 | 656 | 4 | 23 | 176 | 1 |
33 | Adrian Peterson | Detroit Lions | 112.5 | 604 | 7 | 12 | 101 | 0 |
34 | J.D. McKissic | Washington Football Team | 111.4 | 365 | 1 | 80 | 589 | 2 |
35 | Austin Ekeler | Los Angeles Chargers | 111.3 | 530 | 1 | 54 | 403 | 2 |
36 | Giovani Bernard | Cincinnati Bengals | 111.1 | 416 | 3 | 47 | 355 | 3 |
37 | Devin Singletary | Buffalo Bills | 105.6 | 687 | 2 | 38 | 269 | 0 |
38 | Jamaal Williams | Green Bay Packers | 96.1 | 505 | 2 | 31 | 236 | 1 |
39 | Leonard Fournette | Tampa Bay Buccaneers | 96 | 367 | 6 | 36 | 233 | 0 |
40 | Tony Pollard | Dallas Cowboys | 92.7 | 435 | 4 | 28 | 192 | 1 |
41 | Cam Akers | Los Angeles Rams | 90.8 | 625 | 2 | 11 | 123 | 1 |
42 | Zack Moss | Buffalo Bills | 87.6 | 481 | 4 | 14 | 95 | 1 |
43 | Jerick McKinnon | San Francisco 49ers | 87.4 | 321 | 4 | 33 | 253 | 1 |
44 | Damien Harris | New England Patriots | 86.3 | 691 | 2 | 5 | 52 | 0 |
45 | Malcolm Brown | Los Angeles Rams | 86.1 | 419 | 5 | 23 | 162 | 0 |
46 | Frank Gore | New York Jets | 84.2 | 653 | 2 | 16 | 89 | 0 |
47 | Raheem Mostert | San Francisco 49ers | 83.7 | 521 | 2 | 16 | 156 | 1 |
48 | Rex Burkhead | New England Patriots | 82.6 | 274 | 3 | 25 | 192 | 3 |
49 | Joe Mixon | Cincinnati Bengals | 78.6 | 428 | 3 | 21 | 138 | 1 |
50 | Alexander Mattison | Minnesota Vikings | 73.9 | 434 | 2 | 13 | 125 | 1 |
51 | Christian McCaffrey | Carolina Panthers | 73.4 | 225 | 5 | 17 | 149 | 1 |
52 | Boston Scott | Philadelphia Eagles | 70.6 | 374 | 1 | 25 | 212 | 1 |
53 | Brian Hill | Atlanta Falcons | 70.4 | 465 | 1 | 25 | 199 | 0 |
54 | Carlos Hyde | Seattle Seahawks | 68.9 | 356 | 4 | 16 | 93 | 0 |
55 | Devontae Booker | Las Vegas Raiders | 68.7 | 423 | 3 | 17 | 84 | 0 |
56 | Sony Michel | New England Patriots | 68.3 | 449 | 1 | 7 | 114 | 1 |
57 | James White | New England Patriots | 67.6 | 121 | 2 | 49 | 375 | 1 |
58 | Benny Snell Jr. | Pittsburgh Steelers | 64.9 | 368 | 4 | 10 | 61 | 0 |
58 | Kalen Ballage | New York Jets | 64.9 | 303 | 3 | 29 | 166 | 0 |
60 | Kyle Juszczyk | San Francisco 49ers | 62.6 | 64 | 2 | 19 | 202 | 4 |
61 | Phillip Lindsay | Denver Broncos | 59 | 502 | 1 | 7 | 28 | 0 |
62 | Le'Veon Bell | Kansas City Chiefs | 58.6 | 328 | 2 | 16 | 138 | 0 |
63 | Joshua Kelley | Los Angeles Chargers | 58.2 | 354 | 2 | 23 | 148 | 0 |
64 | Salvon Ahmed | Miami Dolphins | 58 | 319 | 3 | 11 | 61 | 0 |
65 | Duke Johnson | Houston Texans | 56.4 | 235 | 1 | 28 | 249 | 1 |
66 | Samaje Perine | Cincinnati Bengals | 54.7 | 301 | 3 | 11 | 66 | 0 |
67 | Peyton Barber | Washington Football Team | 51 | 258 | 4 | 4 | 12 | 0 |
68 | Jordan Wilkins | Indianapolis Colts | 48.6 | 308 | 1 | 13 | 98 | 0 |
69 | Ty Johnson | New York Jets | 47.3 | 254 | 1 | 16 | 99 | 1 |
70 | Mark Ingram | Baltimore Ravens | 46.9 | 299 | 2 | 6 | 50 | 0 |
71 | Kerryon Johnson | Detroit Lions | 46.8 | 181 | 1 | 19 | 187 | 1 |
72 | Justin Jackson | Los Angeles Chargers | 46.3 | 270 | 0 | 19 | 173 | 0 |
73 | La'Mical Perine | New York Jets | 41.5 | 232 | 2 | 11 | 63 | 0 |
74 | Ito Smith | Atlanta Falcons | 40.3 | 268 | 1 | 17 | 75 | 0 |
75 | DeeJay Dallas | Seattle Seahawks | 39.9 | 108 | 2 | 17 | 111 | 1 |
76 | A.J. Dillon | Green Bay Packers | 38.3 | 242 | 2 | 2 | 21 | 0 |
77 | Dion Lewis | New York Giants | 38.2 | 115 | 2 | 19 | 127 | 1 |
78 | Alfred Morris | New York Giants | 37.7 | 238 | 1 | 3 | 19 | 1 |
79 | Darrel Williams | Kansas City Chiefs | 36.5 | 169 | 1 | 18 | 116 | 0 |
80 | Matt Breida | Miami Dolphins | 33 | 254 | 0 | 9 | 96 | 0 |
81 | Jalen Richard | Las Vegas Raiders | 32.1 | 123 | 1 | 19 | 138 | 0 |
82 | Jeremy McNichols | Tennessee Titans | 31.9 | 204 | 1 | 12 | 55 | 0 |
83 | Josh Adams | New York Jets | 30.6 | 157 | 2 | 6 | 29 | 0 |
84 | Jordan Howard | Philadelphia Eagles | 29.7 | 60 | 4 | 1 | -3 | 0 |
85 | Devonta Freeman | New York Giants | 29 | 172 | 1 | 7 | 58 | 0 |
86 | Rodney Smith | Tampa Bay Buccaneers | 27.5 | 156 | 1 | 9 | 59 | 0 |
87 | Darwin Thompson | Kansas City Chiefs | 26.2 | 97 | 1 | 7 | 65 | 1 |
88 | Lynn Bowden Jr. | Miami Dolphins | 25.58 | 32 | 0 | 28 | 211 | 0 |
89 | Royce Freeman | Denver Broncos | 25.1 | 170 | 0 | 12 | 81 | 0 |
90 | JaMycal Hasty | San Francisco 49ers | 24.1 | 148 | 1 | 7 | 33 | 0 |
91 | Travis Homer | Seattle Seahawks | 23.8 | 88 | 0 | 9 | 90 | 1 |
92 | Chris Thompson | Jacksonville Jaguars | 22.6 | 20 | 0 | 20 | 146 | 1 |
93 | Ameer Abdullah | Minnesota Vikings | 22 | 42 | 0 | 8 | 58 | 2 |
94 | Antonio Williams | Buffalo Bills | 20.3 | 63 | 2 | 1 | 20 | 0 |
95 | Alex Collins | Seattle Seahawks | 20.1 | 77 | 2 | 1 | 4 | 0 |
96 | Dare Ogunbowale | Jacksonville Jaguars | 19.9 | 145 | 0 | 10 | 54 | 0 |
97 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | 18.3 | 109 | 0 | 5 | 34 | 1 |
98 | D'Ernest Johnson | Cleveland Browns | 18 | 166 | 0 | 3 | 14 | 0 |
99 | C.J. Ham | Minnesota Vikings | 17.5 | 18 | 0 | 8 | 97 | 1 |
100 | Alec Ingold | Las Vegas Raiders | 17.4 | 4 | 0 | 12 | 110 | 1 |
101 | Trayveon Williams | Cincinnati Bengals | 16.7 | 157 | 0 | 5 | 30 | 0 |
102 | Anthony McFarland Jr. | Pittsburgh Steelers | 16.7 | 113 | 0 | 6 | 54 | 0 |
103 | D'Onta Foreman | Tennessee Titans | 16 | 95 | 0 | 1 | 5 | 1 |
103 | Corey Clement | Philadelphia Eagles | 16 | 75 | 1 | 5 | 25 | 0 |
105 | Malcolm Perry | Miami Dolphins | 15.7 | 5 | 0 | 9 | 92 | 1 |
106 | Gabe Nabers | Los Angeles Chargers | 15.2 | 7 | 0 | 5 | 25 | 2 |
106 | T.J. Yeldon | Buffalo Bills | 15.2 | 70 | 0 | 1 | 22 | 1 |
108 | Tyler Ervin | Green Bay Packers | 15.1 | 67 | 0 | 11 | 84 | 0 |
109 | Reggie Bonnafon | Carolina Panthers | 14.7 | 69 | 0 | 2 | 18 | 1 |
110 | Darrynton Evans | Tennessee Titans | 14.1 | 54 | 0 | 2 | 27 | 1 |
111 | LeSean McCoy | Tampa Bay Buccaneers | 13.2 | 31 | 0 | 15 | 101 | 0 |
112 | Mike Boone | Minnesota Vikings | 12.9 | 59 | 1 | 2 | 10 | 0 |
113 | Ty Montgomery | New Orleans Saints | 12.8 | 101 | 0 | 3 | 27 | 0 |
114 | Ryan Nall | Chicago Bears | 12.7 | 0 | 0 | 8 | 67 | 1 |
115 | DeAndre Washington | Kansas City Chiefs | 12.1 | 91 | 0 | 5 | 30 | 0 |
116 | Patrick Laird | Miami Dolphins | 12 | 72 | 0 | 10 | 68 | 0 |
117 | Troymaine Pope | Los Angeles Chargers | 11.8 | 76 | 0 | 8 | 42 | 0 |
118 | Tarik Cohen | Chicago Bears | 11.5 | 74 | 0 | 6 | 41 | 0 |
119 | J.J. Taylor | New England Patriots | 11.4 | 110 | 0 | 1 | 4 | 0 |
120 | Jakob Johnson | New England Patriots | 9.5 | 0 | 0 | 8 | 35 | 1 |
121 | Artavis Pierce | Chicago Bears | 9.4 | 34 | 1 | 0 | 0 | 0 |
122 | Saquon Barkley | New York Giants | 9.4 | 34 | 0 | 6 | 60 | 0 |
123 | Tevin Coleman | San Francisco 49ers | 8.7 | 53 | 0 | 4 | 34 | 0 |
124 | Patrick Ricard | Baltimore Ravens | 8.4 | -1 | 0 | 9 | 45 | 1 |
125 | C.J. Prosise | Houston Texans | 7.7 | 19 | 0 | 5 | 18 | 1 |
126 | Jaylen Samuels | Pittsburgh Steelers | 7.4 | 28 | 0 | 9 | 46 | 0 |
127 | Anthony Sherman | Kansas City Chiefs | 7.3 | 8 | 0 | 1 | 5 | 1 |
128 | Jonathan Ward | Arizona Cardinals | 7.1 | 0 | 0 | 1 | 11 | 1 |
129 | Justice Hill | Baltimore Ravens | 6.8 | 60 | 0 | 3 | 8 | 0 |
130 | Buddy Howell | Houston Texans | 6.7 | 64 | 0 | 1 | 3 | 0 |
131 | Keith Smith | Atlanta Falcons | 6.6 | 7 | 0 | 11 | 59 | 0 |
132 | Theo Riddick | Las Vegas Raiders | 5.7 | 14 | 0 | 5 | 43 | 0 |
133 | Marlon Mack | Indianapolis Colts | 5.6 | 26 | 0 | 3 | 30 | 0 |
134 | Dontrell Hillard | Houston Texans | 5 | 48 | 0 | 1 | 2 | 0 |
135 | Trenton Cannon | Carolina Panthers | 4.9 | 33 | 0 | 3 | 16 | 0 |
136 | Michael Burton | New Orleans Saints | 4.6 | 18 | 0 | 4 | 28 | 0 |
137 | Devine Ozigbo | Jacksonville Jaguars | 4.3 | 1 | 0 | 9 | 42 | 0 |
138 | Elijhaa Penny | New York Giants | 3.5 | 15 | 0 | 2 | 20 | 0 |
139 | Rashaad Penny | Seattle Seahawks | 3.4 | 34 | 0 | 0 | 0 | 0 |
140 | Bo Scarbrough | Seattle Seahawks | 3.1 | 31 | 0 | 0 | 0 | 0 |
141 | Austin Walter | San Francisco 49ers | 3 | 3 | 0 | 1 | 27 | 0 |
142 | Alex Armah | Carolina Panthers | 2.7 | 9 | 0 | 5 | 18 | 0 |
143 | Rico Dowdle | Dallas Cowboys | 2.4 | 24 | 0 | 0 | 0 | 0 |
144 | Khari Blasingame | Tennessee Titans | 2.3 | 0 | 0 | 3 | 23 | 0 |
145 | Jason Huntley | Philadelphia Eagles | 1.9 | 19 | 0 | 1 | 0 | 0 |
146 | Andy Janovich | Cleveland Browns | 1.7 | 4 | 0 | 2 | 13 | 0 |
147 | Scottie Phillips | Houston Texans | 1.6 | 9 | 0 | 1 | 7 | 0 |
147 | LeVante Bellamy | Denver Broncos | 1.6 | 11 | 0 | 1 | 5 | 0 |
149 | Dwayne Washington | New Orleans Saints | 1.5 | 15 | 0 | 0 | 0 | 0 |
150 | Nick Bellore | Seattle Seahawks | 1.4 | 5 | 0 | 1 | 9 | 0 |
151 | Tony Jones Jr. | New Orleans Saints | 1.3 | 13 | 0 | 0 | 0 | 0 |
152 | Senorise Perry | Tennessee Titans | 0.9 | 9 | 0 | 0 | 0 | 0 |
153 | Chandler Cox | Miami Dolphins | 0.9 | 0 | 0 | 2 | 9 | 0 |
153 | D.J. Foster | Arizona Cardinals | 0.9 | 2 | 0 | 1 | 7 | 0 |
155 | Dexter Williams | Green Bay Packers | 0.8 | 8 | 0 | 0 | 0 | 0 |
155 | Jason Cabinda | Detroit Lions | 0.8 | 0 | 0 | 2 | 8 | 0 |
157 | Craig Reynolds | Jacksonville Jaguars | 0.7 | 4 | 0 | 1 | 3 | 0 |
158 | Jonathan Williams | Detroit Lions | 0.6 | 5 | 0 | 4 | 21 | 0 |
159 | Cullen Gillaspia | Houston Texans | 0.6 | 0 | 0 | 1 | 6 | 0 |
159 | Lamar Miller | Chicago Bears | 0.6 | 0 | 0 | 2 | 6 | 0 |
161 | Tony Brooks-James | Atlanta Falcons | 0.4 | 4 | 0 | 0 | 0 | 0 |
162 | Qadree Ollison | Atlanta Falcons | 0.3 | 3 | 0 | 0 | 0 | 0 |
163 | Bruce Miller | Jacksonville Jaguars | 0.2 | 0 | 0 | 1 | 2 | 0 |
164 | Taiwan Jones | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
164 | Kenjon Barner | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Adrian Killins Jr. | Philadelphia Eagles | -1 | -12 | 0 | 1 | 2 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.