2022 Fantasy Football Points Scored: Running Backs
The table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored based on point-per-reception (PPR) scoring formats.
Fantasy Scoring Leaders:
- Fantasy Football RB Scoring Leaders
- Fantasy Football RB Scoring Leaders (Half-PPR)
- Fantasy Football RB Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2021 Fantasy Football RB Scoring Leaders
Rank | Player | Team | Points | RuYD | RuTD | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|---|---|
1 | Austin Ekeler | Chargers | 372.7 | 915 | 13 | 107 | 722 | 5 |
2 | Christian McCaffrey | 49ers | 356.36 | 1139 | 8 | 85 | 741 | 5 |
3 | Josh Jacobs | Raiders | 328.3 | 1653 | 12 | 53 | 400 | 0 |
4 | Derrick Henry | Titans | 302.76 | 1538 | 13 | 33 | 398 | 0 |
5 | Saquon Barkley | Giants | 284 | 1312 | 10 | 57 | 338 | 0 |
6 | Nick Chubb | Browns | 281.4 | 1525 | 12 | 27 | 239 | 1 |
7 | Rhamondre Stevenson | Patriots | 249.1 | 1040 | 5 | 69 | 421 | 1 |
8 | Tony Pollard | Cowboys | 248.8 | 1007 | 9 | 39 | 371 | 3 |
9 | Aaron Jones | Packers | 248.6 | 1121 | 2 | 59 | 395 | 5 |
10 | Joe Mixon | Bengals | 239.5 | 814 | 7 | 60 | 441 | 2 |
11 | Dalvin Cook | Vikings | 237.8 | 1173 | 8 | 39 | 295 | 2 |
12 | Leonard Fournette | Buccaneers | 226.1 | 668 | 3 | 73 | 523 | 3 |
13 | Jamaal Williams | Lions | 223.9 | 1066 | 17 | 12 | 73 | 0 |
14 | Najee Harris | Steelers | 223.7 | 1038 | 7 | 41 | 229 | 3 |
15 | Miles Sanders | Eagles | 216.7 | 1269 | 11 | 20 | 78 | 0 |
16 | Alvin Kamara | Saints | 211.8 | 898 | 2 | 57 | 490 | 2 |
17 | Travis Etienne Jr. | Jaguars | 205.1 | 1125 | 5 | 35 | 316 | 0 |
18 | Kenneth Walker III | Seahawks | 202.6 | 1051 | 9 | 27 | 165 | 0 |
19 | James Conner | Cardinals | 200.2 | 782 | 7 | 46 | 300 | 1 |
20 | Jerick McKinnon | Chiefs | 196.3 | 291 | 1 | 56 | 512 | 9 |
21 | D'Andre Swift | Lions | 191.1 | 542 | 5 | 48 | 389 | 3 |
22 | Ezekiel Elliott | Cowboys | 185.8 | 876 | 12 | 17 | 92 | 0 |
23 | Devin Singletary | Bills | 177.9 | 819 | 5 | 38 | 280 | 1 |
24 | David Montgomery | Bears | 177.7 | 801 | 5 | 34 | 316 | 1 |
25 | Raheem Mostert | Dolphins | 168.3 | 891 | 3 | 31 | 202 | 2 |
26 | AJ Dillon | Packers | 167.6 | 770 | 7 | 28 | 206 | 0 |
27 | Dameon Pierce | Texans | 166.4 | 939 | 4 | 30 | 165 | 1 |
28 | Antonio Gibson | Commanders | 165.9 | 546 | 3 | 46 | 353 | 2 |
29 | Tyler Allgeier | Falcons | 159.4 | 1035 | 3 | 16 | 139 | 1 |
30 | Jeff Wilson Jr. | Dolphins | 158.5 | 860 | 5 | 22 | 185 | 1 |
31 | Cordarrelle Patterson | Falcons | 154.7 | 695 | 8 | 21 | 122 | 0 |
32 | Latavius Murray | Broncos | 154.2 | 760 | 6 | 27 | 132 | 0 |
33 | Jonathan Taylor | Colts | 146.4 | 861 | 4 | 28 | 143 | 0 |
34 | Samaje Perine | Bengals | 142.1 | 394 | 2 | 38 | 287 | 4 |
35 | Cam Akers | Rams | 141.3 | 786 | 7 | 13 | 117 | 0 |
36 | Rachaad White | Buccaneers | 139.1 | 481 | 1 | 50 | 290 | 2 |
37 | Isiah Pacheco | Chiefs | 135 | 830 | 5 | 13 | 130 | 0 |
38 | D'Onta Foreman | Panthers | 131 | 914 | 5 | 5 | 26 | 0 |
39 | Michael Carter | Jets | 126 | 402 | 3 | 41 | 288 | 0 |
40 | Kareem Hunt | Browns | 124.4 | 468 | 3 | 33 | 206 | 1 |
41 | Khalil Herbert | Bears | 117.8 | 731 | 4 | 9 | 57 | 1 |
42 | Breece Hall | Jets | 115.1 | 463 | 4 | 19 | 218 | 1 |
43 | Brian Robinson Jr. | Commanders | 112.7 | 797 | 2 | 9 | 60 | 1 |
44 | James Cook | Bills | 105.7 | 507 | 2 | 21 | 180 | 1 |
45 | Kenyan Drake | Ravens | 104.1 | 482 | 4 | 17 | 89 | 1 |
46 | Clyde Edwards-Helaire | Chiefs | 98.3 | 302 | 3 | 17 | 151 | 3 |
47 | Jaylen Warren | Steelers | 93.3 | 379 | 1 | 28 | 214 | 0 |
48 | Damien Harris | Patriots | 91 | 463 | 3 | 17 | 97 | 0 |
49 | Eno Benjamin | Texans | 89.6 | 313 | 2 | 25 | 193 | 0 |
50 | James Robinson | Jets | 88.6 | 425 | 3 | 11 | 51 | 2 |
51 | Alexander Mattison | Vikings | 88.4 | 283 | 5 | 15 | 91 | 1 |
52 | Kenneth Gainwell | Eagles | 87.9 | 240 | 4 | 23 | 169 | 0 |
53 | Chuba Hubbard | Panthers | 87.7 | 466 | 2 | 14 | 171 | 0 |
54 | Melvin Gordon III | Free Agent | 87.1 | 318 | 2 | 25 | 223 | 0 |
55 | Deon Jackson | Colts | 84.5 | 236 | 1 | 30 | 209 | 1 |
56 | Nyheim Hines | Bills | 81.4 | 33 | 1 | 30 | 241 | 1 |
57 | J.K. Dobbins | Ravens | 81.2 | 520 | 2 | 7 | 42 | 1 |
58 | Rex Burkhead | Texans | 77.4 | 80 | 0 | 37 | 204 | 1 |
59 | Dontrell Hilliard | Titans | 77.2 | 145 | 0 | 21 | 177 | 4 |
60 | JaMycal Hasty | 49ers | 74.9 | 194 | 2 | 22 | 155 | 1 |
61 | Chase Edmonds | Broncos | 74.2 | 245 | 2 | 16 | 157 | 1 |
62 | Darrell Henderson Jr. | Rams | 73.5 | 283 | 3 | 17 | 102 | 0 |
63 | Zack Moss | Colts | 64.5 | 456 | 1 | 11 | 39 | 0 |
64 | Joshua Kelley | Chargers | 62.9 | 287 | 2 | 13 | 92 | 0 |
65 | Matt Breida | Giants | 59.8 | 220 | 1 | 20 | 118 | 0 |
66 | Gus Edwards | Ravens | 59.3 | 433 | 3 | 0 | 0 | 0 |
67 | Zonovan Knight | Jets | 59 | 300 | 1 | 13 | 100 | 0 |
68 | J.D. McKissic | Commanders | 55.8 | 95 | 0 | 27 | 173 | 0 |
69 | Ameer Abdullah | Raiders | 54.1 | 20 | 0 | 25 | 211 | 1 |
70 | Rashaad Penny | Seahawks | 52.2 | 346 | 2 | 4 | 16 | 0 |
71 | Justin Jackson | Lions | 51.1 | 170 | 1 | 12 | 101 | 1 |
72 | Mark Ingram II | Saints | 50.1 | 233 | 1 | 16 | 68 | 0 |
73 | Dare Ogunbowale | Texans | 48.7 | 123 | 1 | 20 | 104 | 0 |
74 | Kyle Juszczyk | 49ers | 47.2 | 26 | 1 | 16 | 166 | 1 |
75 | DeeJay Dallas | Seahawks | 46.2 | 186 | 0 | 17 | 126 | 0 |
75 | Boston Scott | Eagles | 46.2 | 217 | 3 | 5 | 15 | 0 |
77 | Caleb Huntley | Falcons | 44.9 | 366 | 1 | 2 | 3 | 0 |
78 | Elijah Mitchell | 49ers | 43.6 | 279 | 2 | 3 | 7 | 0 |
79 | Travis Homer | Seahawks | 43.1 | 74 | 0 | 16 | 157 | 1 |
80 | Raheem Blackshear | Panthers | 43 | 77 | 3 | 10 | 93 | 0 |
81 | Ty Johnson | Jets | 42.8 | 160 | 1 | 12 | 88 | 0 |
82 | Javonte Williams | Broncos | 42 | 204 | 0 | 16 | 76 | 0 |
82 | Justice Hill | Ravens | 42 | 262 | 0 | 12 | 58 | 0 |
84 | Marlon Mack | Broncos | 38.3 | 84 | 1 | 8 | 99 | 1 |
84 | Alec Ingold | Dolphins | 38.3 | 8 | 1 | 15 | 105 | 1 |
86 | Malik Davis | Cowboys | 34.2 | 159 | 1 | 6 | 63 | 0 |
87 | Avery Williams | Falcons | 34 | 109 | 1 | 13 | 61 | 0 |
88 | Jordan Mason | 49ers | 31.8 | 258 | 1 | 0 | 0 | 0 |
89 | C.J. Ham | Vikings | 31.3 | 7 | 2 | 10 | 86 | 0 |
90 | Craig Reynolds | Lions | 30.8 | 102 | 0 | 9 | 116 | 0 |
91 | Kyren Williams | Rams | 30.5 | 139 | 0 | 9 | 76 | 0 |
92 | Gary Brightwell | Giants | 29 | 141 | 1 | 5 | 39 | 0 |
93 | Mike Boone | Broncos | 28.8 | 102 | 0 | 9 | 96 | 0 |
94 | Brandon Bolden | Raiders | 27.3 | 66 | 0 | 9 | 57 | 1 |
95 | Pierre Strong Jr. | Patriots | 27.2 | 100 | 1 | 7 | 42 | 0 |
96 | Jonathan Williams | Commanders | 26.2 | 152 | 0 | 7 | 40 | 0 |
97 | Hassan Haskins | Titans | 26 | 93 | 0 | 11 | 57 | 0 |
98 | Sony Michel | Chargers | 24.9 | 106 | 0 | 9 | 53 | 0 |
99 | Malcolm Brown | Rams | 22.8 | 81 | 1 | 5 | 37 | 0 |
100 | Tevin Coleman | 49ers | 22 | 26 | 1 | 3 | 44 | 1 |
101 | Corey Clement | Cardinals | 21.9 | 55 | 1 | 5 | 54 | 0 |
102 | Darrel Williams | Cardinals | 21.1 | 102 | 1 | 4 | 9 | 0 |
103 | Reggie Gilliam | Bills | 20.9 | 0 | 0 | 8 | 69 | 1 |
104 | Derek Watt | Steelers | 20.2 | 21 | 1 | 5 | 11 | 1 |
105 | Patrick Ricard | Ravens | 20 | 16 | 0 | 11 | 74 | 0 |
106 | Royce Freeman | Texans | 19 | 117 | 0 | 6 | 33 | 0 |
107 | Zander Horvath | Chargers | 18.7 | 9 | 0 | 5 | 8 | 2 |
108 | Benny Snell Jr. | Steelers | 18.7 | 90 | 1 | 2 | 17 | 0 |
109 | Keaontay Ingram | Cardinals | 18.1 | 60 | 1 | 4 | 21 | 0 |
110 | Giovanni Ricci | Panthers | 18 | 0 | 0 | 8 | 100 | 0 |
111 | Ronald Jones II | Chiefs | 16.2 | 70 | 1 | 1 | 22 | 0 |
112 | Phillip Lindsay | Colts | 14.8 | 49 | 0 | 6 | 19 | 0 |
113 | Jordan Wilkins | Colts | 14.7 | 58 | 0 | 6 | 29 | 0 |
114 | Salvon Ahmed | Dolphins | 14.2 | 64 | 1 | 1 | 8 | 0 |
115 | Kene Nwangwu | Vikings | 11.5 | 14 | 0 | 2 | 21 | 0 |
116 | Kevin Harris | Patriots | 11.2 | 52 | 1 | 0 | 0 | 0 |
117 | Darrynton Evans | Bears | 10.7 | 64 | 0 | 1 | 33 | 0 |
118 | Tony Jones Jr. | Seahawks | 10.4 | 24 | 0 | 5 | 30 | 0 |
119 | Ty Montgomery | Patriots | 10.3 | -2 | 0 | 3 | 15 | 1 |
120 | Ke'Shawn Vaughn | Buccaneers | 10.2 | 53 | 0 | 3 | 19 | 0 |
120 | Snoop Conner | Jaguars | 10.2 | 42 | 1 | 0 | 0 | 0 |
122 | Ronnie Rivers | Rams | 10 | 21 | 0 | 5 | 29 | 0 |
123 | Tyrion Davis-Price | 49ers | 9.9 | 99 | 0 | 0 | 0 | 0 |
124 | Myles Gaskin | Dolphins | 9.4 | 26 | 0 | 4 | 28 | 0 |
124 | Tyler Badie | Broncos | 9.4 | 0 | 0 | 1 | 24 | 1 |
126 | Chris Evans | Bengals | 9.2 | 0 | 0 | 2 | 12 | 1 |
127 | David Johnson | Saints | 9.1 | 24 | 0 | 4 | 47 | 0 |
128 | Isaiah Spiller | Chargers | 8.4 | 41 | 0 | 3 | 13 | 0 |
129 | Julius Chestnut | Titans | 8.3 | 12 | 0 | 3 | 41 | 0 |
130 | Trayveon Williams | Bengals | 8 | 30 | 0 | 2 | 30 | 0 |
131 | Jaret Patterson | Commanders | 7.8 | 78 | 0 | 0 | 0 | 0 |
132 | Spencer Brown | Panthers | 7.3 | 43 | 0 | 2 | 10 | 0 |
133 | Zamir White | Raiders | 7 | 70 | 0 | 0 | 0 | 0 |
134 | Trestan Ebner | Bears | 6.2 | 54 | 0 | 2 | 8 | 0 |
135 | Anthony McFarland Jr. | Steelers | 6.1 | 30 | 0 | 2 | 11 | 0 |
136 | Jakob Johnson | Raiders | 6 | 0 | 0 | 5 | 10 | 0 |
137 | Patrick Taylor | Packers | 5.8 | 31 | 0 | 1 | 17 | 0 |
138 | Dwayne Washington | Saints | 5.5 | 38 | 0 | 1 | 7 | 0 |
139 | D'Ernest Johnson | Browns | 5.4 | 17 | 0 | 3 | 7 | 0 |
140 | Larry Rountree III | Chargers | 5.3 | 19 | 0 | 2 | 14 | 0 |
141 | Jonathan Ward | Titans | 5.2 | 25 | 0 | 2 | 7 | 0 |
142 | Adam Prentice | Saints | 4.8 | 9 | 0 | 3 | 9 | 0 |
143 | Giovani Bernard | Buccaneers | 4.7 | 28 | 0 | 2 | -1 | 0 |
144 | Mike Davis | Ravens | 4.2 | 18 | 0 | 2 | 4 | 0 |
145 | Michael Burton | Chiefs | 3.8 | 7 | 0 | 2 | 11 | 0 |
146 | J.J. Taylor | Patriots | 2.7 | 9 | 0 | 1 | 8 | 0 |
147 | Demetric Felton Jr. | Browns | 2.4 | -4 | 0 | 2 | 8 | 0 |
148 | Keith Smith | Falcons | 2 | 2 | 0 | 1 | 8 | 0 |
148 | Ty Chandler | Vikings | 2 | 20 | 0 | 0 | 0 | 0 |
150 | Trey Sermon | Eagles | 1.9 | 19 | 0 | 0 | 0 | 0 |
150 | Jason Cabinda | Lions | 1.9 | 4 | 0 | 1 | 5 | 0 |
152 | Devine Ozigbo | Broncos | 1.7 | 4 | 0 | 1 | 3 | 0 |
152 | Godwin Igwebuike | Seahawks | 1.7 | 4 | 0 | 1 | 3 | 0 |
154 | Ty'Son Williams | Cardinals | 1.5 | 0 | 0 | 1 | 5 | 0 |
155 | Jerome Ford | Browns | 1.2 | 12 | 0 | 0 | 0 | 0 |
156 | Reggie Bonnafon | Commanders | 0.8 | 8 | 0 | 0 | 0 | 0 |
157 | Kylin Hill | Packers | 0.7 | 7 | 0 | 0 | 0 | 0 |
158 | Duke Johnson | Bills | 0.4 | 4 | 0 | 0 | 0 | 0 |
159 | Damien Williams | Falcons | 0.2 | 2 | 0 | 0 | 0 | 0 |
160 | Jordan Howard | Free Agent | 0.1 | 1 | 0 | 0 | 0 | 0 |
161 | Rico Dowdle | Cowboys | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Jake Funk | Saints | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Khari Blasingame | Bears | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Trenton Cannon | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Taiwan Jones | Bills | -2 | 0 | 0 | 0 | 0 | 0 |
Check out more of our content:
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.