2021 Fantasy Football Points Scored: Tight Ends
The table below ranks the fantasy football production of tight ends and is sorted from most to least fantasy points scored based on standard scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:- Fantasy Football TE Scoring Leaders
- Fantasy Football TE Scoring Leaders (Half-PPR)
- Fantasy Football TE Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2020 Fantasy Football TE Scoring Leaders
Rank | Player | Team | Points | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|
1 | Mark Andrews | Baltimore Ravens | 200.1 | 107 | 1361 | 10 |
2 | Travis Kelce | Kansas City Chiefs | 170.8 | 92 | 1125 | 9 |
3 | Dalton Schultz | Dallas Cowboys | 130.8 | 78 | 808 | 8 |
4 | George Kittle | San Francisco 49ers | 123.9 | 71 | 910 | 6 |
5 | Rob Gronkowski | Tampa Bay Buccaneers | 116.2 | 55 | 802 | 6 |
6 | Dawson Knox | Buffalo Bills | 114.7 | 49 | 587 | 9 |
7 | Hunter Henry | New England Patriots | 114.3 | 50 | 603 | 9 |
8 | Dallas Goedert | Philadelphia Eagles | 109 | 56 | 830 | 4 |
9 | Kyle Pitts | Atlanta Falcons | 108.6 | 68 | 1026 | 1 |
10 | Zach Ertz | Arizona Cardinals | 106.7 | 74 | 763 | 5 |
11 | Mike Gesicki | Miami Dolphins | 92 | 73 | 780 | 2 |
12 | Pat Freiermuth | Pittsburgh Steelers | 91.7 | 60 | 497 | 7 |
13 | Noah Fant | Denver Broncos | 91 | 68 | 670 | 4 |
14 | Jared Cook | Los Angeles Chargers | 84.4 | 48 | 564 | 4 |
15 | Tyler Higbee | Los Angeles Rams | 81.4 | 56 | 514 | 5 |
16 | T.J. Hockenson | Detroit Lions | 79.5 | 55 | 535 | 4 |
17 | C.J. Uzomah | Cincinnati Bengals | 79.3 | 49 | 493 | 5 |
18 | Darren Waller | Las Vegas Raiders | 78.5 | 55 | 665 | 2 |
19 | Tyler Conklin | Minnesota Vikings | 77.3 | 61 | 593 | 3 |
20 | David Njoku | Cleveland Browns | 71.6 | 36 | 475 | 4 |
21 | Gerald Everett | Seattle Seahawks | 69.8 | 48 | 478 | 4 |
22 | Cole Kmet | Chicago Bears | 61.2 | 60 | 612 | 0 |
23 | Evan Engram | New York Giants | 56.5 | 46 | 408 | 3 |
24 | Mo Alie-Cox | Indianapolis Colts | 55.6 | 24 | 316 | 4 |
25 | Foster Moreau | Las Vegas Raiders | 55.3 | 30 | 373 | 3 |
26 | Austin Hooper | Cleveland Browns | 54.5 | 38 | 345 | 3 |
27 | Jack Doyle | Indianapolis Colts | 50.2 | 29 | 302 | 3 |
28 | Cameron Brate | Tampa Bay Buccaneers | 48.5 | 30 | 245 | 4 |
29 | Anthony Firkser | Tennessee Titans | 45.1 | 34 | 291 | 2 |
30 | Albert Okwuegbunam | Denver Broncos | 43 | 33 | 330 | 2 |
31 | Harrison Bryant | Cleveland Browns | 41.3 | 21 | 233 | 3 |
32 | Dan Arnold | Jacksonville Jaguars | 40.8 | 35 | 408 | 0 |
33 | Juwan Johnson | New Orleans Saints | 39.9 | 13 | 159 | 4 |
34 | Jonnu Smith | New England Patriots | 39.4 | 28 | 294 | 1 |
35 | Ricky Seals-Jones | Washington Football Team | 39.1 | 30 | 271 | 2 |
36 | Geoff Swaim | Tennessee Titans | 39 | 31 | 210 | 3 |
37 | Donald Parham Jr. | Los Angeles Chargers | 39 | 20 | 190 | 3 |
38 | Ryan Griffin | New York Jets | 38.1 | 27 | 261 | 2 |
38 | Hayden Hurst | Atlanta Falcons | 38.1 | 26 | 221 | 3 |
40 | Jimmy Graham | Chicago Bears | 36.7 | 14 | 167 | 3 |
41 | Josiah Deguara | Green Bay Packers | 36.5 | 25 | 245 | 2 |
42 | Adam Trautman | New Orleans Saints | 36.3 | 27 | 263 | 2 |
43 | Durham Smythe | Miami Dolphins | 36 | 34 | 357 | 0 |
44 | Logan Thomas | Washington Football Team | 35.6 | 18 | 196 | 3 |
45 | MyCole Pruitt | Tennessee Titans | 34.5 | 14 | 145 | 3 |
46 | Kyle Rudolph | New York Giants | 33.7 | 26 | 257 | 1 |
47 | Tommy Tremble | Carolina Panthers | 33.1 | 20 | 180 | 1 |
48 | Robert Tonyan | Green Bay Packers | 32.4 | 18 | 204 | 2 |
49 | John Bates | Washington Football Team | 30.9 | 20 | 249 | 1 |
50 | Brevin Jordan | Houston Texans | 30.2 | 16 | 122 | 3 |
51 | Will Dissly | Seattle Seahawks | 29.1 | 21 | 231 | 1 |
52 | James O'Shaughnessy | Jacksonville Jaguars | 26.4 | 24 | 244 | 0 |
53 | Maxx Williams | Arizona Cardinals | 25.3 | 16 | 193 | 1 |
54 | Brock Wright | Detroit Lions | 23.7 | 12 | 117 | 2 |
55 | Tyler Kroft | New York Jets | 23.3 | 16 | 173 | 1 |
56 | Stephen Anderson | Los Angeles Chargers | 22.5 | 16 | 165 | 1 |
57 | Blake Jarwin | Dallas Cowboys | 21.6 | 11 | 96 | 2 |
58 | Marcedes Lewis | Green Bay Packers | 21.4 | 23 | 214 | 0 |
59 | O.J. Howard | Tampa Bay Buccaneers | 19.5 | 14 | 135 | 1 |
60 | Nick Vannett | New Orleans Saints | 19.3 | 9 | 133 | 1 |
61 | Eric Ebron | Pittsburgh Steelers | 19.2 | 10 | 71 | 1 |
62 | Ian Thomas | Carolina Panthers | 18.1 | 17 | 181 | 0 |
63 | Jordan Akins | Houston Texans | 17.7 | 24 | 214 | 0 |
64 | Zach Gentry | Pittsburgh Steelers | 16.7 | 19 | 167 | 0 |
65 | Jesper Horsted | Chicago Bears | 14.1 | 2 | 21 | 2 |
66 | Pharaoh Brown | Houston Texans | 14.1 | 21 | 161 | 0 |
67 | Lee Smith | Atlanta Falcons | 12.5 | 9 | 65 | 1 |
68 | Chris Manhertz | Jacksonville Jaguars | 12.4 | 5 | 64 | 1 |
69 | Jesse James | Chicago Bears | 12.2 | 7 | 62 | 1 |
70 | Jacob Hollister | Jacksonville Jaguars | 11.5 | 9 | 55 | 1 |
71 | Ross Dwelley | San Francisco 49ers | 11.1 | 4 | 51 | 1 |
72 | Adam Shaheen | Miami Dolphins | 11 | 12 | 110 | 0 |
73 | Eric Saubert | Denver Broncos | 10.7 | 8 | 47 | 1 |
74 | Antony Auclair | Houston Texans | 10.7 | 5 | 47 | 1 |
75 | Kylen Granson | Indianapolis Colts | 10.6 | 11 | 106 | 0 |
76 | Tommy Sweeney | Buffalo Bills | 10.4 | 9 | 44 | 1 |
77 | Chris Herndon | Minnesota Vikings | 10 | 4 | 40 | 1 |
78 | Blake Bell | Kansas City Chiefs | 9.7 | 9 | 87 | 0 |
79 | Noah Gray | Kansas City Chiefs | 9.6 | 7 | 36 | 1 |
80 | Sean McKeon | Dallas Cowboys | 8.7 | 4 | 27 | 1 |
81 | Tyree Jackson | Philadelphia Eagles | 8.2 | 3 | 22 | 1 |
82 | Drew Sample | Cincinnati Bengals | 8.1 | 11 | 81 | 0 |
83 | Chris Myarick | New York Giants | 7.7 | 3 | 17 | 1 |
84 | Josh Oliver | Baltimore Ravens | 5.7 | 8 | 57 | 0 |
85 | Luke Farrell | Jacksonville Jaguars | 5.6 | 7 | 56 | 0 |
86 | Charlie Woerner | San Francisco 49ers | 5.2 | 5 | 52 | 0 |
87 | Tre' McKitty | Los Angeles Chargers | 4.5 | 6 | 45 | 0 |
88 | Parker Hesse | Atlanta Falcons | 4.3 | 5 | 43 | 0 |
89 | Garrett Griffin | New Orleans Saints | 3.9 | 4 | 39 | 0 |
90 | Kendall Blanton | Los Angeles Rams | 3.7 | 4 | 37 | 0 |
90 | Darren Fells | Detroit Lions | 3.7 | 3 | 37 | 0 |
92 | Kenny Yeboah | New York Jets | 3.6 | 2 | 36 | 0 |
93 | Tyler Davis | Green Bay Packers | 3.5 | 4 | 35 | 0 |
93 | Trevon Wesco | New York Jets | 3.5 | 3 | 35 | 0 |
95 | Dominique Dafney | Green Bay Packers | 3.4 | 2 | 34 | 0 |
95 | Shane Zylstra | Detroit Lions | 3.4 | 3 | 34 | 0 |
97 | Colby Parkinson | Seattle Seahawks | 3.3 | 5 | 33 | 0 |
97 | Kaden Smith | New York Giants | 3.3 | 3 | 33 | 0 |
99 | Jeremy Sprinkle | Dallas Cowboys | 3.1 | 3 | 31 | 0 |
100 | Tommy Hudson | Tennessee Titans | 3.1 | 3 | 31 | 0 |
101 | Daniel Brown | New York Jets | 2.9 | 2 | 29 | 0 |
102 | Jack Stoll | Philadelphia Eagles | 2.2 | 4 | 22 | 0 |
103 | Cethan Carter | Miami Dolphins | 1.6 | 2 | 16 | 0 |
103 | Mitchell Wilcox | Cincinnati Bengals | 1.6 | 3 | 16 | 0 |
105 | Derek Carrier | Las Vegas Raiders | 1.3 | 2 | 13 | 0 |
106 | Luke Stocker | Minnesota Vikings | 1.2 | 2 | 12 | 0 |
107 | Richard Rodgers | Philadelphia Eagles | 1.1 | 2 | 11 | 0 |
108 | Demetrius Harris | Arizona Cardinals | 1 | 3 | 10 | 0 |
109 | Brycen Hopkins | Los Angeles Rams | 0.9 | 1 | 9 | 0 |
109 | Johnny Mundt | Los Angeles Rams | 0.9 | 1 | 9 | 0 |
111 | Ethan Wolf | New Orleans Saints | 0.8 | 2 | 8 | 0 |
111 | Hunter Long | Miami Dolphins | 0.8 | 1 | 8 | 0 |
113 | Kevin Rader | Pittsburgh Steelers | 0.8 | 2 | 8 | 0 |
114 | Eric Tomlinson | Baltimore Ravens | 0.7 | 1 | 7 | 0 |
115 | Nick Boyle | Baltimore Ravens | 0.2 | 1 | 2 | 0 |
116 | J.P. Holtz | Chicago Bears | 0 | 0 | 0 | 0 |
116 | Sammis Reyes | Washington Football Team | 0 | 0 | 0 | 0 |
116 | Stephen Sullivan | Carolina Panthers | 0 | 0 | 0 | 0 |
116 | Colin Thompson | Carolina Panthers | 0 | 0 | 0 | 0 |
116 | Daniel Helm | Las Vegas Raiders | 0 | 0 | 0 | 0 |
116 | Darrell Daniels | Arizona Cardinals | 0 | 1 | 0 | 0 |
116 | Deon Yelder | Tampa Bay Buccaneers | 0 | 1 | 0 | 0 |
116 | Codey McElroy | Tampa Bay Buccaneers | 0 | 1 | 0 | 0 |
116 | Ben Ellefson | Minnesota Vikings | 0 | 0 | 0 | 0 |
Stats updated through Week 18.
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.