2023 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2022 Fantasy Football WR Scoring Leaders
MORE: 2023 NFL Predictions: Division Winners and Playoff Predictions
Stats updated through Week 4 of the 2023 NFL season.
Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
---|---|---|---|---|---|---|---|---|
1 | Tyreek Hill | Dolphins | 72.4 | 28 | 470 | 4 | 14 | 0 |
2 | Justin Jefferson | Vikings | 70.3 | 33 | 543 | 3 | 0 | 0 |
3 | Keenan Allen | Chargers | 67.96 | 35 | 434 | 3 | 6 | 0 |
4 | Stefon Diggs | Bills | 63.9 | 31 | 399 | 4 | 0 | 0 |
5 | Nico Collins | Texans | 60.8 | 22 | 428 | 3 | 0 | 0 |
6 | Davante Adams | Raiders | 57.7 | 33 | 397 | 3 | 0 | 0 |
7 | Puka Nacua | Rams | 56.5 | 39 | 501 | 1 | 4 | 0 |
8 | A.J. Brown | Eagles | 53.4 | 29 | 414 | 2 | 0 | 0 |
9 | Mike Evans | Buccaneers | 51.7 | 20 | 337 | 3 | 0 | 0 |
10 | Brandon Aiyuk | 49ers | 44 | 17 | 320 | 2 | 0 | 0 |
11 | Amon-Ra St. Brown | Lions | 43.5 | 26 | 331 | 2 | 4 | 0 |
12 | Adam Thielen | Panthers | 43.3 | 27 | 287 | 2 | 6 | 0 |
13 | DJ Moore | Bears | 42.1 | 19 | 301 | 2 | 0 | 0 |
13 | Deebo Samuel | 49ers | 42.1 | 17 | 247 | 1 | 54 | 1 |
15 | Romeo Doubs | Packers | 40.4 | 20 | 224 | 3 | 0 | 0 |
16 | DeVonta Smith | Eagles | 40.4 | 22 | 284 | 2 | 0 | 0 |
17 | Tank Dell | Texans | 40 | 16 | 267 | 2 | 13 | 0 |
18 | Gabe Davis | Bills | 39.8 | 12 | 220 | 3 | -2 | 0 |
19 | CeeDee Lamb | Cowboys | 39 | 23 | 309 | 1 | 21 | 0 |
20 | Marquise Brown | Cardinals | 38.8 | 21 | 239 | 2 | 29 | 0 |
21 | DK Metcalf | Seahawks | 38.8 | 18 | 268 | 2 | 0 | 0 |
22 | Marvin Mims Jr. | Broncos | 37.5 | 9 | 242 | 1 | 13 | 0 |
23 | Michael Wilson | Cardinals | 35.7 | 14 | 237 | 2 | 0 | 0 |
24 | Tutu Atwell | Rams | 35.7 | 22 | 270 | 1 | 27 | 0 |
25 | Courtland Sutton | Broncos | 35.6 | 20 | 216 | 3 | 0 | 0 |
26 | Garrett Wilson | Jets | 34.5 | 21 | 225 | 2 | 0 | 0 |
27 | Jayden Reed | Packers | 34.1 | 12 | 203 | 2 | -2 | 0 |
28 | Josh Reynolds | Lions | 33.5 | 12 | 215 | 2 | 0 | 0 |
29 | Calvin Ridley | Jaguars | 33.1 | 15 | 211 | 2 | 0 | 0 |
30 | Michael Pittman Jr. | Colts | 32.5 | 26 | 245 | 1 | 0 | 0 |
31 | George Pickens | Steelers | 32.3 | 16 | 263 | 1 | 0 | 0 |
32 | Amari Cooper | Browns | 31.9 | 18 | 259 | 1 | 0 | 0 |
32 | Jakobi Meyers | Raiders | 31.9 | 18 | 199 | 2 | 0 | 0 |
34 | Christian Kirk | Jaguars | 31.7 | 24 | 257 | 1 | 0 | 0 |
35 | Mike Williams | Chargers | 31.2 | 19 | 249 | 1 | 3 | 0 |
36 | Chris Olave | Saints | 30.6 | 23 | 306 | 0 | 0 | 0 |
37 | Jordan Addison | Vikings | 30.5 | 13 | 185 | 2 | 0 | 0 |
38 | Tyler Lockett | Seahawks | 29.7 | 17 | 157 | 2 | 0 | 0 |
39 | Rashid Shaheed | Saints | 29.6 | 12 | 185 | 1 | 11 | 0 |
40 | Kendrick Bourne | Patriots | 29.5 | 16 | 175 | 2 | 0 | 0 |
41 | Brandon Johnson | Broncos | 29.3 | 7 | 113 | 3 | 0 | 0 |
42 | Ja'Marr Chase | Bengals | 28.6 | 29 | 284 | 0 | 2 | 0 |
43 | Chris Godwin | Buccaneers | 27.5 | 21 | 255 | 0 | 0 | 0 |
44 | Terry McLaurin | Commanders | 27.2 | 21 | 212 | 1 | 0 | 0 |
45 | Curtis Samuel | Commanders | 25.8 | 17 | 178 | 0 | 20 | 1 |
46 | Zay Flowers | Ravens | 25.5 | 24 | 244 | 0 | 11 | 0 |
47 | Nick Westbrook-Ikhine | Titans | 25.4 | 12 | 134 | 2 | 0 | 0 |
48 | Tee Higgins | Bengals | 24.9 | 12 | 129 | 2 | 0 | 0 |
49 | Drake London | Falcons | 24.6 | 11 | 126 | 2 | 0 | 0 |
50 | K.J. Osborn | Vikings | 23.7 | 8 | 117 | 2 | 0 | 0 |
51 | Kalif Raymond | Lions | 23 | 8 | 119 | 1 | 51 | 0 |
52 | Allen Lazard | Jets | 22.9 | 10 | 169 | 1 | 0 | 0 |
53 | Michael Thomas | Saints | 21.9 | 22 | 219 | 0 | 0 | 0 |
54 | Braxton Berrios | Dolphins | 21.7 | 13 | 146 | 1 | 11 | 0 |
55 | DeAndre Hopkins | Titans | 21.6 | 18 | 216 | 0 | 0 | 0 |
56 | Jaylen Waddle | Dolphins | 20.8 | 12 | 210 | 0 | -2 | 0 |
57 | Calvin Austin III | Steelers | 20.6 | 12 | 143 | 1 | 3 | 0 |
58 | Joshua Palmer | Chargers | 20 | 11 | 160 | 1 | 0 | 0 |
59 | Rashee Rice | Chiefs | 19.7 | 13 | 140 | 1 | -3 | 0 |
60 | Robert Woods | Texans | 19.1 | 18 | 191 | 0 | 0 | 0 |
61 | DJ Chark Jr. | Panthers | 18.9 | 7 | 129 | 1 | 0 | 0 |
62 | Rondale Moore | Cardinals | 18.1 | 8 | 55 | 0 | 66 | 1 |
63 | Skyy Moore | Chiefs | 17.6 | 7 | 112 | 1 | 4 | 0 |
64 | Jahan Dotson | Commanders | 17 | 14 | 110 | 1 | 0 | 0 |
65 | Nelson Agholor | Ravens | 16.6 | 10 | 106 | 1 | 0 | 0 |
66 | Michael Gallup | Cowboys | 16.5 | 13 | 165 | 0 | 0 | 0 |
67 | Darnell Mooney | Bears | 16.4 | 8 | 104 | 1 | 0 | 0 |
68 | Trey Palmer | Buccaneers | 16.2 | 6 | 42 | 2 | 0 | 0 |
69 | Josh Downs | Colts | 15.8 | 17 | 158 | 0 | 0 | 0 |
69 | Jerry Jeudy | Broncos | 15.8 | 11 | 158 | 0 | 0 | 0 |
71 | KaVontae Turpin | Cowboys | 15.1 | 4 | 25 | 0 | 66 | 1 |
72 | River Cracraft | Dolphins | 14.7 | 6 | 87 | 1 | 0 | 0 |
73 | Dontayvion Wicks | Packers | 14.5 | 6 | 85 | 1 | 0 | 0 |
74 | Deven Thompkins | Buccaneers | 14.3 | 8 | 61 | 1 | 22 | 0 |
75 | Justin Watson | Chiefs | 14.3 | 8 | 163 | 0 | 0 | 0 |
76 | Chris Moore | Titans | 13.4 | 4 | 134 | 0 | 0 | 0 |
77 | Darius Slayton | Giants | 13.2 | 11 | 132 | 0 | 0 | 0 |
78 | Elijah Moore | Browns | 13.1 | 17 | 148 | 0 | 3 | 0 |
79 | Olamide Zaccheaus | Eagles | 12.9 | 3 | 69 | 1 | 0 | 0 |
80 | Robbie Chosen | Dolphins | 12.8 | 1 | 68 | 1 | 0 | 0 |
80 | Isaiah Hodgins | Giants | 12.8 | 8 | 88 | 1 | 0 | 0 |
82 | Tyler Boyd | Bengals | 12.7 | 17 | 127 | 0 | 0 | 0 |
83 | Zay Jones | Jaguars | 11.5 | 5 | 55 | 1 | 0 | 0 |
84 | Terrace Marshall Jr. | Panthers | 11.4 | 16 | 114 | 0 | 0 | 0 |
84 | Mack Hollins | Falcons | 11.4 | 7 | 114 | 0 | 0 | 0 |
84 | Alec Pierce | Colts | 11.4 | 7 | 114 | 0 | 0 | 0 |
87 | Van Jefferson | Rams | 11.2 | 8 | 108 | 0 | 4 | 0 |
88 | Chase Claypool | Bears | 11.1 | 4 | 51 | 1 | 0 | 0 |
89 | DeVante Parker | Patriots | 10.9 | 10 | 109 | 0 | 0 | 0 |
90 | Treylon Burks | Titans | 10.8 | 6 | 99 | 0 | 9 | 0 |
90 | Allen Robinson II | Steelers | 10.8 | 12 | 108 | 0 | 0 | 0 |
92 | Demario Douglas | Patriots | 10.4 | 9 | 119 | 0 | 5 | 0 |
92 | Marquez Valdes-Scantling | Chiefs | 10.4 | 6 | 104 | 0 | 0 | 0 |
94 | Jalin Hyatt | Giants | 9.9 | 4 | 99 | 0 | 0 | 0 |
95 | Ronnie Bell | 49ers | 9.1 | 3 | 31 | 1 | 0 | 0 |
96 | Lil'Jordan Humphrey | Broncos | 8.6 | 4 | 26 | 1 | 0 | 0 |
97 | Christian Watson | Packers | 8.5 | 2 | 25 | 1 | 0 | 0 |
97 | Derius Davis | Chargers | 8.5 | 4 | 24 | 0 | 61 | 0 |
99 | Jauan Jennings | 49ers | 8.2 | 4 | 82 | 0 | 0 | 0 |
100 | JuJu Smith-Schuster | Patriots | 8 | 11 | 80 | 0 | 0 | 0 |
101 | Samori Toure | Packers | 7.9 | 4 | 59 | 0 | 0 | 0 |
102 | Xavier Gipson | Jets | 7.7 | 1 | 4 | 0 | 13 | 0 |
103 | Dyami Brown | Commanders | 7.6 | 5 | 76 | 0 | 0 | 0 |
103 | Khalil Shakir | Bills | 7.6 | 2 | 16 | 1 | 0 | 0 |
105 | Donovan Peoples-Jones | Browns | 7.5 | 6 | 75 | 0 | 0 | 0 |
106 | Wan'Dale Robinson | Giants | 6.8 | 9 | 61 | 0 | 7 | 0 |
107 | Jake Bobo | Seahawks | 6.8 | 2 | 8 | 1 | 0 | 0 |
108 | Brandin Cooks | Cowboys | 6.6 | 8 | 66 | 0 | 0 | 0 |
109 | Odell Beckham Jr. | Ravens | 6.6 | 5 | 66 | 0 | 0 | 0 |
109 | Charlie Jones | Bengals | 6.6 | 1 | 6 | 0 | 0 | 0 |
111 | Jonathan Mingo | Panthers | 6.4 | 8 | 64 | 0 | 0 | 0 |
112 | Jaxon Smith-Njigba | Seahawks | 6.2 | 12 | 62 | 0 | 0 | 0 |
112 | Parris Campbell | Giants | 6.2 | 14 | 62 | 0 | 0 | 0 |
114 | Kadarius Toney | Chiefs | 5.9 | 9 | 57 | 0 | 2 | 0 |
115 | Rashod Bateman | Ravens | 5.9 | 7 | 59 | 0 | 0 | 0 |
116 | Laviska Shenault Jr. | Panthers | 5.4 | 4 | 28 | 0 | 26 | 0 |
117 | John Metchie III | Texans | 5.2 | 4 | 52 | 0 | 0 | 0 |
117 | Hunter Renfrow | Raiders | 5.2 | 5 | 52 | 0 | 0 | 0 |
119 | Diontae Johnson | Steelers | 4.8 | 3 | 48 | 0 | 0 | 0 |
120 | Quentin Johnston | Chargers | 4.4 | 6 | 44 | 0 | 0 | 0 |
121 | Deonte Harty | Bills | 4 | 9 | 38 | 0 | 2 | 0 |
122 | Tyler Scott | Bears | 3.9 | 3 | 20 | 0 | 19 | 0 |
123 | Trent Sherfield | Bills | 3.6 | 4 | 36 | 0 | 0 | 0 |
124 | KhaDarel Hodge | Falcons | 3.4 | 3 | 34 | 0 | 0 | 0 |
124 | Tre Tucker | Raiders | 3.4 | 0 | 0 | 0 | 34 | 0 |
126 | Jamal Agnew | Jaguars | 3.2 | 5 | 54 | 0 | -2 | 0 |
127 | David Bell | Browns | 2.7 | 3 | 27 | 0 | 0 | 0 |
128 | Ben Skowronek | Rams | 2.4 | 2 | 13 | 0 | 11 | 0 |
129 | Devin Duvernay | Ravens | 2.3 | 2 | 8 | 0 | 15 | 0 |
130 | Ray-Ray McCloud III | 49ers | 2.2 | 2 | 22 | 0 | 0 | 0 |
130 | Erik Ezukanma | Dolphins | 2.2 | 0 | 0 | 0 | 22 | 0 |
132 | DeAndre Carter | Raiders | 2.1 | 2 | 21 | 0 | 0 | 0 |
132 | Equanimeous St. Brown | Bears | 2.1 | 1 | 21 | 0 | 0 | 0 |
134 | Randall Cobb | Jets | 2 | 3 | 20 | 0 | 0 | 0 |
135 | Byron Pringle | Commanders | 1.9 | 2 | 19 | 0 | 0 | 0 |
135 | Zach Pascal | Cardinals | 1.9 | 4 | 19 | 0 | 0 | 0 |
135 | Noah Brown | Texans | 1.9 | 3 | 20 | 0 | -1 | 0 |
138 | Jalen Tolbert | Cowboys | 1.8 | 3 | 18 | 0 | 0 | 0 |
139 | Trenton Irwin | Bengals | 1.7 | 1 | 17 | 0 | 0 | 0 |
139 | Quez Watkins | Eagles | 1.7 | 2 | 17 | 0 | 0 | 0 |
141 | Isaiah McKenzie | Colts | 1.6 | 3 | 16 | 0 | 0 | 0 |
141 | Cedrick Wilson Jr. | Dolphins | 1.6 | 1 | 16 | 0 | 0 | 0 |
143 | Cody Thompson | Seahawks | 1 | 1 | 10 | 0 | 0 | 0 |
143 | Tim Jones | Jaguars | 1 | 3 | 10 | 0 | 0 | 0 |
143 | Sterling Shepard | Giants | 1 | 2 | 10 | 0 | 0 | 0 |
143 | Rakim Jarrett | Buccaneers | 1 | 2 | 10 | 0 | 0 | 0 |
147 | Willie Snead IV | 49ers | 0.9 | 1 | 9 | 0 | 0 | 0 |
147 | Xavier Hutchinson | Texans | 0.9 | 1 | 9 | 0 | 0 | 0 |
149 | Velus Jones Jr. | Bears | 0.7 | 0 | 0 | 0 | 7 | 0 |
150 | Mecole Hardman Jr. | Jets | 0.6 | 1 | 6 | 0 | 0 | 0 |
150 | Justyn Ross | Chiefs | 0.6 | 1 | 6 | 0 | 0 | 0 |
152 | Miles Boykin | Steelers | 0.5 | 1 | 5 | 0 | 0 | 0 |
152 | Cedric Tillman | Browns | 0.5 | 1 | 5 | 0 | 0 | 0 |
154 | Antoine Green | Lions | 0.2 | 1 | 2 | 0 | 0 | 0 |
155 | Marquise Goodwin | Browns | 0.1 | 1 | 0 | 0 | 1 | 0 |
156 | Austin Trammell | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Kayshon Boutte | Patriots | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Britain Covey | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Devon Allen | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Keith Kirkwood | Saints | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Malik Heath | Packers | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Parker Washington | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Kearis Jackson | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Lynn Bowden Jr. | Saints | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Trent Taylor | Bears | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Andrei Iosivas | Bengals | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Jamison Crowder | Commanders | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Laquon Treadwell | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Ihmir Smith-Marsette | Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Jalen Nailor | Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Phillip Dorsett | Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Colton Dowell | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Montrell Washington | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Greg Dortch | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Scott Miller | Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Matthew Slater | Patriots | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Marvin Jones Jr. | Lions | -1.2 | 2 | 8 | 0 | 0 | 0 |
179 | Richie James | Chiefs | -1.4 | 1 | 6 | 0 | 0 | 0 |
180 | Brandon Powell | Vikings | -1.5 | 1 | 5 | 0 | 0 | 0 |
181 | Gunner Olszewski | Steelers | -2 | 0 | 0 | 0 | 0 | 0 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.