2020 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2019 Fantasy Football WR Scoring Leaders
Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
---|---|---|---|---|---|---|---|---|
1 | Davante Adams | Green Bay Packers | 243.4 | 115 | 1374 | 18 | 0 | 0 |
2 | Tyreek Hill | Kansas City Chiefs | 241.1 | 87 | 1276 | 15 | 115 | 2 |
3 | Stefon Diggs | Buffalo Bills | 201.6 | 127 | 1535 | 8 | 1 | 0 |
4 | Calvin Ridley | Atlanta Falcons | 191.5 | 90 | 1374 | 9 | 1 | 0 |
5 | D.K. Metcalf | Seattle Seahawks | 188.3 | 83 | 1303 | 10 | 0 | 0 |
6 | Justin Jefferson | Minnesota Vikings | 186.2 | 88 | 1400 | 7 | 2 | 0 |
7 | Adam Thielen | Minnesota Vikings | 179.6 | 74 | 925 | 14 | 11 | 0 |
8 | A.J. Brown | Tennessee Titans | 177.5 | 70 | 1075 | 11 | 0 | 0 |
9 | DeAndre Hopkins | Arizona Cardinals | 172.8 | 115 | 1407 | 6 | 1 | 0 |
10 | Mike Evans | Tampa Bay Buccaneers | 172.6 | 70 | 1006 | 12 | 0 | 0 |
11 | Tyler Lockett | Seattle Seahawks | 165.4 | 100 | 1054 | 10 | 0 | 0 |
12 | Allen Robinson | Chicago Bears | 160.9 | 102 | 1250 | 6 | -1 | 0 |
13 | Robert Woods | Los Angeles Rams | 155.1 | 90 | 936 | 6 | 155 | 2 |
14 | Chase Claypool | Pittsburgh Steelers | 152.9 | 62 | 873 | 9 | 16 | 2 |
15 | Marvin Jones Jr. | Detroit Lions | 151.8 | 76 | 978 | 9 | 0 | 0 |
16 | Brandin Cooks | Houston Texans | 151 | 81 | 1150 | 6 | 0 | 0 |
17 | D.J. Moore | Carolina Panthers | 145.5 | 66 | 1193 | 4 | 22 | 0 |
18 | Keenan Allen | Los Angeles Chargers | 145.1 | 100 | 992 | 8 | -1 | 0 |
19 | Amari Cooper | Dallas Cowboys | 144.8 | 92 | 1114 | 5 | 14 | 0 |
20 | CeeDee Lamb | Dallas Cowboys | 141.7 | 74 | 935 | 5 | 82 | 1 |
21 | Nelson Agholor | Las Vegas Raiders | 137.6 | 48 | 896 | 8 | 0 | 0 |
22 | JuJu Smith-Schuster | Pittsburgh Steelers | 137.1 | 97 | 831 | 9 | 0 | 0 |
23 | Terry McLaurin | Washington Football Team | 136.8 | 87 | 1118 | 4 | 30 | 0 |
24 | Will Fuller V | Houston Texans | 135.9 | 53 | 879 | 8 | 0 | 0 |
25 | Curtis Samuel | Carolina Panthers | 135.1 | 77 | 851 | 3 | 200 | 2 |
26 | Diontae Johnson | Pittsburgh Steelers | 133.8 | 88 | 923 | 7 | 15 | 0 |
27 | Robby Anderson | Carolina Panthers | 131.1 | 95 | 1096 | 3 | 15 | 0 |
28 | Tee Higgins | Cincinnati Bengals | 127.6 | 67 | 908 | 6 | 28 | 0 |
29 | Corey Davis | Tennessee Titans | 126.4 | 65 | 984 | 5 | 0 | 0 |
30 | Chris Godwin | Tampa Bay Buccaneers | 126 | 65 | 840 | 7 | 0 | 0 |
31 | Cole Beasley | Buffalo Bills | 125.5 | 82 | 967 | 4 | 0 | 0 |
32 | Marquise Brown | Baltimore Ravens | 125 | 58 | 769 | 8 | 1 | 0 |
33 | Brandon Aiyuk | San Francisco 49ers | 124.5 | 60 | 748 | 5 | 77 | 2 |
34 | Cooper Kupp | Los Angeles Rams | 116.7 | 92 | 974 | 3 | 33 | 0 |
35 | Michael Gallup | Dallas Cowboys | 114.3 | 59 | 843 | 5 | 0 | 0 |
36 | Jamison Crowder | New York Jets | 113.02 | 59 | 699 | 6 | 14 | 0 |
37 | Tyler Boyd | Cincinnati Bengals | 113 | 79 | 841 | 4 | 49 | 0 |
38 | Tim Patrick | Denver Broncos | 110.2 | 51 | 742 | 6 | 0 | 0 |
39 | Jarvis Landry | Cleveland Browns | 109.72 | 72 | 840 | 3 | 10 | 1 |
40 | Russell Gage | Atlanta Falcons | 109.06 | 72 | 786 | 4 | 9 | 0 |
41 | T.Y. Hilton | Indianapolis Colts | 108.2 | 56 | 762 | 5 | 0 | 0 |
42 | Mike Williams | Los Angeles Chargers | 105.7 | 48 | 756 | 5 | 1 | 0 |
43 | Jerry Jeudy | Denver Broncos | 105.6 | 52 | 856 | 3 | 0 | 0 |
44 | Marquez Valdes-Scantling | Green Bay Packers | 104.3 | 33 | 690 | 6 | 13 | 0 |
45 | Emmanuel Sanders | New Orleans Saints | 103.8 | 61 | 726 | 5 | 12 | 0 |
46 | DeVante Parker | Miami Dolphins | 103.3 | 63 | 793 | 4 | 0 | 0 |
47 | Gabriel Davis | Buffalo Bills | 101.9 | 35 | 599 | 7 | 0 | 0 |
48 | D.J. Chark | Jacksonville Jaguars | 100.6 | 53 | 706 | 5 | 0 | 0 |
49 | Laviska Shenault Jr. | Jacksonville Jaguars | 99.1 | 58 | 600 | 5 | 91 | 0 |
50 | Christian Kirk | Arizona Cardinals | 98.4 | 48 | 621 | 6 | 3 | 0 |
51 | Keelan Cole | Jacksonville Jaguars | 98.1 | 52 | 619 | 5 | 2 | 0 |
52 | Sterling Shepard | New York Giants | 96.5 | 66 | 656 | 3 | 49 | 1 |
53 | Julio Jones | Atlanta Falcons | 95.1 | 51 | 771 | 3 | 0 | 0 |
54 | Zach Pascal | Indianapolis Colts | 92.9 | 44 | 629 | 5 | 0 | 0 |
55 | Darnell Mooney | Chicago Bears | 91.1 | 61 | 631 | 4 | 20 | 0 |
56 | Darius Slayton | New York Giants | 91 | 50 | 751 | 3 | -1 | 0 |
57 | Mecole Hardman | Kansas City Chiefs | 87.1 | 41 | 560 | 4 | 31 | 0 |
58 | Rashard Higgins | Cleveland Browns | 83.9 | 37 | 599 | 4 | 0 | 0 |
59 | David Moore | Seattle Seahawks | 83.8 | 35 | 417 | 6 | 61 | 0 |
60 | Kendrick Bourne | San Francisco 49ers | 81.7 | 49 | 667 | 2 | 10 | 0 |
61 | Greg Ward | Philadelphia Eagles | 81.5 | 53 | 419 | 6 | -4 | 0 |
62 | Jakobi Meyers | New England Patriots | 78.76 | 59 | 729 | 0 | 9 | 0 |
63 | Travis Fulgham | Philadelphia Eagles | 77.9 | 38 | 539 | 4 | 0 | 0 |
64 | Hunter Renfrow | Las Vegas Raiders | 75.6 | 56 | 656 | 2 | 0 | 0 |
65 | Josh Reynolds | Los Angeles Rams | 72.3 | 52 | 618 | 2 | 5 | 0 |
66 | Antonio Brown | Tampa Bay Buccaneers | 72.1 | 45 | 483 | 4 | -2 | 0 |
67 | Isaiah McKenzie | Buffalo Bills | 69.58 | 30 | 282 | 5 | 9 | 0 |
68 | Scotty Miller | Tampa Bay Buccaneers | 69.5 | 33 | 501 | 3 | 14 | 0 |
69 | James Washington | Pittsburgh Steelers | 69.2 | 30 | 392 | 5 | 0 | 0 |
70 | Breshad Perriman | New York Jets | 69.1 | 30 | 505 | 3 | 6 | 0 |
71 | Tre'Quan Smith | New Orleans Saints | 69.1 | 34 | 448 | 4 | 3 | 0 |
72 | Jalen Guyton | Los Angeles Chargers | 69.1 | 28 | 511 | 3 | 0 | 0 |
73 | Damiere Byrd | New England Patriots | 67.9 | 47 | 604 | 1 | 15 | 0 |
74 | Allen Lazard | Green Bay Packers | 64.8 | 33 | 451 | 3 | 17 | 0 |
75 | A.J. Green | Cincinnati Bengals | 64.3 | 47 | 523 | 2 | 0 | 0 |
76 | Odell Beckham Jr. | Cleveland Browns | 63.82 | 23 | 319 | 3 | 72 | 1 |
77 | John Brown | Buffalo Bills | 63.8 | 33 | 458 | 3 | 0 | 0 |
78 | Demarcus Robinson | Kansas City Chiefs | 62.6 | 45 | 466 | 3 | 0 | 0 |
79 | Randall Cobb | Houston Texans | 62.1 | 38 | 441 | 3 | 0 | 0 |
80 | Willie Snead | Baltimore Ravens | 61.2 | 33 | 432 | 3 | 0 | 0 |
81 | Danny Amendola | Detroit Lions | 60.4 | 46 | 602 | 0 | 2 | 0 |
82 | Braxton Berrios | New York Jets | 60.3 | 37 | 394 | 3 | 29 | 0 |
83 | K.J. Hamler | Denver Broncos | 60.1 | 30 | 381 | 3 | 40 | 0 |
84 | Anthony Miller | Chicago Bears | 59.7 | 49 | 485 | 2 | 12 | 0 |
85 | Tyron Johnson | Los Angeles Chargers | 59.5 | 20 | 398 | 3 | 17 | 0 |
86 | Quintez Cephus | Detroit Lions | 58.9 | 20 | 349 | 4 | 0 | 0 |
87 | Michael Pittman Jr. | Indianapolis Colts | 58.9 | 40 | 503 | 1 | 26 | 0 |
88 | Henry Ruggs III | Las Vegas Raiders | 58.1 | 26 | 452 | 2 | 49 | 0 |
89 | Chris Conley | Jacksonville Jaguars | 57.1 | 40 | 471 | 2 | 0 | 0 |
90 | Preston Williams | Miami Dolphins | 56.8 | 18 | 288 | 4 | 0 | 0 |
91 | Jalen Reagor | Philadelphia Eagles | 56.2 | 31 | 396 | 1 | 26 | 0 |
92 | Cam Sims | Washington Football Team | 54.2 | 32 | 477 | 1 | 5 | 0 |
93 | Keke Coutee | Houston Texans | 54 | 33 | 400 | 3 | 0 | 0 |
94 | Golden Tate | New York Giants | 51.52 | 35 | 388 | 2 | 0 | 0 |
95 | Jakeem Grant | Miami Dolphins | 51.3 | 36 | 373 | 1 | 20 | 0 |
96 | Miles Boykin | Baltimore Ravens | 50.6 | 19 | 266 | 4 | 0 | 0 |
97 | Sammy Watkins | Kansas City Chiefs | 50.4 | 37 | 421 | 2 | 3 | 0 |
98 | Cordarrelle Patterson | Chicago Bears | 48.4 | 21 | 132 | 0 | 232 | 1 |
99 | Larry Fitzgerald | Arizona Cardinals | 46.9 | 54 | 409 | 1 | 0 | 0 |
100 | Deebo Samuel | San Francisco 49ers | 46.7 | 33 | 391 | 1 | 16 | 0 |
101 | Kenny Golladay | Detroit Lions | 45.8 | 20 | 338 | 2 | 0 | 0 |
102 | Donovan Peoples-Jones | Cleveland Browns | 44.4 | 14 | 304 | 2 | 0 | 0 |
103 | Michael Thomas | New Orleans Saints | 43.9 | 40 | 438 | 0 | 1 | 0 |
104 | Marvin Hall | Detroit Lions | 42.3 | 18 | 302 | 2 | 1 | 0 |
105 | Richie James | San Francisco 49ers | 41.4 | 23 | 394 | 1 | 0 | 0 |
106 | Collin Johnson | Jacksonville Jaguars | 41.2 | 18 | 272 | 2 | 0 | 0 |
107 | N'Keal Harry | New England Patriots | 40.9 | 33 | 309 | 2 | 0 | 0 |
108 | DaeSean Hamilton | Denver Broncos | 39.3 | 23 | 293 | 2 | 0 | 0 |
109 | Denzel Mims | New York Jets | 37.7 | 23 | 357 | 0 | 0 | 0 |
110 | Julian Edelman | New England Patriots | 35.22 | 21 | 315 | 0 | 22 | 0 |
111 | Adam Humphries | Tennessee Titans | 34.8 | 23 | 228 | 2 | 0 | 0 |
112 | Cedrick Wilson | Dallas Cowboys | 34.14 | 17 | 189 | 2 | -12 | 0 |
113 | Andy Isabella | Arizona Cardinals | 33.8 | 21 | 224 | 2 | -6 | 0 |
114 | Olamide Zaccheaus | Atlanta Falcons | 33.4 | 20 | 274 | 1 | 0 | 0 |
115 | Devin Duvernay | Baltimore Ravens | 33.1 | 20 | 201 | 0 | 70 | 0 |
116 | DeSean Jackson | Philadelphia Eagles | 30.8 | 14 | 236 | 1 | 12 | 0 |
117 | Steven Sims Jr. | Washington Football Team | 30.3 | 27 | 265 | 1 | 18 | 0 |
118 | Chad Beebe | Minnesota Vikings | 30.1 | 20 | 201 | 2 | 0 | 0 |
119 | Chad Hansen | Houston Texans | 29.6 | 17 | 236 | 1 | 0 | 0 |
120 | Tyler Johnson | Tampa Bay Buccaneers | 28.9 | 12 | 169 | 2 | 0 | 0 |
121 | Dontrelle Inman | Washington Football Team | 28.3 | 18 | 163 | 2 | 0 | 0 |
122 | Byron Pringle | Kansas City Chiefs | 28 | 13 | 160 | 1 | 0 | 0 |
123 | Freddie Swain | Seattle Seahawks | 27.9 | 13 | 159 | 2 | 0 | 0 |
124 | Van Jefferson | Los Angeles Rams | 27.9 | 19 | 220 | 1 | -1 | 0 |
125 | Deonte Harris | New Orleans Saints | 27.7 | 20 | 186 | 1 | 51 | 0 |
126 | Isaiah Ford | Miami Dolphins | 27.6 | 28 | 276 | 0 | 0 | 0 |
127 | Mohamed Sanu | San Francisco 49ers | 27 | 17 | 187 | 1 | 3 | 0 |
128 | Marcus Johnson | Indianapolis Colts | 25.5 | 14 | 255 | 0 | 0 | 0 |
129 | Bryan Edwards | Las Vegas Raiders | 25.3 | 11 | 193 | 1 | 0 | 0 |
130 | Mack Hollins | Miami Dolphins | 21.6 | 16 | 176 | 1 | 0 | 0 |
131 | Zay Jones | Las Vegas Raiders | 21.4 | 14 | 154 | 1 | 0 | 0 |
132 | Marquez Callaway | New Orleans Saints | 21.3 | 21 | 213 | 0 | 0 | 0 |
133 | Bisi Johnson | Minnesota Vikings | 20.9 | 14 | 189 | 0 | 0 | 0 |
134 | Gunner Olszewski | New England Patriots | 20.5 | 5 | 62 | 1 | 23 | 0 |
135 | Kenny Stills | Houston Texans | 20.4 | 11 | 144 | 1 | 0 | 0 |
136 | Isaiah Wright | Washington Football Team | 19.3 | 27 | 197 | 0 | 16 | 0 |
137 | John Hightower | Philadelphia Eagles | 18.8 | 10 | 167 | 0 | 1 | 0 |
138 | Kalif Raymond | Tennessee Titans | 18.7 | 9 | 187 | 0 | 0 | 0 |
139 | Equanimeous St. Brown | Green Bay Packers | 18.4 | 7 | 117 | 1 | 7 | 0 |
140 | KhaDarel Hodge | Cleveland Browns | 18 | 11 | 180 | 0 | 0 | 0 |
141 | Cameron Batson | Tennessee Titans | 18 | 12 | 100 | 1 | 20 | 0 |
142 | Alshon Jeffery | Philadelphia Eagles | 17.5 | 6 | 115 | 1 | 0 | 0 |
143 | KeeSean Johnson | Arizona Cardinals | 17.3 | 15 | 173 | 0 | 0 | 0 |
144 | Mike Thomas | Cincinnati Bengals | 17.3 | 13 | 132 | 1 | 1 | 0 |
145 | Laquon Treadwell | Atlanta Falcons | 16.9 | 6 | 49 | 2 | 0 | 0 |
146 | Dez Bryant | Baltimore Ravens | 16.7 | 6 | 47 | 2 | 0 | 0 |
147 | Quez Watkins | Philadelphia Eagles | 16.6 | 7 | 106 | 1 | 0 | 0 |
148 | Jamal Agnew | Detroit Lions | 16.2 | 13 | 89 | 0 | 33 | 0 |
149 | Noah Brown | Dallas Cowboys | 15.8 | 14 | 154 | 0 | 4 | 0 |
150 | Jeff Smith | New York Jets | 15.3 | 16 | 153 | 0 | 0 | 0 |
151 | Auden Tate | Cincinnati Bengals | 15 | 14 | 150 | 0 | 0 | 0 |
152 | Christian Blake | Atlanta Falcons | 14.1 | 13 | 141 | 0 | 0 | 0 |
153 | Malik Taylor | Green Bay Packers | 13.5 | 5 | 66 | 1 | 9 | 0 |
154 | DeMichael Harris | Indianapolis Colts | 12.5 | 10 | 79 | 0 | 46 | 0 |
155 | Ray-Ray McCloud | Pittsburgh Steelers | 12.2 | 20 | 77 | 0 | 65 | 0 |
156 | Chris Hogan | New York Jets | 11.8 | 14 | 118 | 0 | 0 | 0 |
157 | Dante Pettis | Free Agent | 11.6 | 4 | 76 | 1 | 0 | 0 |
158 | Brandon Powell | Atlanta Falcons | 11.2 | 10 | 65 | 1 | 7 | 0 |
159 | Javon Wims | Chicago Bears | 11 | 6 | 48 | 1 | 2 | 0 |
160 | Alex Erickson | Cincinnati Bengals | 10.6 | 12 | 139 | 0 | 7 | 0 |
161 | Lil'Jordan Humphrey | New Orleans Saints | 10.6 | 3 | 46 | 1 | 0 | 0 |
162 | Diontae Spencer | Denver Broncos | 10.5 | 3 | 26 | 0 | 19 | 0 |
162 | J.J. Arcega-Whiteside | Philadelphia Eagles | 10.5 | 4 | 85 | 0 | 0 | 0 |
164 | C.J. Board | New York Giants | 10.4 | 11 | 101 | 0 | 3 | 0 |
165 | Brandon Zylstra | Carolina Panthers | 9.6 | 3 | 35 | 0 | 1 | 0 |
166 | Justin Watson | Tampa Bay Buccaneers | 9.4 | 7 | 94 | 0 | 0 | 0 |
167 | Austin Mack | New York Giants | 9.1 | 7 | 91 | 0 | 0 | 0 |
168 | Joe Reed | Los Angeles Chargers | 8.9 | 0 | 0 | 0 | 29 | 1 |
169 | Austin Carr | New Orleans Saints | 8.7 | 3 | 27 | 1 | 0 | 0 |
169 | Parris Campbell | Indianapolis Colts | 8.7 | 6 | 71 | 0 | 16 | 0 |
171 | Trent Taylor | San Francisco 49ers | 8.6 | 10 | 86 | 0 | 0 | 0 |
172 | Jake Kumerow | Buffalo Bills | 8.2 | 1 | 22 | 1 | 0 | 0 |
173 | Pharoh Cooper | Carolina Panthers | 7.3 | 5 | 73 | 0 | 0 | 0 |
174 | Courtland Sutton | Denver Broncos | 6.6 | 3 | 66 | 0 | 0 | 0 |
175 | Ashton Dulin | Indianapolis Colts | 6.4 | 3 | 53 | 0 | 11 | 0 |
176 | Damion Ratley | New York Giants | 6.3 | 4 | 63 | 0 | 0 | 0 |
176 | Tyrie Cleveland | Denver Broncos | 6.3 | 6 | 63 | 0 | 0 | 0 |
178 | Steven Mitchell Jr. | Houston Texans | 6 | 5 | 60 | 0 | 0 | 0 |
178 | Ja'Marcus Bradley | Cleveland Browns | 6 | 5 | 60 | 0 | 0 | 0 |
180 | Jaydon Mickens | Tampa Bay Buccaneers | 5.8 | 7 | 58 | 0 | 0 | 0 |
181 | Nick Westbrook-Ikhine | Tennessee Titans | 5.3 | 3 | 33 | 0 | 0 | 0 |
182 | K.J. Hill Jr. | Los Angeles Chargers | 5.3 | 7 | 73 | 0 | 0 | 0 |
183 | Isaiah Zuber | New England Patriots | 5 | 2 | 29 | 0 | 21 | 0 |
183 | Trent Sherfield | Arizona Cardinals | 5 | 5 | 50 | 0 | 0 | 0 |
185 | River Cracraft | San Francisco 49ers | 4.1 | 6 | 41 | 0 | 0 | 0 |
186 | Ted Ginn Jr. | Chicago Bears | 4 | 3 | 40 | 0 | 0 | 0 |
187 | Juwan Johnson | New Orleans Saints | 3.9 | 4 | 39 | 0 | 0 | 0 |
187 | Riley Ridley | Chicago Bears | 3.9 | 4 | 39 | 0 | 0 | 0 |
189 | Robert Foster | Washington Football Team | 3.7 | 2 | 37 | 0 | 0 | 0 |
190 | Terry Godwin | Jacksonville Jaguars | 3.5 | 3 | 32 | 0 | 3 | 0 |
190 | Lawrence Cager | New York Jets | 3.5 | 2 | 35 | 0 | 0 | 0 |
192 | Seth Roberts | Carolina Panthers | 3.1 | 4 | 31 | 0 | 0 | 0 |
193 | Josh Malone | New York Jets | 2.8 | 4 | 16 | 0 | 12 | 0 |
194 | Darrius Shepherd | Green Bay Packers | 2.6 | 5 | 46 | 0 | 0 | 0 |
195 | Antonio Gandy-Golden | Washington Football Team | 2.5 | 1 | 3 | 0 | 22 | 0 |
196 | Daurice Fountain | Free Agent | 2.3 | 2 | 23 | 0 | 0 | 0 |
197 | Penny Hart | Seattle Seahawks | 2.2 | 1 | 3 | 0 | 19 | 0 |
198 | Antonio Callaway | Miami Dolphins | 2 | 2 | 20 | 0 | 0 | 0 |
199 | Tommylee Lewis | New Orleans Saints | 1.9 | 1 | 5 | 0 | 14 | 0 |
200 | Donte Moncrief | New England Patriots | 1.9 | 1 | 15 | 0 | 4 | 0 |
200 | Deontay Burnett | Philadelphia Eagles | 1.9 | 3 | 19 | 0 | 0 | 0 |
202 | John Ross | Cincinnati Bengals | 1.7 | 2 | 17 | 0 | 0 | 0 |
203 | Jaleel Scott | New York Jets | 1.6 | 1 | 16 | 0 | 0 | 0 |
204 | James Proche | Baltimore Ravens | 1.4 | 1 | 14 | 0 | 0 | 0 |
205 | Keith Kirkwood | Carolina Panthers | 1.3 | 1 | 13 | 0 | 0 | 0 |
205 | Vyncint Smith | New York Jets | 1.3 | 1 | 13 | 0 | 0 | 0 |
207 | Cody Hollister | Tennessee Titans | 1.2 | 1 | 12 | 0 | 0 | 0 |
208 | Marcus Kemp | Kansas City Chiefs | 1.1 | 1 | 11 | 0 | 0 | 0 |
208 | Bennie Fowler | New Orleans Saints | 1.1 | 2 | 11 | 0 | 0 | 0 |
210 | Gehrig Dieter | Kansas City Chiefs | 1 | 1 | 10 | 0 | 0 | 0 |
211 | Trenton Irwin | Cincinnati Bengals | 0.5 | 1 | 5 | 0 | 0 | 0 |
212 | JoJo Natson | Cleveland Browns | 0.3 | 0 | 0 | 0 | 3 | 0 |
213 | Kevin White | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Jeff Badet | Washington Football Team | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Cyril Grayson | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Taywan Taylor | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Tavon Austin | Green Bay Packers | 0 | 5 | 20 | 0 | 0 | 0 |
213 | Tajae Sharpe | Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Rico Gafford | Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Hakeem Butler | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
221 | Andre Roberts | Buffalo Bills | -0.6 | 4 | 34 | 0 | 0 | 0 |
222 | DeAndre Carter | Chicago Bears | -1.2 | 1 | 8 | 0 | 0 | 0 |
223 | Dede Westbrook | Jacksonville Jaguars | -1.6 | 1 | 4 | 0 | 0 | 0 |
224 | Dwayne Harris | Chicago Bears | -2 | 0 | 0 | 0 | 0 | 0 |
225 | Kendall Hinton | Denver Broncos | -2.94 | 0 | 0 | 0 | 7 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.