2020 Fantasy Football Points Scored: Tight Ends
The table below ranks the fantasy football production of tight ends and is sorted from most to least fantasy points scored based on point-per-reception (PPR) scoring formats.
Fantasy Scoring Leaders:- Fantasy Football TE Scoring Leaders
- Fantasy Football TE Scoring Leaders (Half-PPR)
- Fantasy Football TE Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2019 Fantasy Football TE Scoring Leaders
Rank | Player | Team | Points | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|
1 | Travis Kelce | Kansas City Chiefs | 312.76 | 105 | 1416 | 11 |
2 | Darren Waller | Las Vegas Raiders | 248.6 | 98 | 1046 | 8 |
3 | Logan Thomas | Washington Football Team | 176.62 | 72 | 670 | 6 |
4 | Robert Tonyan | Green Bay Packers | 176.6 | 52 | 586 | 11 |
5 | T.J. Hockenson | Detroit Lions | 175.3 | 67 | 723 | 6 |
6 | Mark Andrews | Baltimore Ravens | 170.1 | 58 | 701 | 7 |
7 | Mike Gesicki | Miami Dolphins | 159.3 | 53 | 703 | 6 |
8 | Rob Gronkowski | Tampa Bay Buccaneers | 149.3 | 45 | 623 | 7 |
9 | Hayden Hurst | Atlanta Falcons | 149.1 | 56 | 571 | 6 |
10 | Dalton Schultz | Dallas Cowboys | 146.5 | 63 | 615 | 4 |
11 | Jimmy Graham | Chicago Bears | 143.6 | 50 | 456 | 8 |
12 | Eric Ebron | Pittsburgh Steelers | 141.8 | 56 | 558 | 5 |
13 | Evan Engram | New York Giants | 141 | 63 | 654 | 1 |
14 | Jonnu Smith | Tennessee Titans | 140.2 | 41 | 448 | 8 |
15 | Noah Fant | Denver Broncos | 137.6 | 55 | 626 | 3 |
16 | Tyler Higbee | Los Angeles Rams | 128.2 | 44 | 521 | 5 |
17 | Jared Cook | New Orleans Saints | 127.4 | 37 | 504 | 7 |
18 | George Kittle | San Francisco 49ers | 124.3 | 48 | 634 | 2 |
19 | Hunter Henry | Los Angeles Chargers | 120.5 | 51 | 515 | 3 |
20 | Dallas Goedert | Philadelphia Eagles | 116.4 | 46 | 524 | 3 |
21 | Austin Hooper | Cleveland Browns | 113.5 | 46 | 435 | 4 |
22 | Irv Smith Jr. | Minnesota Vikings | 98.5 | 30 | 365 | 5 |
23 | Dan Arnold | Arizona Cardinals | 96.8 | 31 | 438 | 4 |
24 | Gerald Everett | Los Angeles Rams | 92.9 | 41 | 417 | 1 |
25 | Jordan Akins | Houston Texans | 83.7 | 37 | 403 | 1 |
26 | Anthony Firkser | Tennessee Titans | 83.7 | 39 | 387 | 1 |
27 | Trey Burton | Indianapolis Colts | 83.3 | 28 | 250 | 3 |
28 | Tyler Eifert | Jacksonville Jaguars | 82.9 | 36 | 349 | 2 |
29 | Mo Alie-Cox | Indianapolis Colts | 80.4 | 31 | 394 | 2 |
30 | Drew Sample | Cincinnati Bengals | 78.9 | 40 | 349 | 1 |
31 | Zach Ertz | Philadelphia Eagles | 77.5 | 36 | 335 | 1 |
32 | Darren Fells | Houston Texans | 76.2 | 21 | 312 | 4 |
33 | Chris Herndon | New York Jets | 73.7 | 31 | 287 | 3 |
34 | Jordan Reed | San Francisco 49ers | 73.1 | 26 | 231 | 4 |
35 | Richard Rodgers | Philadelphia Eagles | 70.5 | 24 | 345 | 2 |
36 | Cameron Brate | Tampa Bay Buccaneers | 68.2 | 28 | 282 | 2 |
37 | Dawson Knox | Buffalo Bills | 66.8 | 24 | 288 | 3 |
38 | Jacob Hollister | Seattle Seahawks | 65.9 | 25 | 209 | 3 |
39 | Kyle Rudolph | Minnesota Vikings | 65.4 | 28 | 334 | 1 |
40 | Jack Doyle | Indianapolis Colts | 64.1 | 23 | 251 | 3 |
41 | Cole Kmet | Chicago Bears | 62 | 28 | 243 | 2 |
42 | Harrison Bryant | Cleveland Browns | 61.8 | 24 | 238 | 3 |
43 | Will Dissly | Seattle Seahawks | 61.1 | 24 | 251 | 2 |
44 | Durham Smythe | Miami Dolphins | 58.8 | 26 | 208 | 2 |
45 | James O'Shaughnessy | Jacksonville Jaguars | 54.2 | 28 | 262 | 0 |
46 | Greg Olsen | Seattle Seahawks | 53.9 | 24 | 239 | 1 |
47 | David Njoku | Cleveland Browns | 52.3 | 19 | 213 | 2 |
48 | Ross Dwelley | San Francisco 49ers | 49.5 | 19 | 245 | 1 |
49 | Adam Shaheen | Miami Dolphins | 45 | 12 | 150 | 3 |
50 | Tyler Conklin | Minnesota Vikings | 44.4 | 19 | 194 | 1 |
51 | Donald Parham Jr. | Los Angeles Chargers | 43.9 | 10 | 159 | 3 |
52 | Tyler Kroft | Buffalo Bills | 41.9 | 12 | 119 | 3 |
53 | Ian Thomas | Carolina Panthers | 40.5 | 20 | 145 | 1 |
54 | Marcedes Lewis | Green Bay Packers | 38.7 | 10 | 107 | 3 |
55 | Pharaoh Brown | Houston Texans | 38.4 | 13 | 134 | 2 |
56 | Adam Trautman | New Orleans Saints | 38.1 | 15 | 171 | 1 |
57 | O.J. Howard | Tampa Bay Buccaneers | 37.6 | 11 | 146 | 2 |
58 | Nick Boyle | Baltimore Ravens | 37.3 | 14 | 113 | 2 |
59 | Jesse James | Detroit Lions | 35.6 | 13 | 106 | 2 |
60 | Jason Witten | Las Vegas Raiders | 31.9 | 13 | 69 | 2 |
61 | Ryan Izzo | New England Patriots | 30.9 | 13 | 199 | 0 |
62 | Foster Moreau | Las Vegas Raiders | 29.8 | 6 | 118 | 2 |
63 | Nick Vannett | Denver Broncos | 29.5 | 14 | 95 | 1 |
64 | Jace Sternberger | Green Bay Packers | 29.4 | 12 | 114 | 1 |
65 | Kaden Smith | New York Giants | 29.2 | 18 | 112 | 0 |
66 | MyCole Pruitt | Tennessee Titans | 27.9 | 5 | 49 | 2 |
67 | Vance McDonald | Pittsburgh Steelers | 24.9 | 15 | 99 | 0 |
68 | Maxx Williams | Arizona Cardinals | 24.2 | 8 | 102 | 1 |
69 | Darrell Daniels | Arizona Cardinals | 23.2 | 8 | 92 | 1 |
70 | C.J. Uzomah | Cincinnati Bengals | 22.7 | 8 | 87 | 1 |
71 | Blake Bell | Dallas Cowboys | 22.2 | 11 | 110 | 0 |
72 | Troy Fumagalli | Denver Broncos | 22 | 8 | 80 | 1 |
73 | Albert Okwuegbunam | Denver Broncos | 21.2 | 10 | 112 | 0 |
74 | Lee Smith | Buffalo Bills | 19.5 | 4 | 35 | 2 |
75 | Josh Hill | New Orleans Saints | 18.6 | 8 | 46 | 1 |
75 | Stephen Anderson | Los Angeles Chargers | 18.6 | 8 | 106 | 0 |
77 | Ryan Griffin | New York Jets | 17.6 | 9 | 86 | 0 |
78 | Geoff Swaim | Tennessee Titans | 17.3 | 6 | 53 | 1 |
79 | Luke Stocker | Atlanta Falcons | 13.3 | 7 | 63 | 0 |
80 | Devin Asiasi | New England Patriots | 11.9 | 2 | 39 | 1 |
81 | Virgil Green | Los Angeles Chargers | 11.6 | 2 | 36 | 1 |
82 | Demetrius Harris | Chicago Bears | 11.5 | 7 | 45 | 0 |
83 | Chris Manhertz | Carolina Panthers | 11.2 | 6 | 52 | 0 |
84 | Dominique Dafney | Green Bay Packers | 10.6 | 2 | 26 | 1 |
85 | Deon Yelder | Kansas City Chiefs | 10.6 | 7 | 36 | 0 |
86 | Nick Keizer | Kansas City Chiefs | 10.3 | 6 | 63 | 0 |
86 | Cethan Carter | Cincinnati Bengals | 10.3 | 5 | 53 | 0 |
88 | Levine Toilolo | New York Giants | 9.6 | 5 | 46 | 0 |
88 | Reggie Gilliam | Buffalo Bills | 9.6 | 2 | 16 | 1 |
90 | Johnny Mundt | Los Angeles Rams | 9.3 | 4 | 53 | 0 |
91 | Colin Thompson | Carolina Panthers | 7.7 | 1 | 7 | 1 |
92 | Jason Croom | Philadelphia Eagles | 7.3 | 1 | 3 | 1 |
92 | Jordan Thomas | Arizona Cardinals | 7.3 | 1 | 3 | 1 |
94 | Tanner Hudson | Tampa Bay Buccaneers | 7.1 | 3 | 41 | 0 |
95 | Charlie Woerner | San Francisco 49ers | 6.6 | 3 | 36 | 0 |
96 | Kahale Warring | Houston Texans | 6.5 | 3 | 35 | 0 |
97 | Jaeden Graham | Atlanta Falcons | 5.5 | 3 | 25 | 0 |
98 | Hunter Bryant | Detroit Lions | 5.4 | 1 | 44 | 0 |
99 | Daniel Brown | New York Jets | 5.1 | 2 | 31 | 0 |
100 | Dalton Keene | New England Patriots | 4.6 | 3 | 16 | 0 |
101 | Stephen Carlson | Cleveland Browns | 4.1 | 1 | 11 | 0 |
102 | Ben Ellefson | Jacksonville Jaguars | 4 | 1 | 10 | 0 |
103 | Colby Parkinson | Seattle Seahawks | 3.6 | 2 | 16 | 0 |
104 | Eric Saubert | Jacksonville Jaguars | 3.2 | 2 | 12 | 0 |
105 | Jake Butt | Denver Broncos | 2.5 | 2 | 5 | 0 |
106 | Derek Carrier | Las Vegas Raiders | 2.4 | 1 | 14 | 0 |
107 | Blake Jarwin | Dallas Cowboys | 2.2 | 1 | 12 | 0 |
107 | Josiah Deguara | Green Bay Packers | 2.2 | 1 | 12 | 0 |
107 | Luke Willson | Baltimore Ravens | 2.2 | 1 | 12 | 0 |
110 | Temarrick Hemingway | Washington Football Team | 2 | 1 | 10 | 0 |
111 | Brandon Dillon | Minnesota Vikings | 1.6 | 1 | 6 | 0 |
111 | Jeremy Sprinkle | Washington Football Team | 1.6 | 1 | 6 | 0 |
113 | Trevon Wesco | New York Jets | 1.5 | 1 | 5 | 0 |
114 | Isaac Nauta | Detroit Lions | 1.3 | 1 | 3 | 0 |
115 | Marcus Baugh | Washington Football Team | 1.2 | 1 | 2 | 0 |
116 | John Lovett | Green Bay Packers | 0.6 | 0 | 0 | 0 |
117 | J.P. Holtz | Chicago Bears | 0 | 0 | 0 | 0 |
117 | Seth DeValve | Arizona Cardinals | 0 | 0 | 0 | 0 |
117 | Eric Tomlinson | Baltimore Ravens | 0 | 0 | 0 | 0 |
117 | Noah Togiai | Indianapolis Colts | 0 | 0 | 0 | 0 |
117 | Mason Schreck | Cincinnati Bengals | 0 | 0 | 0 | 0 |
117 | Tyler Davis | Jacksonville Jaguars | 0 | 0 | 0 | 0 |
117 | Kevin Rader | Pittsburgh Steelers | 0 | 0 | 0 | 0 |
117 | Ricky Seals-Jones | Kansas City Chiefs | 0 | 0 | 0 | 0 |
117 | Antony Auclair | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.