Historical Won-Loss Records (Head to Head): New England Patriots
The table below shows New England Patriots results head-to-head versus other NFL franchises.
More: New England Patriots Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 17 | 9-8-0 | 0.529 | 343 | 323 | 0-0-0 | |||
| Atlanta Falcons | 15 | 9-6-0 | 0.600 | 297 | 307 | 1-0-0 | 1.000 | 34 | 28 |
| Baltimore Ravens | 12 | 9-3-0 | 0.750 | 337 | 261 | 2-2-0 | 0.500 | 85 | 112 |
| Buffalo Bills | 129 | 78-50-1 | 0.609 | 2840 | 2420 | 1-1-0 | 0.500 | 43 | 55 |
| Carolina Panthers | 7 | 3-4-0 | 0.429 | 166 | 126 | 1-0-0 | 1.000 | 32 | 29 |
| Chicago Bears | 15 | 11-4-0 | 0.733 | 359 | 240 | 0-1-0 | 0.000 | 10 | 46 |
| Cincinnati Bengals | 28 | 18-10-0 | 0.643 | 592 | 563 | 0-0-0 | |||
| Cleveland Browns | 26 | 14-12-0 | 0.538 | 522 | 463 | 0-1-0 | 0.000 | 13 | 20 |
| Dallas Cowboys | 15 | 6-9-0 | 0.400 | 291 | 322 | 0-0-0 | |||
| Denver Broncos | 50 | 23-27-0 | 0.460 | 1102 | 1134 | 1-4-0 | 0.200 | 109 | 105 |
| Detroit Lions | 13 | 8-5-0 | 0.615 | 278 | 249 | 0-0-0 | |||
| Green Bay Packers | 12 | 6-6-0 | 0.500 | 255 | 285 | 0-1-0 | 0.000 | 21 | 35 |
| Houston Texans | 13 | 9-4-0 | 0.692 | 371 | 283 | 2-0-0 | 1.000 | 75 | 44 |
| Indianapolis Colts | 80 | 49-31-0 | 0.613 | 1946 | 1518 | 4-1-0 | 0.800 | 166 | 84 |
| Jacksonville Jaguars | 10 | 8-2-0 | 0.800 | 300 | 192 | 4-1-0 | 0.800 | 113 | 74 |
| Kansas City Chiefs | 38 | 14-21-3 | 0.408 | 780 | 954 | 2-0-0 | 1.000 | 64 | 51 |
| Las Vegas Raiders | 35 | 18-16-1 | 0.529 | 810 | 839 | 2-1-0 | 0.667 | 64 | 57 |
| Los Angeles Chargers | 42 | 24-16-2 | 0.595 | 983 | 817 | 3-1-0 | 0.750 | 96 | 112 |
| Los Angeles Rams | 14 | 7-7-0 | 0.500 | 299 | 267 | 2-0-0 | 1.000 | 33 | 20 |
| Miami Dolphins | 116 | 53-63-0 | 0.457 | 2497 | 2494 | 2-1-0 | 0.667 | 61 | 45 |
| Minnesota Vikings | 14 | 9-5-0 | 0.643 | 310 | 287 | 0-0-0 | |||
| New Orleans Saints | 16 | 10-6-0 | 0.625 | 349 | 361 | 0-0-0 | |||
| New York Giants | 12 | 7-5-0 | 0.583 | 231 | 217 | 0-2-0 | 0.000 | 31 | 38 |
| New York Jets | 129 | 73-55-1 | 0.570 | 2972 | 2576 | 2-1-0 | 0.667 | 84 | 58 |
| Philadelphia Eagles | 14 | 6-8-0 | 0.429 | 306 | 318 | 1-1-0 | 0.500 | 57 | 62 |
| Pittsburgh Steelers | 30 | 15-15-0 | 0.500 | 655 | 656 | 4-1-0 | 0.800 | 135 | 71 |
| San Francisco 49ers | 15 | 5-10-0 | 0.333 | 281 | 385 | 0-0-0 | |||
| Seattle Seahawks | 19 | 8-11-0 | 0.421 | 395 | 384 | 1-0-0 | 1.000 | 28 | 24 |
| Tampa Bay Buccaneers | 10 | 7-3-0 | 0.700 | 218 | 126 | 0-0-0 | |||
| Tennessee Titans | 42 | 24-17-1 | 0.583 | 1056 | 845 | 2-2-0 | 0.500 | 79 | 79 |
| Washington Commanders | 12 | 5-7-0 | 0.417 | 282 | 232 | 0-0-0 | |||
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.