Historical Won-Loss Records (Head to Head): New England Patriots
The table below shows New England Patriots results head-to-head versus other NFL franchises.
More: New England Patriots Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 16 | 9-7-0 | 0.562 | 326 | 293 | 0-0-0 | |||
Atlanta Falcons | 15 | 9-6-0 | 0.600 | 297 | 307 | 1-0-0 | 1.000 | 34 | 28 |
Baltimore Ravens | 12 | 9-3-0 | 0.750 | 337 | 261 | 2-2-0 | 0.500 | 85 | 112 |
Buffalo Bills | 127 | 77-49-1 | 0.610 | 2796 | 2380 | 1-1-0 | 0.500 | 43 | 55 |
Carolina Panthers | 7 | 3-4-0 | 0.429 | 166 | 126 | 1-0-0 | 1.000 | 32 | 29 |
Chicago Bears | 14 | 10-4-0 | 0.714 | 340 | 237 | 0-1-0 | 0.000 | 10 | 46 |
Cincinnati Bengals | 27 | 17-10-0 | 0.630 | 576 | 553 | 0-0-0 | |||
Cleveland Browns | 26 | 14-12-0 | 0.538 | 522 | 463 | 0-1-0 | 0.000 | 13 | 20 |
Dallas Cowboys | 15 | 6-9-0 | 0.400 | 291 | 322 | 0-0-0 | |||
Denver Broncos | 50 | 23-27-0 | 0.460 | 1102 | 1134 | 1-4-0 | 0.200 | 109 | 105 |
Detroit Lions | 13 | 8-5-0 | 0.615 | 278 | 249 | 0-0-0 | |||
Green Bay Packers | 12 | 6-6-0 | 0.500 | 255 | 285 | 0-1-0 | 0.000 | 21 | 35 |
Houston Texans | 12 | 9-3-0 | 0.750 | 350 | 242 | 2-0-0 | 1.000 | 75 | 44 |
Indianapolis Colts | 79 | 49-30-0 | 0.620 | 1922 | 1493 | 4-1-0 | 0.800 | 166 | 84 |
Jacksonville Jaguars | 9 | 8-1-0 | 0.889 | 284 | 160 | 4-1-0 | 0.800 | 113 | 74 |
Kansas City Chiefs | 38 | 14-21-3 | 0.408 | 780 | 954 | 2-0-0 | 1.000 | 64 | 51 |
Las Vegas Raiders | 35 | 18-16-1 | 0.529 | 810 | 839 | 2-1-0 | 0.667 | 64 | 57 |
Los Angeles Chargers | 41 | 24-15-2 | 0.610 | 976 | 777 | 3-1-0 | 0.750 | 96 | 112 |
Los Angeles Rams | 13 | 7-6-0 | 0.538 | 277 | 239 | 2-0-0 | 1.000 | 33 | 20 |
Miami Dolphins | 114 | 53-61-0 | 0.465 | 2472 | 2445 | 2-1-0 | 0.667 | 61 | 45 |
Minnesota Vikings | 14 | 9-5-0 | 0.643 | 310 | 287 | 0-0-0 | |||
New Orleans Saints | 16 | 10-6-0 | 0.625 | 349 | 361 | 0-0-0 | |||
New York Giants | 12 | 7-5-0 | 0.583 | 231 | 217 | 0-2-0 | 0.000 | 31 | 38 |
New York Jets | 127 | 72-54-1 | 0.571 | 2944 | 2530 | 2-1-0 | 0.667 | 84 | 58 |
Philadelphia Eagles | 14 | 6-8-0 | 0.429 | 306 | 318 | 1-1-0 | 0.500 | 57 | 62 |
Pittsburgh Steelers | 30 | 15-15-0 | 0.500 | 655 | 656 | 4-1-0 | 0.800 | 135 | 71 |
San Francisco 49ers | 14 | 5-9-0 | 0.357 | 268 | 355 | 0-0-0 | |||
Seattle Seahawks | 18 | 8-10-0 | 0.444 | 375 | 361 | 1-0-0 | 1.000 | 28 | 24 |
Tampa Bay Buccaneers | 10 | 7-3-0 | 0.700 | 218 | 126 | 0-0-0 | |||
Tennessee Titans | 41 | 24-16-1 | 0.598 | 1039 | 825 | 2-2-0 | 0.500 | 79 | 79 |
Washington Commanders | 12 | 5-7-0 | 0.417 | 282 | 232 | 0-0-0 |
Records updated through 2023 NFL season. Stats via by Pro-Football-Reference.com.
More of our content:
- 2024 NFL Strength of Schedule
- Fantasy Football Strength of Schedule
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.