2019 NFL Draft Combine Results - Defensive Linemen
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Allen | Boston College | 6-4 | 281 | 10 1/8 | 34 3/4 | 5 | 32 | 112 | 24 | 7.34 | 4.36 | - |
| Ben Banogu | TCU | 6-3 | 250 | 9 | 33 5/8 | 4.62 | 40 | 134 | 23 | 7.02 | 4.27 | - |
| Terry Beckner | Missouri | 6-4 | 296 | 8 5/8 | 32 1/4 | 5.19 | 24.5 | 98 | 28 | 7.97 | 4.82 | - |
| Nick Bosa | Ohio State | 6-4 | 266 | 10 3/4 | 33 | 4.79 | 33.5 | 116 | 29 | 7.1 | 4.14 | - |
| Jordan Brailford | Oklahoma State | 6-3 | 252 | 9 1/8 | 32 1/2 | 4.65 | 37.5 | 126 | 22 | - | - | - |
| Austin Bryant | Clemson | 6-4 | 271 | 9 5/8 | 34 5/8 | - | - | - | - | - | - | - |
| Isaiah Buggs | Alabama | 6-3 | 306 | 9 1/4 | 31 1/4 | 5.15 | 24.5 | 96 | 20 | 8.01 | 4.83 | - |
| Brian Burns | Florida State | 6-5 | 249 | 10 | 33 7/8 | 4.53 | 36 | 129 | - | 7.01 | - | - |
| Malik Carney | North Carolina | 6-2 | 251 | 9 7/8 | 33 3/8 | 4.73 | 33 | 113 | 25 | 7.4 | - | - |
| Demarcus Christmas | Florida State | 6-3 | 294 | 9 1/8 | 32 3/4 | 5.08 | 25.5 | 101 | 22 | 8.13 | 5.07 | - |
| L.J. Collier | TCU | 6-2 | 283 | 10 | 34 | 4.91 | 30 | 118 | 25 | 7.71 | 4.78 | - |
| John Cominsky | Charleston | 6-5 | 286 | 9 3/4 | 33 1/2 | 4.69 | 33.5 | 116 | 22 | 7.03 | 4.38 | - |
| Byron Cowart | Maryland | 6-3 | 298 | 10 | 33 3/4 | 5.16 | 30 | 111 | 26 | - | - | - |
| Maxx Crosby | Eastern Michigan | 6-5 | 255 | 9 3/4 | 32 7/8 | 4.66 | 36 | 122 | - | 6.89 | 4.13 | 11.35 |
| Jamal Davis | Akron | 6-3 | 243 | 10 1/4 | 34 1/4 | 4.6 | 39 | 122 | 19 | 7 | 4.44 | 11.78 |
| Clelin Ferrell | Clemson | 6-4 | 264 | 10 1/2 | 34 1/8 | - | - | - | 25 | - | 4.4 | 12.07 |
| Greg Gaines | Washington | 6-1 | 312 | 9 5/8 | 31 1/4 | 5.16 | 31 | 109 | 30 | - | - | - |
| Rashan Gary | Michigan | 6-4 | 277 | 9 5/8 | 34 1/8 | 4.58 | 38 | 120 | 26 | 7.26 | 4.29 | - |
| Kevin Givens | Penn State | 6-1 | 285 | 9 5/8 | 32 1/8 | 5.08 | 31 | 115 | 32 | 7.63 | 4.62 | - |
| Carl Granderson | Wyoming | 6-5 | 254 | 9 5/8 | 34 | 4.79 | 35 | 119 | - | 7.44 | 4.41 | 12.13 |
| Gerri Green | Mississippi State | 6-4 | 252 | 10 | 33 | 4.63 | 35 | 114 | 24 | 7.27 | 4.42 | - |
| Trysten Hill | Central Florida | 6-3 | 308 | 10 1/4 | 33 3/8 | 5.04 | 35 | 115 | 28 | 7.7 | 4.38 | - |
| Albert Huggins | Clemson | 6-3 | 305 | 10 5/8 | 33 1/2 | 5.12 | 25.5 | 101 | 35 | 7.84 | 4.84 | - |
| Joe Jackson | Miami | 6-4 | 275 | 10 | 34 1/8 | - | 27 | 109 | 22 | - | - | - |
| CeCe Jefferson | Florida | 6-1 | 266 | 9 5/8 | 33 5/8 | 5.02 | 30.5 | 108 | 17 | 7.5 | 4.53 | - |
| Jalen Jelks | Oregon | 6-5 | 256 | 9 5/8 | 34 5/8 | 4.92 | 32.5 | 113 | 19 | 7.22 | 4.59 | - |
| Darryl Johnson | North Carolina A&T | 6-6 | 253 | 10 | 33 7/8 | - | - | - | 20 | - | - | - |
| Dre'Mont Jones | Ohio State | 6-3 | 281 | 9 5/8 | 33 3/4 | 5.12 | 31.5 | 110 | - | 7.71 | 4.53 | - |
| Kingsley Keke | Texas A&M | 6-3 | 288 | 9 3/4 | 34 1/2 | 4.95 | 31.5 | 111 | - | 7.55 | 4.46 | - |
| Dexter Lawrence | Clemson | 6-4 | 342 | 10 1/2 | 34 3/4 | 5.05 | - | - | 36 | - | - | - |
| Jonathan Ledbetter | Georgia | 6-4 | 280 | 9 7/8 | 34 1/2 | 5.14 | 26.5 | 108 | 22 | - | - | - |
| Daylon Mack | Texas A&M | 6-1 | 336 | 10 1/4 | 31 1/4 | 5.1 | 27 | 102 | 30 | 8.02 | 4.95 | - |
| Shareef Miller | Penn State | 6-4 | 254 | 10 1/8 | 33 5/8 | 4.69 | 29.5 | - | 16 | - | 4.45 | - |
| Anthony Nelson | Iowa | 6-7 | 271 | 9 7/8 | 34 7/8 | 4.82 | 35.5 | 118 | 18 | 6.95 | 4.23 | - |
| Ed Oliver | Houston | 6-2 | 287 | 9 1/4 | 31 3/4 | - | 36 | 120 | 32 | - | - | - |
| Charles Omenihu | Texas | 6-5 | 280 | 9 3/8 | 36 | 4.92 | 36.5 | 115 | - | 7.48 | 4.36 | - |
| Jachai Polite | Florida | 6-3 | 258 | 9 3/4 | 32 5/8 | 4.84 | 32 | - | - | - | - | - |
| Wyatt Ray | Boston College | 6-3 | 257 | 9 3/8 | 32 1/2 | 4.83 | 34 | 118 | 25 | 7.34 | 4.31 | - |
| Dontavius Russell | Auburn | 6-3 | 319 | 9 1/2 | 32 | 5.15 | - | - | 24 | 7.81 | 4.77 | - |
| Khalen Saunders | Western Illinois | 6-0 | 324 | 9 1/8 | 32 1/4 | 5.01 | 30.5 | 101 | 27 | 7.57 | 4.62 | - |
| Chris Slayton | Syracuse | 6-4 | 307 | 10 5/8 | 33 1/2 | 5.13 | 29 | 101 | 28 | - | 4.73 | - |
| Sutton Smith | Northern Illinois | 6-0 | 233 | 9 | 30 3/4 | 4.69 | 31.5 | 118 | 25 | 6.75 | 4.32 | - |
| Montez Sweat | Mississippi State | 6-6 | 260 | 10 1/2 | 35 3/4 | 4.41 | 36 | 125 | 21 | 7 | 4.29 | - |
| Jerry Tillery | Notre Dame | 6-6 | 295 | 10 5/8 | 34 1/4 | 4.93 | 32 | 115 | 23 | 7.45 | 4.33 | - |
| Armon Watts | Arkansas | 6-5 | 300 | 9 5/8 | 33 3/8 | 5.23 | - | - | - | - | - | - |
| Christian Wilkins | Clemson | 6-3 | 315 | 9 3/4 | 32 1/2 | 5.04 | 29.5 | 107 | 28 | - | 4.55 | - |
| Quinnen Williams | Alabama | 6-3 | 303 | 9 5/8 | 33 1/4 | 4.83 | 30.5 | 112 | - | - | - | - |
| Gerald Willis | Miami | 6-2 | 302 | 8 1/2 | 33 | - | - | - | - | - | - | - |
| Chase Winovich | Michigan | 6-3 | 256 | 10 | 32 3/4 | 4.59 | 30.5 | 116 | 18 | 6.94 | 4.11 | - |
| Daniel Wise | Kansas | 6-3 | 281 | 10 | 33 | 5.28 | 27.5 | 112 | 22 | 7.53 | 4.37 | - |
| Renell Wren | Arizona State | 6-5 | 318 | 10 | 33 7/8 | 5.01 | 32 | 118 | 30 | 7.65 | 4.53 | - |
| Oshane Ximines | Old Dominion | 6-3 | 253 | 9 7/8 | 33 | 4.78 | 34 | 118 | 24 | 7.13 | 4.57 | - |
Check out more of our content:
