2019 NFL Draft Combine Results - Running Backs
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Anderson | Oklahoma | 6-0 | 224 | 9 3/4 | 30 3/4 | - | - | - | 25 | - | - | - |
| Ryquell Armstead | Temple | 5-11 | 220 | 9 1/8 | 30 5/8 | 4.45 | 30 | 114 | 22 | 7.02 | 4.29 | - |
| Alex Barnes | Kansas State | 6-0 | 226 | 10 | 31 | 4.59 | 38.5 | 126 | 34 | 6.95 | 4.1 | 11.72 |
| Nick Brossette | LSU | 5-11 | 209 | 8 5/8 | 30 | 4.72 | 35.5 | 118 | 15 | 7.38 | 4.44 | - |
| Myles Gaskin | Washington | 5-9 | 205 | 8 3/4 | 29 1/2 | 4.58 | 35.5 | 118 | 24 | 7.19 | 4.27 | 11.77 |
| Damien Harris | Alabama | 5-10 | 216 | 9 3/4 | 30 3/4 | 4.57 | 37 | 121 | 16 | - | - | - |
| Darrell Henderson | Memphis | 5-8 | 208 | 8 5/8 | 31 | 4.49 | 33.5 | 121 | 22 | - | - | - |
| Karan Higdon | Michigan | 5-9 | 206 | 9 5/8 | 30 3/4 | 4.49 | 34 | 123 | 21 | - | - | - |
| Justice Hill | Oklahoma State | 5-10 | 198 | 9 1/2 | 31 5/8 | 4.4 | 40 | 130 | 21 | - | - | - |
| Elijah Holyfield | Georgia | 5-10 | 217 | 9 | 30 3/8 | 4.78 | 29.5 | 118 | 26 | - | - | - |
| Travis Homer | Miami | 5-10 | 201 | 10 | 31 1/2 | 4.48 | 39.5 | 130 | 17 | 7.07 | 4.31 | - |
| Alec Ingold | Wisconsin | 6-1 | 242 | 9 5/8 | 31 1/2 | 4.89 | 34 | 116 | 16 | 7.35 | 4.32 | - |
| Josh Jacobs | Alabama | 5-10 | 220 | 10 1/8 | 31 5/8 | - | - | - | - | - | - | - |
| Bryce Love | Stanford | 5-9 | 200 | 9 1/8 | 29 3/8 | - | - | - | 18 | - | - | - |
| Alexander Mattison | Boise State | 5-11 | 221 | 9 1/8 | 31 | 4.67 | 35 | 127 | 22 | 7.13 | 4.29 | 11.69 |
| David Montgomery | Iowa State | 5-10 | 222 | 9 1/4 | 31 3/8 | 4.63 | 28.5 | 121 | 15 | - | - | - |
| Jalin Moore | Appalachian State | 5-10 | 212 | 9 1/4 | 32 3/8 | - | - | - | 27 | - | - | - |
| Qadree Ollison | Pittsburgh | 6-1 | 228 | 9 5/8 | 31 1/2 | 4.58 | 29.5 | 114 | 19 | 7.53 | 4.31 | - |
| Tony Pollard | Memphis | 6-0 | 210 | 9 1/2 | 30 | 4.52 | 35 | 121 | 13 | - | - | - |
| Miles Sanders | Penn State | 5-11 | 211 | 9 1/4 | 30 5/8 | 4.49 | 36 | 124 | 20 | 6.89 | 4.19 | - |
| Jordan Scarlett | Florida | 5-11 | 208 | 8 7/8 | 30 3/8 | 4.47 | 30 | 116 | 21 | 7.37 | 4.63 | - |
| LJ Scott | Michigan State | 6-0 | 227 | 9 3/8 | 32 1/8 | - | 33 | 120 | 21 | 7.27 | 4.34 | - |
| Devin Singletary | Florida Atlantic | 5-7 | 203 | 8 1/2 | 28 7/8 | 4.66 | 35 | 117 | 15 | 7.32 | 4.4 | - |
| Benny Snell | Kentucky | 5-10 | 224 | 9 3/8 | 31 | 4.66 | 29.5 | 119 | 16 | 7.07 | 4.33 | - |
| Mike Weber | Ohio State | 5-10 | 211 | 9 3/8 | 29 3/4 | 4.47 | 33.5 | - | 22 | - | - | - |
| Dexter Williams | Notre Dame | 5-11 | 212 | 9 5/8 | 32 1/4 | 4.57 | 36 | 130 | 17 | 7 | 4.16 | - |
| James Williams | Washington State | 5-9 | 197 | 9 1/4 | 30 3/8 | 4.58 | 36.5 | 118 | - | 7.44 | 4.25 | 12.2 |
| Trayveon Williams | Texas A&M | 5-8 | 206 | 9 1/4 | 30 3/8 | 4.51 | 33 | 121 | 19 | 7.01 | 4.44 | - |
Check out more of our content:
