Atlanta Falcons 2020 NFL Roster
The table below shows the current roster for the Atlanta Falcons.
| No. | Player | Pos. | Hgt | Wgt | College |
|---|---|---|---|---|---|
| 2 | Matt Ryan | QB | 6' 4" | 217 | Boston College |
| 6 | Kurt Benkert | QB | 6' 4" | 215 | Virginia |
| 7 | Younghoe Koo | K | 5' 9" | 185 | Georgia Southern |
| 8 | Matt Schaub | QB | 6' 6" | 245 | Virginia |
| 9 | Ryan Allen | P | 6' 2" | 220 | Louisiana Tech |
| 11 | Julio Jones | WR | 6' 3" | 220 | Alabama |
| 13 | Christian Blake | WR | 6' 1" | 182 | Northern Illinois |
| 15 | Brandon Powell | WR | 5' 8" | 181 | Florida |
| 16 | Danny Etling | QB | 6' 3" | 220 | LSU |
| 17 | Olamide Zaccheaus | WR | 5' 8" | 193 | Virginia |
| 18 | Calvin Ridley | WR | 6' 1" | 190 | Alabama |
| 19 | Devin Gray | WR | 6' 0" | 192 | Cincinnati |
| 20 | Kendall Sheffield | DB | 5' 10" | 212 | Ohio State |
| 22 | Keanu Neal | SS | 6' 1" | 216 | Florida |
| 23 | Brian Hill | RB | 6' 1" | 219 | Wyoming |
| 25 | Ito Smith | RB | 5' 9" | 195 | Southern Miss |
| 26 | Isaiah Oliver | FS | 6' 0" | 210 | Colorado |
| 27 | Damontae Kazee | SS | 5' 11" | 190 | San Diego State |
| 28 | Jordan Miller | DB | 6' 2" | 190 | Washington |
| 30 | Qadree Ollison | RB | 6' 1" | 232 | Pittsburgh |
| 33 | Blidi Wreh-Wilson | DB | 6' 1" | 190 | Connecticut |
| 34 | Chris Cooper | DB | 5' 10" | 202 | Stony Brook |
| 35 | Jamal Carter | DB | 6' 1" | 215 | Miami (FL) |
| 36 | Deone Bucannon | OLB | 6' 1" | 211 | Washington State |
| 37 | Ricardo Allen | FS | 5' 9" | 186 | Purdue |
| 39 | C.J. Reavis | DB | 6' 0" | 198 | Marshall |
| 40 | Keith Smith | FB | 6' 0" | 240 | San Jose State |
| 41 | Sharrod Neasman | S | 6' 0" | 198 | Florida Atlantic |
| 42 | Craig Reynolds | RB | 5' 11" | 225 | Kutztown |
| 44 | Tyler Hall | CB | 5' 10" | 190 | Wyoming |
| 45 | Deion Jones | LB | 6' 1" | 227 | LSU |
| 47 | Josh Harris | LS | 6' 1" | 224 | Auburn |
| 50 | John Cominsky | DE | 6' 5" | 285 | Charleston (WV) |
| 51 | Alex Mack | C | 6' 4" | 311 | California |
| 52 | Ahmad Thomas | LB | 6' 0" | 227 | Oklahoma |
| 53 | Austin Larkin | DE | 6' 3" | 265 | Purdue |
| 54 | Foye Oluokun | LB | 6' 2" | 215 | Yale |
| 55 | Steven Means | DE | 6' 3" | 263 | Buffalo |
| 56 | Dante Fowler | DE | 6' 3" | 255 | Florida |
| 63 | Chris Lindstrom | G | 6' 3" | 307 | Boston College |
| 64 | Sean Harlow | G | 6' 4" | 284 | Oregon State |
| 68 | Jamon Brown | G | 6' 4" | 340 | Louisville |
| 69 | Scottie Dill | T | 6' 7" | 295 | Memphis |
| 70 | Jake Matthews | T | 6' 5" | 309 | Texas A&M |
| 71 | Bryson Young | DE | 6' 5" | 248 | Oregon |
| 73 | Matt Gono | T | 6' 4" | 305 | Wesley College |
| 75 | John Wetzel | G | 6' 7" | 328 | Boston College |
| 76 | Kaleb McGary | T | 6' 6" | 306 | Washington |
| 77 | James Carpenter | G | 6' 5" | 321 | Alabama |
| 81 | Hayden Hurst | TE | 6' 4" | 260 | South Carolina |
| 83 | Russell Gage | WR | 6' 0" | 184 | LSU |
| 85 | Carson Meier | TE | 6' 5" | 254 | Oklahoma |
| 87 | Jaeden Graham | TE | 6' 4" | 250 | Yale |
| 91 | Jacob Tuioti-Mariner | DT | 6' 2" | 285 | UCLA |
| 92 | Charles Harris | DE | 6' 3" | 252 | Missouri |
| 93 | Allen Bailey | DE | 6' 3" | 288 | Miami (FL) |
| 94 | Deadrin Senat | DT | 6' 1" | 305 | South Florida |
| 96 | Tyeler Davison | DT | 6' 2" | 309 | Fresno State |
| 97 | Grady Jarrett | DT | 6' 0" | 305 | Clemson |
| 98 | Takkarist McKinley | DE | 6' 2" | 265 | UCLA |
| Jalen McCleskey | WR | 5' 11" | 165 | Tulane | |
| Chris Rowland | WR | 5' 8" | 170 | Tennessee State | |
| Laquon Treadwell | WR | 6' 2" | 215 | Ole Miss | |
| Khari Lee | TE | 6' 4" | 253 | Bowie State | |
| Jared Pinkney | TE | 6' 4" | 257 | Vanderbilt | |
| Caleb Repp | TE | 6' 5" | 225 | Utah State | |
| Austin Capps | C | 6' 4" | 304 | Arkansas | |
| Justin Gooseberry | G | 6' 4" | 290 | Rice | |
| Justin McCray | G | 6' 3" | 315 | UCF | |
| Hunter Atkinson | T | 6' 5" | 295 | Georgia State | |
| Evin Ksiezarczyk | T | 6' 6" | 310 | Buffalo | |
| Austin Edwards | DE | 6' 5" | 280 | Ferris State | |
| Hinwa Allieu | DT | 6' 5" | 290 | Nebraska-Kearney | |
| Sailosi Latu | DT | 6' 3" | 334 | San Jose State | |
| LaRoy Reynolds | LB | 6' 1" | 228 | Virginia | |
| Edmond Robinson | LB | 6' 3" | 245 | Newberry | |
| Jordan Williams | LB | 6' 0" | 223 | Baylor | |
| Josh Hawkins | CB | 5' 10" | 190 | East Carolina | |
| Delrick Abrams | DB | 6' 3" | 180 | Colorado | |
| Rojesterman Farris | DB | 6' 1" | 180 | Hawaii | |
| Ray Wilborn | S | 6' 4" | 224 | Ball State | |
| Mikey Daniel | RB | 6' 2" | 235 | South Dakota State | |
| Todd Gurley | RB | 6' 1" | 224 | Georgia |
More of our content:
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
