Historical Won-Loss Records (Head to Head): Atlanta Falcons
The table below shows Atlanta Falcons results head-to-head versus other NFL franchises.
More: Atlanta Falcons Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 34 | 17-17-0 | 0.500 | 804 | 732 | 0-1-0 | 0.000 | 24 | 30 |
| Baltimore Ravens | 7 | 2-5-0 | 0.286 | 101 | 153 | 0-0-0 | |||
| Buffalo Bills | 14 | 8-6-0 | 0.571 | 306 | 286 | 0-0-0 | |||
| Carolina Panthers | 62 | 37-25-0 | 0.597 | 1366 | 1248 | 0-0-0 | |||
| Chicago Bears | 30 | 14-16-0 | 0.467 | 540 | 606 | 0-0-0 | |||
| Cincinnati Bengals | 15 | 5-10-0 | 0.333 | 329 | 382 | 0-0-0 | |||
| Cleveland Browns | 16 | 4-12-0 | 0.250 | 254 | 378 | 0-0-0 | |||
| Dallas Cowboys | 29 | 12-17-0 | 0.414 | 584 | 723 | 0-2-0 | 0.000 | 47 | 57 |
| Denver Broncos | 16 | 7-9-0 | 0.438 | 375 | 443 | 0-1-0 | 0.000 | 19 | 34 |
| Detroit Lions | 40 | 14-26-0 | 0.350 | 822 | 888 | 0-0-0 | |||
| Green Bay Packers | 32 | 15-17-0 | 0.469 | 681 | 803 | 2-2-0 | 0.500 | 112 | 113 |
| Houston Texans | 6 | 3-3-0 | 0.500 | 150 | 143 | 0-0-0 | |||
| Indianapolis Colts | 19 | 3-16-0 | 0.158 | 329 | 500 | 0-0-0 | |||
| Jacksonville Jaguars | 9 | 5-4-0 | 0.556 | 168 | 156 | 0-0-0 | |||
| Kansas City Chiefs | 11 | 3-8-0 | 0.273 | 213 | 274 | 0-0-0 | |||
| Las Vegas Raiders | 16 | 9-7-0 | 0.562 | 385 | 375 | 0-0-0 | |||
| Los Angeles Chargers | 13 | 8-5-0 | 0.615 | 260 | 187 | 0-0-0 | |||
| Los Angeles Rams | 80 | 29-49-2 | 0.375 | 1385 | 1902 | 2-0-0 | 1.000 | 73 | 30 |
| Miami Dolphins | 15 | 5-10-0 | 0.333 | 280 | 332 | 0-0-0 | |||
| Minnesota Vikings | 33 | 12-21-0 | 0.364 | 584 | 787 | 1-1-0 | 0.500 | 54 | 57 |
| New England Patriots | 16 | 6-10-0 | 0.375 | 330 | 321 | 0-1-0 | 0.000 | 28 | 34 |
| New Orleans Saints | 113 | 57-56-0 | 0.504 | 2487 | 2416 | 1-0-0 | 1.000 | 27 | 20 |
| New York Giants | 26 | 15-11-0 | 0.577 | 506 | 454 | 0-1-0 | 0.000 | 2 | 24 |
| New York Jets | 15 | 9-6-0 | 0.600 | 273 | 284 | 0-0-0 | |||
| Philadelphia Eagles | 34 | 15-18-1 | 0.456 | 626 | 743 | 1-3-0 | 0.250 | 40 | 75 |
| Pittsburgh Steelers | 19 | 2-16-1 | 0.132 | 346 | 557 | 0-0-0 | |||
| San Francisco 49ers | 81 | 32-48-1 | 0.401 | 1438 | 1921 | 1-1-0 | 0.500 | 44 | 46 |
| Seattle Seahawks | 21 | 7-14-0 | 0.333 | 486 | 597 | 2-0-0 | 1.000 | 66 | 48 |
| Tampa Bay Buccaneers | 65 | 33-32-0 | 0.508 | 1443 | 1510 | 0-0-0 | |||
| Tennessee Titans | 16 | 7-9-0 | 0.438 | 364 | 365 | 0-0-0 | |||
| Washington Commanders | 30 | 11-18-1 | 0.383 | 634 | 746 | 0-1-0 | 0.000 | 7 | 24 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.