2014 NFL Draft Combine Results - Linebackers
The 2014 NFL Draft Scouting Combine was held in Indianapolis in February 2014. Below you find a chart of combine results for linebackers.
More 2014 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2013 LB Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Attaochu | Georgia Tech | 6-3 | 252 | 9 7/8 | 33 | - | - | - | - |
| Anthony Barr | UCLA | 6-4 7/8 | 255 | 9 3/8 | 33 1/2 | 4.66 | 34.5 | 9-11 | 15 |
| Lamin Barrow | LSU | 6-1 3/8 | 237 | 10 3/8 | 33 3/8 | 4.64 | 35.0 | 10-3 | 22 |
| Chris Borland | Wisconsin | 5-11 1/2 | 248 | 9 7/8 | 29 1/4 | 4.83 | 31.0 | 9-6 | 27 |
| Carl Bradford | Arizona State | 6-0 3/4 | 250 | 9 1/2 | 30 1/4 | 4.76 | 37.5 | 10-2 | 23 |
| Jonathan Brown | Illinois | 6-0 3/8 | 238 | 9 3/8 | 33 | 5.03 | 33.0 | 9-0 | 18 |
| Preston Brown | Louisville | 6-1 1/4 | 251 | 10 1/4 | 33 1/2 | 4.86 | 33.0 | 9-8 | 23 |
| Max Bullough | Michigan State | 6-3 1/2 | 249 | 9 3/8 | 31 | 4.78 | 31.0 | 9-4 | 30 |
| Khairi Fortt | California | 6-2 1/4 | 248 | 10 1/8 | 33 5/8 | 4.70 | 36.0 | 10-0 | 30 |
| Jeremiah George | Iowa State | 5-11 | 234 | 9 1/4 | 31 7/8 | 4.91 | 33.0 | 9-8 | 28 |
| Anthony Hitchens | Iowa | 6-0 | 240 | 9 1/8 | 32 1/2 | 4.74 | 31.5 | 9-8 | 23 |
| Adrian Hubbard | Alabama | 6-6 | 257 | 9 1/4 | 34 1/2 | 4.69 | 38.5 | 9-9 | - |
| Andrew Jackson | W. Kentucky | 6-1 | 254 | 9 1/2 | 32 1/2 | - | - | - | - |
| Christian Jones | Florida State | 6-3 1/8 | 240 | 9 5/8 | 33 1/2 | 4.74 | 33.5 | 9-7 | - |
| Devon Kennard | USC | 6-3 | 249 | 9 3/8 | 33 3/8 | 4.70 | 30.0 | 9-5 | 23 |
| Chris Kirksey | Iowa | 6-1 3/4 | 233 | 9 3/8 | 32 3/8 | - | 32.0 | 10-2 | 16 |
| Boseko Lokombo | Oregon | 6-2 1/8 | 225 | 9 7/8 | 33 3/8 | 4.66 | - | 10-2 | - |
| Khalil Mack | Buffalo | 6-2 5/8 | 251 | 10 1/4 | 33 1/4 | 4.65 | 40.0 | 10-8 | 23 |
| James Morris | Iowa | 6-1 | 241 | 9 1/8 | 30 3/4 | 4.80 | 34.5 | 9-9 | 18 |
| C.J. Mosley | Alabama | 6-2 | 234 | 10 3/4 | 33 3/8 | - | 35.0 | 9-10 | - |
| Trent Murphy | Stanford | 6-5 3/8 | 250 | 11 1/8 | 33 7/8 | 4.86 | 35.5 | 9-10 | 19 |
| Kevin Pierre-Louis | Boston College | 6-0 1/2 | 232 | 10 1/8 | 32 1/4 | 4.51 | 39.0 | 10-8 | 28 |
| Ronald Powell | Florida | 6-3 1/8 | 237 | 9 3/8 | 32 1/2 | 4.65 | 35.5 | 9-6 | 21 |
| Trevor Reilly | Utah | 6-5 | 245 | 9 1/2 | 32 1/4 | - | - | - | 26 |
| Ryan Shazier | Ohio State | 6-1 | 237 | 10 | 32 3/8 | - | 42.0 | 10-10 | 25 |
| Prince Shembo | Notre Dame | 6-1 3/8 | 253 | 10 1/2 | 33 1/8 | 4.71 | 38.5 | 10-2 | 26 |
| Shayne Skov | Stanford | 6-2 | 245 | 10 | 30 5/8 | - | - | - | - |
| Yawin Smallwood | Connecticut | 6-2 1/4 | 246 | 9 1/2 | 31 3/4 | 5.01 | 36.5 | 9-0 | 18 |
| Telvin Smith | Florida State | 6-3 | 218 | 10 1/4 | 32 1/2 | 4.52 | 31.5 | 9-11 | - |
| Tyler Starr | South Dakota | 6-4 1/8 | 250 | 9 1/2 | 32 1/2 | 4.95 | 32.0 | 9-8 | 24 |
| Jordan Tripp | Montana | 6-2 3/4 | 234 | 9 5/8 | 30 3/4 | 4.67 | 37.5 | 10-0 | 22 |
| Uani Unga | BYU | 6-1 | 231 | 10 | 31 3/8 | - | - | - | - |
| Kyle Van Noy | BYU | 6-3 1/8 | 243 | 9 5/8 | 31 5/8 | 4.71 | 32.5 | 9-4 | 21 |
| Avery Williamson | Kentucky | 6-1 | 246 | 9 1/2 | 32 3/4 | 4.66 | 30.5 | 10-0 | 25 |
| Jordan Zumwalt | UCLA | 6-4 | 235 | 8 3/4 | 31 1/4 | 4.76 | 33.0 | 9-8 | - |

